Kinley Mcgough
State: TxCountry: United States
Gender: F
Age: 9
World Aquatics Age: 9
High School Graduation: 2033
DiveMeets #: 170313
Diving:
Diving History
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 10-11 Girls 3m Novice - (Final) | 7 91.00 |
| Group D Girls 1m (11 and Under) - (Final) | 19 92.30 |
GC DIVERS Local Series
| 10-11 Girls 3m Novice - (Final) | 8 97.70 |
| Group D Girls 1m (10-11) - (Final) | 7 105.65 |
| 11andu 1m Synchro Novice Mixed - (Final) | 6 101.52 |
| 11andu 1m Synchro Novice Mixed - (Final) | 6 101.52 |
Mansfield Diving Local Meet Series
| 10-11 Girls 3m Novice - (Final) | 10 94.50 |
| Group D Girls 1m (10-11) - (Final) | 8 101.50 |
Mansfield Summer Invitational
| Group E Girls 1m (9 and Under) - (Final) | 6 63.75 |
| Group E Girls 3m (9 and Under) - (Final) | 4 84.75 |
21th Annual Dick Wilson Memorial Invitational
| 9 and Under Girls 3m Novice - (Final) | 4 78.00 |
| Group E Girls 1m (9 and Under) - (Final) | 4 83.25 |
2025 GC DIVERS NEW YEARS INVITATIONAL
| 9 and Under Girls 1m Novice - (Final) | 5 75.70 |
| 11andu 1m Synchro Novice Mixed - (Final) | 3 83.40 |
| 11andu 1m Synchro Novice Mixed - (Final) | 3 83.40 |
| FC 9 and Under Girls 3m - (Final) | 8 60.50 |
6th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Bronze 9 and Under Girls 1m - (Final) | 4 78.50 |
| Bronze 9 and Under Girls 3m - (Final) | 4 83.00 |
DMD Local Club Series
| FC 9 and Under Girls 1m - (Final) | 4 75.00 |
| FC 9 and Under Girls 3m - (Final) | 8 77.00 |
Mansfield Diving Local Meet Series
| FC 9 and Under Girls 3m - (Final) | 6 78.50 |
| FC 9 and Under Girls 1m - (Final) | 2 86.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 20.00 | 18.88 | 4 | ||
|
Forward Entry Straight | 18.50 | 14.75 | 4 | ||
|
Forward Entry Pike | 15.00 | 15.00 | 2 | ||
|
Forward Entry Tuck | 14.00 | 12.25 | 2 | ||
|
Forward Entry Free | 16.00 | 16.00 | 1 | ||
|
Forward Entry Free | 16.00 | 14.75 | 2 | ||
|
Back Entry Straight | 17.50 | 14.50 | 3 | ||
|
Back Entry Straight | 14.50 | 14.25 | 2 | ||
|
Forward Jump Straight | 19.00 | 16.97 | 6 | ||
|
Forward Jump Straight | 17.50 | 16.81 | 8 | ||
|
Forward Jump Pike | 15.00 | 15.00 | 1 | ||
|
Forward Jump Tuck | 16.50 | 14.50 | 2 | ||
|
Forward Jump Tuck | 16.50 | 15.50 | 2 | ||
|
Forward Dive Straight | 11.90 | 11.90 | 1 | ||
|
Forward Dive Pike | 25.50 | 23.25 | 2 | ||
|
Forward Dive Tuck | 20.88 | 16.43 | 9 | ||
|
Forward Dive Tuck | 21.70 | 16.87 | 6 | ||
|
Forward 1 Somersault Tuck | 21.84 | 13.86 | 4 | ||
|
Forward 1 1/2 Somersault Tuck | 20.80 | 19.20 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 18.75 | 15.63 | 2 | ||
|
Back Jump Straight | 19.50 | 15.88 | 4 | ||
|
Back Jump Straight | 17.00 | 15.60 | 5 | ||
|
Back Jump Tuck | 17.00 | 17.00 | 1 | ||
|
Back Jump Tuck | 17.50 | 16.25 | 2 | ||
|
Back Dive Straight | 24.65 | 20.97 | 3 | ||
|
Back Dive Tuck | 24.75 | 21.94 | 4 | ||
|
Inward Dive Tuck | 23.80 | 22.05 | 4 | ||
|
Inward Dive Tuck | 19.50 | 18.63 | 4 | ||
|
Back Dive 1/2 Twist Straight | 27.00 | 22.28 | 4 | ||
|
Back Dive 1/2 Twist Straight | 29.00 | 29.00 | 1 |
