Sophia Quiroz
State: CACountry: United States
Gender: F
Age: 12
World Aquatics Age: 12
High School Graduation: 2032
DiveMeets #: 170294
Diving:
Diving History
Los Alamitos Divers Fall Invite
| 12-13 Girls 3m Novice - (Final) | 3 114.05 |
2025 Crown Valley Divers Fall Invitational
| 12-13 Girls 1m Novice - (Final) | 2 128.95 |
| 12-13 Girls 3m Novice - (Final) | 7 121.75 |
LEE BRENNAN Memorial Invitational
| 12-13 Girls 1m Novice - (Final) | 5 136.20 |
CDC Invitational
| 12-13 Girls 3m Novice - (Final) | 7 116.40 |
2025 Ron OBrien Novice Invitational
| 12-13 Girls 1m Novice - (Final) | 13 119.00 |
Coast Divers Winter Invite
| 12-13 Girls 3m Novice - (Final) | 4 110.90 |
2024 Glenn McCormick Memorial Diving Invitational
| 10-11 Girls 1m Novice - (Final) | 6 90.70 |
| 10-11 Girls 3m Novice - (Final) | 2 103.80 |
Los Alamitos Divers Fall Invite
| 10-11 Girls 1m Novice - (Final) | 5 99.70 |
| 10-11 Girls 3m Novice - (Final) | 11 88.40 |
2024 Crown Valley Divers Fall Invitational
| 10-11 Girls 1m Novice - (Final) | 7 87.50 |
| 10-11 Girls 3m Novice - (Final) | 4 99.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 18.50 | 16.79 | 7 | ||
|
Back Entry Free | 19.00 | 18.25 | 4 | ||
|
Back Entry Free | 18.00 | 15.50 | 7 | ||
|
Forward Jump Pike | 19.00 | 17.80 | 5 | ||
|
Forward Jump Pike | 19.50 | 17.67 | 3 | ||
|
Forward Jump Tuck | 15.50 | 15.50 | 1 | ||
|
Forward Jump Tuck | 19.00 | 17.50 | 4 | ||
|
Forward Dive Tuck | 24.60 | 18.80 | 6 | ||
|
Forward Dive Tuck | 25.90 | 19.80 | 7 | ||
|
Forward 1 Somersault Pike | 25.50 | 24.00 | 3 | ||
|
Forward 1 Somersault Tuck | 23.80 | 21.70 | 3 | ||
|
Back Jump Straight | 20.50 | 19.40 | 5 | ||
|
Back Jump Straight | 20.00 | 17.70 | 5 | ||
|
Back Jump Tuck | 23.25 | 23.25 | 1 | ||
|
Back Jump Tuck | 18.00 | 17.75 | 2 | ||
|
Back Dive Straight | 22.10 | 22.10 | 1 | ||
|
Reverse Jump Tuck | 19.50 | 19.50 | 1 | ||
|
Inward Dive Tuck | 27.30 | 25.90 | 2 | ||
|
Inward Dive Tuck | 20.15 | 18.85 | 2 | ||
|
Forward Jump 1/2 Twist Straight | 13.50 | 13.50 | 1 | ||
|
Forward Jump 1/2 Twist Free | 21.00 | 20.25 | 2 | ||
|
Forward Jump 1/2 Twist Free | 23.00 | 18.00 | 4 |
