Justin Zeller
State: FLCountry: United States
Gender: M
Age: 9
World Aquatics Age: 10
High School Graduation: 2035
DiveMeets #: 170284
Diving:
Diving History
Wellington Invitational
| Group D Boys 1m (11 & Under) - (Final) | 2 135.80 |
| Group D Boys 3m (11 & Under) - (Final) | 2 128.20 |
Plantation Back to School Invitational
| Group E Boys 1m (9 & Under) - (Final) | 1 108.60 |
| Group E Boys 3m (9 & Under) - (Final) | 1 107.90 |
Plantation Diving Invitational
| 8-9 Boys 1m Novice - (Final) | 1 84.50 |
Back to School Diving Invitational
| 8-9 Boys 1m Novice - (Final) | 4 78.10 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 16.00 | 16.00 | 1 | ||
|
Forward Jump Straight | 18.00 | 17.25 | 2 | ||
|
Forward Dive Straight | 28.70 | 24.33 | 4 | ||
|
Forward Dive Straight | 28.80 | 28.40 | 2 | ||
|
Forward 1 Somersault Tuck | 23.80 | 23.80 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 30.40 | 28.80 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 30.00 | 27.00 | 2 | ||
|
Back Jump Straight | 21.00 | 18.25 | 2 | ||
|
Back Dive Straight | 32.30 | 31.45 | 2 | ||
|
Back Dive Straight | 30.40 | 30.40 | 2 | ||
|
Reverse 1 Somersault Tuck | 22.40 | 22.40 | 1 | ||
|
Reverse 1 Somersault Tuck | 25.50 | 25.50 | 1 | ||
|
Inward Dive Tuck | 29.40 | 28.00 | 2 | ||
|
Inward Dive Tuck | 19.50 | 19.50 | 2 |
