Landon Heath
State: VACountry: United States
Gender: M
Age: 11
World Aquatics Age: 12
High School Graduation: 2032
DiveMeets #: 170230
Diving:
Diving History
Alexandria Invite
| Group D Boys 1m (11 & Under) - (Final) | 7 131.70 |
| Group D Boys 3m (11 & Under) - (Final) | 4 142.10 |
Turkey Dive on the Hill
| Group D Boys 1m (11 & Under) - (Final) | 5 126.95 |
| Group D Boys 3m (11 & Under) - (Final) | 4 143.25 |
2025 USA Diving Junior Region 2 Championships
| Group D Boys 1m (11 & Under) - (Final) | 9 134.65 |
Red Wolf Spring AAU Diving Invite
| Group D Boys 1m (11 & Under) - (Final) | 3 113.75 |
| Group D Boys 3m (11 & Under) - (Final) | 3 137.00 |
Alexandria Invite
| 11 & Under Boys 3m Novice - (Final) | 4 73.05 |
| 11 & Under Boys 1m intermediate - (Final) | 8 103.60 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 15.00 | 15.00 | 1 | ||
|
Back Entry Straight | 14.50 | 14.50 | 1 | ||
|
Forward Dive Pike | 16.25 | 16.25 | 1 | ||
|
Forward Dive Tuck | 16.20 | 16.20 | 1 | ||
|
Forward Dive Tuck | 21.00 | 16.45 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 22.40 | 21.20 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 24.80 | 23.52 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 23.25 | 20.63 | 2 | ||
|
Back Dive Straight | 28.90 | 25.93 | 4 | ||
|
Back Dive Straight | 30.40 | 25.33 | 3 | ||
|
Back Dive Tuck | 24.75 | 24.75 | 1 | ||
|
Back 1 Somersault Pike | 21.60 | 21.60 | 1 | ||
|
Back 1 Somersault Tuck | 19.50 | 19.50 | 1 | ||
|
Reverse Dive Pike | 15.30 | 12.75 | 2 | ||
|
Reverse Dive Tuck | 27.20 | 24.53 | 3 | ||
|
Reverse Dive Tuck | 36.00 | 29.10 | 3 | ||
|
Reverse 1 Somersault Tuck | 23.20 | 20.27 | 3 | ||
|
Reverse 1 Somersault Tuck | 28.05 | 26.63 | 3 | ||
|
Inward Dive Pike | 26.25 | 22.25 | 3 | ||
|
Inward Dive Pike | 19.60 | 16.80 | 2 | ||
|
Inward Dive Tuck | 13.65 | 13.65 | 1 | ||
|
Inward 1 Somersault Tuck | 21.60 | 21.20 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 22.00 | 22.00 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 30.40 | 29.45 | 2 |
