 
               
                Liev Staino
State: CACountry: United States
Gender: M
Age: 12
World Aquatics Age: 13
High School Graduation: 2031
DiveMeets #: 170204
Diving:
                Diving History            
        
                Davis Diving Pre-Region Invitational            
        | FC Level 3 Boys 3m - (Final) | 3 111.00 | 
| FC Level 5 Boys 1m - (Final) | 1 157.45 | 
                Sherman Divers Fall Fun Meet            
        | FC Level 3 Boys 1m - (Final) | 3 103.80 | 
                Delta Valley Diving Fall Invite            
        | FC Level 1 Boys 3m - (Final) | 1 93.00 | 
| FC Level 3 Boys 1m - (Final) | 3 110.50 | 
                Bob Sherman Invitational Diving Meet            
        | FC Level 1 Boys 1m - (Final) | 2 103.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Straight | 18.00 | 17.25 | 2 | ||
| 
 | Forward Entry Pike | 19.00 | 17.75 | 2 | ||
| 
 | Forward Entry Pike | 20.00 | 16.50 | 2 | ||
| 
 | Forward Entry Tuck | 15.00 | 15.00 | 1 | ||
| 
 | Forward Jump Straight | 17.00 | 17.00 | 1 | ||
| 
 | Forward Jump Straight | 15.50 | 15.50 | 1 | ||
| 
 | Forward Jump Tuck | 19.50 | 16.88 | 4 | ||
| 
 | Forward Jump Tuck | 17.00 | 16.75 | 2 | ||
| 
 | Forward Dive Tuck | 22.20 | 19.80 | 3 | ||
| 
 | Forward Dive Tuck | 18.90 | 18.90 | 1 | ||
| 
 | Forward 1 Somersault Tuck | 26.60 | 26.60 | 1 | ||
| 
 | Back Jump Straight | 20.50 | 20.50 | 1 | ||
| 
 | Back Jump Straight | 19.00 | 18.25 | 2 | ||
| 
 | Back Jump Tuck | 20.00 | 17.75 | 4 | ||
| 
 | Back Jump Tuck | 15.50 | 15.50 | 1 | ||
| 
 | Back Dive Straight | 24.65 | 24.65 | 1 | ||
| 
 | Inward Dive Tuck | 28.00 | 24.03 | 3 | ||
| 
 | Inward Dive Tuck | 22.10 | 22.10 | 1 | ||
| 
 | Forward Jump 1/2 Twist Straight | 17.50 | 15.50 | 3 | ||
| 
 | Forward Jump 1/2 Twist Straight | 14.00 | 14.00 | 1 | 
