Aidan Cameron
State: MDCountry: United States
Gender: M
Age: 11
World Aquatics Age: 11
High School Graduation: 2032
DiveMeets #: 170121
Diving:
Diving History
2025 Marlins Cold Turkey Diving Invite
| Group D Boys 1m (11 & Under) - (Final) | 5 145.85 |
| Group D Boys 3m (11 & Under) - (Final) | 6 150.80 |
2025 Montgomery County Dive League All-Stars
| 11-12 Boys 1m - (Final) | 3 99.10 |
2024 Montgomery County Dive League All-Stars
| 9-10 Boys 1m - (Final) | 5 55.35 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 23.40 | 21.78 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 32.30 | 32.30 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 26.40 | 26.40 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 21.60 | 21.60 | 1 | ||
|
Forward 2 Somersault Tuck | 29.70 | 29.15 | 2 | ||
|
Forward 2 1/2 Somersault Tuck | 31.90 | 31.90 | 1 | ||
|
Back Dive Straight | 24.00 | 18.80 | 2 | ||
|
Back Dive Tuck | 21.75 | 21.75 | 1 | ||
|
Back Dive Tuck | 18.70 | 18.70 | 1 | ||
|
Reverse Dive Tuck | 26.40 | 26.40 | 1 | ||
|
Reverse Dive Tuck | 26.10 | 26.10 | 1 | ||
|
Inward Dive Tuck | 24.50 | 24.50 | 1 | ||
|
Inward Dive Tuck | 20.15 | 20.15 | 1 | ||
|
Inward 1 Somersault Tuck | 11.20 | 11.20 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 23.10 | 23.10 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 27.55 | 27.55 | 1 |
