Reagan Dickson
State: CACountry: United States
Gender: F
Age: 8
World Aquatics Age: 8
High School Graduation: 2035
DiveMeets #: 170038
Diving:
Diving History
Los Alamitos Divers Fall Invite
| 9 & Under Girls 1m Novice - (Final) | 1 120.40 |
LEE BRENNAN Memorial Invitational
| 9 & Under Girls 3m Novice - (Final) | 5 94.00 |
| 9 & Under Girls Platform Novice - (Final) | 1 48.00 |
CDC Invitational
| 9 & Under Girls 1m Novice - (Final) | 5 73.05 |
| 9 & Under Girls Platform Novice - (Final) | 3 50.50 |
2025 USA Diving Junior Region 12 Championships
| Group D Girls 1m (11 & Under) - (Final) | 19 94.50 |
2025 Ron OBrien Novice Invitational
| 9 & Under Girls 3m Novice - (Final) | 6 84.10 |
| 10-11 Girls 1m Novice - (Final) | 11 87.75 |
4rd Annual Los Alamitos Divers Invite
| 9 & Under Girls 1m Novice - (Final) | 9 67.95 |
| 9 & Under Girls 3m Novice - (Final) | 4 69.70 |
Coast Divers Winter Invite
| 9 & Under Girls 3m Novice - (Final) | 1 90.50 |
Snowman Invite @Rose Bowl Diving
| 7 & Under Girls 1m Novice - (Final) | 2 50.60 |
2024 California State Games
| 7 & Under Girls 3m Novice - (Final) | 1 25.00 |
| 7 & Under Girls 1m Novice - (Final) | 1 53.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 17.00 | 16.50 | 3 | ||
|
Forward Entry Pike | 15.50 | 13.50 | 3 | ||
|
Forward Entry Free | 15.50 | 15.50 | 2 | ||
|
Forward Entry Free | 16.00 | 15.50 | 2 | ||
|
Back Entry Straight | 15.00 | 15.00 | 2 | ||
|
Back Entry Straight | 17.50 | 17.50 | 1 | ||
|
Back Entry Tuck | 15.00 | 15.00 | 1 | ||
|
Back Entry Free | 16.50 | 16.50 | 1 | ||
|
Forward Jump Straight | 18.00 | 17.50 | 2 | ||
|
Forward Jump Tuck | 19.50 | 18.50 | 2 | ||
|
Forward Jump Tuck | 19.50 | 15.10 | 5 | ||
|
Forward Dive Straight | 17.50 | 17.50 | 1 | ||
|
Forward Dive Pike | 17.55 | 17.55 | 1 | ||
|
Forward Dive Pike | 21.00 | 21.00 | 1 | ||
|
Forward Dive Tuck | 28.80 | 20.40 | 3 | ||
|
Forward Dive Tuck | 24.50 | 21.93 | 3 | ||
|
Forward 1 Somersault Tuck | 33.60 | 21.18 | 4 | ||
|
Back Jump Straight | 18.50 | 15.25 | 4 | ||
|
Back Jump Straight | 14.00 | 14.00 | 1 | ||
|
Back Jump Tuck | 17.50 | 17.50 | 1 | ||
|
Back Jump Tuck | 18.50 | 18.50 | 1 | ||
|
Back Dive Straight | 21.25 | 21.25 | 1 | ||
|
Back Dive Tuck | 30.00 | 22.88 | 2 | ||
|
Back 1 Somersault Tuck | 21.75 | 21.00 | 2 | ||
|
Inward Dive Tuck | 28.00 | 18.90 | 5 | ||
|
Inward Dive Tuck | 19.50 | 19.50 | 1 | ||
|
Back Dive 1/2 Twist Straight | 17.10 | 14.40 | 2 |
