Henry Moss
State: TXCountry: United States
Gender: M
Age: 10
World Aquatics Age: 11
High School Graduation: 2033
DiveMeets #: 169801
Diving:
Diving History
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 10-11 Boys 1m Novice - (Final) | 2 79.50 |
| 10-11 Boys 3m Novice - (Final) | 3 90.50 |
2025 Conroe Fall Classic
| 10-11 Boys 1m Novice - (Final) | 2 99.85 |
| 10-11 Boys 3m Novice - (Final) | 2 122.00 |
2025 Conroe Diving Club Spring Invitational
| 10-11 Boys 1m Novice - (Final) | 1 72.00 |
| 10-11 Boys 3m Novice - (Final) | 2 92.00 |
Woodlands Diving Skills Challenge 2025
| 10-11 Boys 1m Novice - (Final) | 1 98.65 |
| 10-11 Boys 3m Novice - (Final) | 1 77.60 |
6th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 9 & Under Boys 1m Novice - (Final) | 2 59.50 |
| Silver 9 & Under Boys 3m - (Final) | 1 81.50 |
Summer Skills Challenge
| Gold 9 & Under Boys 1m - (Final) | 1 54.50 |
| Bronze 9 & Under Boys 3m - (Final) | 1 69.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 18.50 | 15.80 | 5 | ||
|
Back Entry Straight | 12.00 | 12.00 | 1 | ||
|
Back Entry Free | 18.50 | 12.50 | 3 | ||
|
Forward Jump Straight | 17.50 | 14.30 | 5 | ||
|
Forward Jump Pike | 18.00 | 15.25 | 6 | ||
|
Forward Jump Pike | 19.00 | 18.50 | 3 | ||
|
Forward Jump Tuck | 16.00 | 16.00 | 1 | ||
|
Forward Dive Pike | 14.00 | 12.00 | 2 | ||
|
Forward Dive Pike | 24.75 | 19.38 | 2 | ||
|
Forward Dive Tuck | 19.20 | 15.60 | 2 | ||
|
Forward Dive Tuck | 23.10 | 17.53 | 3 | ||
|
Forward 1 Somersault Tuck | 11.00 | 11.00 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 16.50 | 14.15 | 4 | ||
|
Forward 1 1/2 Somersault Tuck | 23.25 | 17.19 | 4 | ||
|
Back Jump Straight | 16.00 | 15.33 | 3 | ||
|
Back Jump Pike | 18.50 | 16.20 | 5 | ||
|
Back Jump Tuck | 18.00 | 16.83 | 3 | ||
|
Back Dive Straight | 26.35 | 18.05 | 4 | ||
|
Inward Dive Tuck | 24.50 | 16.90 | 5 | ||
|
Inward Dive Tuck | 16.50 | 16.50 | 1 |
