Reagan Park
State: CACountry: United States
Gender: F
Age: 9
World Aquatics Age: 9
High School Graduation: 2034
DiveMeets #: 169755
Diving:
Diving History
Los Alamitos Divers Fall Invite
| Group E Girls 1m (9 & Under) - (Final) | 4 85.90 |
2025 Crown Valley Divers Fall Invitational
| 9 & Under Girls 3m J.O - (Final) | 1 112.45 |
Snowman Invite @Rose Bowl Diving
| 9 & Under Girls 1m Novice - (Final) | 1 85.90 |
| 9 & Under Girls 3m Novice - (Final) | 3 77.30 |
2024 Glenn McCormick Memorial Diving Invitational
| 8-9 Girls 1m Novice - (Final) | 1 96.50 |
| 8-9 Girls 3m Novice - (Final) | 2 83.00 |
2024 Crown Valley Divers Fall Invitational
| 9 & Under Girls 3m Novice - (Final) | 3 88.00 |
| 9 & Under Girls 1m Novice - (Final) | 2 102.75 |
LEE BRENNAN Memorial Invitational
| 9 & Under Girls 3m Novice - (Final) | 5 74.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Tuck | 16.00 | 16.00 | 1 | ||
|
Forward Entry Free | 18.00 | 16.83 | 3 | ||
|
Back Entry Free | 16.50 | 15.17 | 3 | ||
|
Forward Jump Straight | 19.50 | 19.50 | 1 | ||
|
Forward Jump Tuck | 20.00 | 19.25 | 2 | ||
|
Forward Jump Tuck | 19.50 | 17.38 | 4 | ||
|
Forward Dive Straight | 23.80 | 23.80 | 1 | ||
|
Forward Dive Tuck | 21.60 | 20.00 | 3 | ||
|
Forward Dive Tuck | 24.50 | 24.03 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 22.50 | 22.50 | 1 | ||
|
Back Jump Straight | 19.50 | 19.50 | 1 | ||
|
Back Jump Tuck | 20.00 | 18.25 | 2 | ||
|
Back Jump Tuck | 19.50 | 16.17 | 3 | ||
|
Back Dive Straight | 26.35 | 26.35 | 1 | ||
|
Back Dive Tuck | 19.50 | 19.13 | 2 | ||
|
Back Dive Tuck | 22.95 | 22.95 | 1 | ||
|
Reverse Dive Tuck | 22.40 | 22.40 | 1 | ||
|
Inward Dive Pike | 24.75 | 24.75 | 1 | ||
|
Inward Dive Pike | 25.20 | 25.20 | 1 | ||
|
Inward Dive Tuck | 26.60 | 24.50 | 2 | ||
|
Forward Jump 1/2 Twist Free | 13.00 | 13.00 | 1 | ||
|
Forward Jump 1 Twist Free | 16.00 | 16.00 | 1 | ||
|
Back Jump 1/2 Twist Free | 16.00 | 16.00 | 2 | ||
|
Back Jump 1/2 Twist Free | 14.00 | 14.00 | 1 |
