 
               
                Daniel Polikarpov
State: AZCountry: United States
Gender: M
Age: 11
World Aquatics Age: 11
High School Graduation: 2032
DiveMeets #: 169657
Diving:
                Diving History            
        
                2025 USA Diving Junior National Championships            
        | Group D Boys 1m (11 & Under) - (Prelim/Quarterfinal) | 127 133.75 | 
| Group D Boys 3m (11 & Under) - (Prelim/Quarterfinal) | 127 133.35 | 
                2025 USA Diving Zone F Championships            
        | Group D Boys 1m (11 & Under) - (Final) | 5 140.30 | 
| Group D Boys 3m (11 & Under) - (Final) | 7 135.05 | 
                2025 Arizona Association State Championships            
        | Group D Boys 1m (11 & Under) - (Final) | 2 147.70 | 
| Group D Boys 3m (11 & Under) - (Final) | 2 158.85 | 
| 10-11 Boys Platform Novice - (Final) | 1 69.60 | 
                2025 USA Diving Junior Region 11 Championships            
        | Group D Boys 3m (11 & Under) - (Final) | 2 157.20 | 
| Group D Boys 1m (11 & Under) - (Final) | 2 154.65 | 
                31th Annual Cactus Invitational            
        | Group D Boys 1m (11 & Under) - (Final) | 2 141.95 | 
| Group D Boys 3m (11 & Under) - (Final) | 1 160.30 | 
                2024 EVDC Winter Classic            
        | Group D Boys 1m (11 & Under) - (Final) | 3 156.00 | 
| Group D Boys 3m (11 & Under) - (Final) | 2 143.55 | 
                2024 Chris Vonk JO Invitational            
        | Group D Boys 1m (11 & Under) - (Final) | 3 120.10 | 
| Group D Boys 3m (11 & Under) - (Final) | 1 141.90 | 
                Clavadistas del Sol - Spring FC Invite            
        | AZ-FC 8-9-10 Boys 3m Bronze - (Final) | 1 94.00 | 
| AZ-FC 8-9-10 Boys 1m Gold - (Final) | 2 124.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Straight | 19.50 | 19.50 | 1 | ||
| 
 | Forward Entry Pike | 21.00 | 21.00 | 1 | ||
| 
 | Forward Entry Tuck | 14.00 | 14.00 | 1 | ||
| 
 | Back Entry Straight | 15.50 | 15.50 | 1 | ||
| 
 | Forward Jump Straight | 19.50 | 19.50 | 1 | ||
| 
 | Forward Jump Straight | 17.50 | 17.50 | 1 | ||
| 
 | Forward Dive Straight | 15.00 | 15.00 | 1 | ||
| 
 | Forward Dive Tuck | 21.60 | 18.72 | 5 | ||
| 
 | Forward Dive Tuck | 28.00 | 22.40 | 5 | ||
| 
 | Forward Dive Tuck | 18.00 | 18.00 | 1 | ||
| 
 | Forward 1 Somersault Tuck | 19.50 | 19.50 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 26.40 | 22.93 | 6 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 24.75 | 20.38 | 6 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 26.40 | 26.40 | 1 | ||
| 
 | Back Jump Straight | 21.50 | 21.50 | 1 | ||
| 
 | Back Jump Straight | 22.00 | 22.00 | 1 | ||
| 
 | Back Jump Tuck | 18.00 | 18.00 | 1 | ||
| 
 | Back Dive Straight | 15.00 | 15.00 | 1 | ||
| 
 | Back Dive Tuck | 33.00 | 26.00 | 6 | ||
| 
 | Back Dive Tuck | 30.60 | 26.63 | 6 | ||
| 
 | Reverse Dive Tuck | 18.40 | 18.40 | 1 | ||
| 
 | Reverse Dive Tuck | 26.10 | 26.10 | 1 | ||
| 
 | Reverse 1 Somersault Tuck | 20.80 | 20.80 | 1 | ||
| 
 | Reverse 1 Somersault Tuck | 20.40 | 20.40 | 1 | ||
| 
 | Inward Dive Tuck | 27.30 | 22.54 | 5 | ||
| 
 | Inward Dive Tuck | 23.40 | 18.72 | 5 | ||
| 
 | Inward Dive Tuck | 25.20 | 25.20 | 1 | ||
| 
 | Inward 1 Somersault Tuck | 30.40 | 24.64 | 5 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 31.90 | 31.90 | 1 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 37.05 | 32.62 | 6 | ||
| 
 | Back Dive 1/2 Twist Straight | 32.40 | 27.75 | 6 | ||
| 
 | Back Dive 1/2 Twist Straight | 34.00 | 27.83 | 6 | 
