Delaney Shaw
State: AZCountry: United States
Gender: F
Age: 8
World Aquatics Age: 8
High School Graduation: 2035
DiveMeets #: 169637
Diving:
Diving History
CdS - Fall Novice Invite
| AZ-Novice 9andUnder Girls 1m - (Final) | 5 84.90 |
| AZ-Novice 9andUnder Girls 3m - (Final) | 6 73.45 |
2024 Arizona Association State Championships
| AZ-FC 7 and Under Girls 1m Bronze - (Final) | 1 72.50 |
| AZ-FC 7 and Under Girls 3m Bronze - (Final) | 2 55.50 |
Clavadistas del Sol - Spring FC Invite
| AZ-FC 7 and Under Girls 3m Bronze - (Final) | 1 50.50 |
| AZ-FC 7 and Under Girls 1m Bronze - (Final) | 1 58.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 19.50 | 16.50 | 2 | ||
|
Forward Entry Straight | 12.50 | 12.25 | 2 | ||
|
Forward Entry Pike | 14.50 | 14.50 | 1 | ||
|
Forward Entry Tuck | 15.50 | 15.50 | 1 | ||
|
Back Entry Straight | 16.50 | 14.67 | 3 | ||
|
Forward Jump Straight | 21.00 | 18.17 | 3 | ||
|
Forward Jump Straight | 16.50 | 14.50 | 3 | ||
|
Forward Jump Tuck | 17.50 | 15.25 | 2 | ||
|
Back Jump Straight | 18.50 | 17.00 | 3 | ||
|
Back Jump Straight | 14.50 | 12.83 | 3 | ||
|
Inward Dive Tuck | 18.90 | 18.90 | 1 | ||
|
Inward Dive Tuck | 14.95 | 14.95 | 1 | ||
|
Forward Jump 1/2 Twist Straight | 12.00 | 12.00 | 1 |
