Delaney Shaw
State: AZCountry: United States
Gender: F
Age: 8
World Aquatics Age: 9
High School Graduation: 2035
DiveMeets #: 169637
Diving:
Diving History
2025 EVDC Winter Classic
| AZ-Novice 9&Under Girls 3m - (Final) | 4 74.00 |
| AZ-Novice 9&Under Girls 1m - (Final) | 4 70.85 |
CdS - Fall Novice Invite
| AZ-Novice 9&Under Girls 1m - (Final) | 5 84.90 |
| AZ-Novice 9&Under Girls 3m - (Final) | 6 73.45 |
2024 Arizona Association State Championships
| AZ-FC 7 & Under Girls 1m Bronze - (Final) | 1 72.50 |
| AZ-FC 7 & Under Girls 3m Bronze - (Final) | 2 55.50 |
Clavadistas del Sol - Spring FC Invite
| AZ-FC 7 & Under Girls 3m Bronze - (Final) | 1 50.50 |
| AZ-FC 7 & Under Girls 1m Bronze - (Final) | 1 58.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 19.50 | 16.50 | 2 | ||
|
Forward Entry Straight | 12.50 | 12.25 | 2 | ||
|
Forward Entry Pike | 14.50 | 13.50 | 2 | ||
|
Forward Entry Tuck | 15.50 | 14.75 | 2 | ||
|
Back Entry Straight | 16.50 | 13.50 | 4 | ||
|
Forward Jump Straight | 21.00 | 18.17 | 3 | ||
|
Forward Jump Straight | 18.00 | 15.38 | 4 | ||
|
Forward Jump Tuck | 17.50 | 15.25 | 2 | ||
|
Forward Dive Tuck | 13.80 | 13.80 | 1 | ||
|
Back Jump Straight | 18.50 | 17.00 | 3 | ||
|
Back Jump Straight | 15.00 | 13.38 | 4 | ||
|
Back Dive Straight | 21.25 | 21.25 | 1 | ||
|
Inward Dive Tuck | 18.90 | 16.10 | 2 | ||
|
Inward Dive Tuck | 14.95 | 13.98 | 2 | ||
|
Forward Jump 1/2 Twist Straight | 14.00 | 13.00 | 2 |
