 
               
                Tanner Andersen
City/State: Brentwood CACountry: United States
Gender: M
Age: 18
World Aquatics Age: 18
High School Graduation: 2025
DiveMeets #: 169619
Diving:
                Diving History            
        
                CIF- North Coast Section Diving Championships 2025            
        | High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 11 110.00 | 
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 9 185.00 | 
| High School Boys 1m (11 dives) - (Final) | 7 275.60 | 
                CIF- North Coast Section Diving Championships 2024            
        | High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 8 126.15 | 
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 9 195.80 | 
| High School Boys 1m (11 dives) - (Final) | 13 244.75 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward 1 1/2 Somersault Tuck | 19.20 | 16.40 | 2 | ||
| 
 | Forward 2 Somersault Tuck | 34.10 | 33.00 | 2 | ||
| 
 | Back Dive Straight | 27.20 | 26.78 | 2 | ||
| 
 | Back 1 Somersault Straight | 28.90 | 28.48 | 2 | ||
| 
 | Reverse Dive Tuck | 21.60 | 16.80 | 2 | ||
| 
 | Reverse 1 Somersault Tuck | 24.00 | 23.60 | 2 | ||
| 
 | Inward Dive Tuck | 23.80 | 22.75 | 2 | ||
| 
 | Inward 1 Somersault Tuck | 24.00 | 22.80 | 2 | ||
| 
 | Forward 1 Somersault 1/2 Twist Free | 28.05 | 28.05 | 1 | ||
| 
 | Forward 1 Somersault 1 Twist Free | 28.50 | 28.50 | 1 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 0.00 | 0.00 | 1 | ||
| 
 | Back 1 Somersault 1 Twist Free | 32.30 | 26.60 | 2 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 29.40 | 29.40 | 1 | 
