 
               
                Lula Marquis
State: CACountry: United States
Gender: F
Age: 8
World Aquatics Age: 8
High School Graduation: 2035
DiveMeets #: 169338
Diving:
                Diving History            
        
                Los Alamitos Divers Fall Invite            
        | 9 & Under Girls 3m Novice - (Final) | 2 85.20 | 
                LEE BRENNAN Memorial Invitational            
        | 9 & Under Girls 3m Novice - (Final) | 5 94.00 | 
| 9 & Under Girls Platform Novice - (Final) | 2 45.50 | 
| 9 & Under Girls 1m Novice - (Final) | 2 114.80 | 
                CDC Invitational            
        | 9 & Under Girls 1m Novice - (Final) | 3 74.80 | 
| 9 & Under Girls 3m Novice - (Final) | 1 65.50 | 
| 9 & Under Girls Platform Novice - (Final) | 2 51.50 | 
                2025 Ron OBrien Novice Invitational            
        | 10-11 Girls Platform Novice - (Final) | 17 34.50 | 
| 9 & Under Girls 1m Novice - (Final) | 2 94.75 | 
| 9 & Under Girls 3m Novice - (Final) | 5 86.10 | 
                4rd Annual Los Alamitos Divers Invite            
        | 9 & Under Girls 1m Novice - (Final) | 11 66.30 | 
| 9 & Under Girls 3m Novice - (Final) | 5 67.40 | 
                Coast Divers Winter Invite            
        | 9 & Under Girls 3m Novice - (Final) | 3 86.10 | 
                Snowman Invite @Rose Bowl Diving            
        | 7 & Under Girls 1m Novice - (Final) | 3 48.40 | 
| 7 & Under Girls 3m Novice - (Final) | 1 62.40 | 
                Los Alamitos Divers Fall Invite            
        | 7 & Under Girls 3m Novice - (Final) | 2 51.70 | 
| 7 & Under Girls 1m Novice - (Final) | 2 51.50 | 
                2024 Rose Bowl Diving Invitational            
        | 9 & Under Girls 1m Novice - (Final) | 1 100.60 | 
| 9 & Under Girls 3m Novice - (Final) | 1 104.60 | 
                CDC Invitational            
        | 9 & Under Girls 1m Novice - (Final) | 2 70.50 | 
| 9 & Under Girls 3m Novice - (Final) | 2 77.30 | 
                3rd Annual Los Alamitos Divers Invite            
        | 9 & Under Girls 1m Novice - (Final) | 4 79.00 | 
| 9 & Under Girls 3m Novice - (Final) | 1 75.40 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 19.50 | 16.17 | 6 | ||
| 
 | Forward Entry Pike | 20.50 | 15.86 | 7 | ||
| 
 | Forward Entry Pike | 14.50 | 14.50 | 1 | ||
| 
 | Forward Entry Tuck | 17.50 | 16.67 | 3 | ||
| 
 | Forward Entry Free | 14.00 | 14.00 | 1 | ||
| 
 | Back Entry Straight | 19.00 | 18.17 | 3 | ||
| 
 | Back Entry Straight | 17.00 | 14.90 | 5 | ||
| 
 | Back Entry Tuck | 15.00 | 15.00 | 1 | ||
| 
 | Forward Jump Straight | 18.50 | 17.63 | 4 | ||
| 
 | Forward Jump Straight | 19.50 | 17.60 | 5 | ||
| 
 | Forward Jump Tuck | 18.00 | 16.50 | 3 | ||
| 
 | Forward Jump Tuck | 19.00 | 15.50 | 4 | ||
| 
 | Forward Jump Tuck | 19.50 | 16.67 | 3 | ||
| 
 | Forward Dive Straight | 28.00 | 23.10 | 5 | ||
| 
 | Forward Dive Straight | 29.60 | 26.22 | 9 | ||
| 
 | Forward Dive Pike | 16.90 | 16.90 | 1 | ||
| 
 | Forward Dive Pike | 22.50 | 21.38 | 2 | ||
| 
 | Forward Dive Tuck | 16.20 | 16.20 | 1 | ||
| 
 | Forward 1 Somersault Tuck | 23.80 | 23.45 | 2 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 26.25 | 26.25 | 1 | ||
| 
 | Back Jump Straight | 18.50 | 17.14 | 7 | ||
| 
 | Back Jump Straight | 18.00 | 15.69 | 8 | ||
| 
 | Back Jump Straight | 13.50 | 12.00 | 2 | ||
| 
 | Back Jump Tuck | 16.50 | 16.50 | 1 | ||
| 
 | Back Jump Tuck | 14.00 | 14.00 | 1 | ||
| 
 | Back Dive Straight | 29.75 | 27.20 | 2 | ||
| 
 | Back 1 Somersault Tuck | 24.75 | 24.75 | 1 | ||
| 
 | Inward Jump Tuck | 18.00 | 18.00 | 1 | ||
| 
 | Inward Dive Pike | 21.70 | 21.70 | 1 | ||
| 
 | Back Dive 1/2 Twist Straight | 18.00 | 18.00 | 1 | 
