Olivia Winkler
State: TXCountry: United States
Gender: F
Age: 9
World Aquatics Age: 10
High School Graduation: 2035
DiveMeets #: 169152
Diving:
Diving History
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group E Girls 1m (9 & Under) - (Final) | 5 74.70 |
| 9 & Under Girls 3m Novice - (Final) | 2 78.50 |
2025 Conroe Fall Classic
| 9 & Under Girls 1m Novice - (Final) | 1 112.75 |
| 9 & Under Girls 3m Novice - (Final) | 1 94.10 |
2025 Conroe Diving Club Spring Invitational
| 9 & Under Girls 1m Novice - (Final) | 3 76.00 |
| 9 & Under Girls 3m Novice - (Final) | 1 76.00 |
Woodlands Diving Skills Challenge 2025
| 9 & Under Girls 3m Novice - (Final) | 2 69.55 |
| 9 & Under Girls 1m Novice - (Final) | 3 84.25 |
6th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Gold 9 & Under Girls 1m - (Final) | 1 84.00 |
| Silver 9 & Under Girls 3m - (Final) | 1 82.50 |
2024 Conroe Diving Fall Invitational
| Gold 9 & Under Girls 1m - (Final) | 3 67.50 |
Summer Skills Challenge
| Gold 9 & Under Girls 1m - (Final) | 1 69.00 |
| Bronze 9 & Under Girls 3m - (Final) | 1 82.50 |
Laura Wilkinson Golden Invitational
| Bronze 9 & Under Girls 3m - (Final) | 3 65.50 |
| Silver 9 & Under Girls 1m - (Final) | 1 70.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 17.00 | 13.00 | 5 | ||
|
Back Entry Free | 17.50 | 15.50 | 3 | ||
|
Back Entry Free | 11.00 | 11.00 | 1 | ||
|
Forward Jump Straight | 14.00 | 14.00 | 1 | ||
|
Forward Jump Straight | 19.00 | 16.36 | 7 | ||
|
Forward Jump Pike | 20.00 | 16.17 | 6 | ||
|
Forward Jump Pike | 19.50 | 17.63 | 4 | ||
|
Forward Jump Tuck | 11.50 | 11.50 | 1 | ||
|
Forward Jump Tuck | 18.00 | 18.00 | 1 | ||
|
Forward Dive Pike | 11.70 | 11.70 | 1 | ||
|
Forward Dive Pike | 17.00 | 17.00 | 1 | ||
|
Forward Dive Tuck | 17.40 | 13.98 | 6 | ||
|
Forward Dive Tuck | 18.20 | 16.50 | 4 | ||
|
Forward 1 Somersault Tuck | 22.40 | 16.23 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 12.00 | 12.00 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 24.80 | 19.00 | 3 | ||
|
Back Jump Straight | 13.50 | 13.50 | 1 | ||
|
Back Jump Straight | 16.00 | 14.67 | 3 | ||
|
Back Jump Pike | 19.00 | 16.80 | 5 | ||
|
Back Jump Pike | 17.50 | 17.00 | 2 | ||
|
Back Jump Tuck | 16.50 | 16.50 | 1 | ||
|
Back Jump Tuck | 15.00 | 15.00 | 2 | ||
|
Back Dive Straight | 17.85 | 17.85 | 1 | ||
|
Back Dive Tuck | 27.00 | 20.58 | 3 | ||
|
Inward Dive Tuck | 28.70 | 19.37 | 3 | ||
|
Inward Dive Tuck | 23.40 | 16.66 | 4 |
