Molly Anderson
State: CTCountry: United States
Gender: F
Age: 13
World Aquatics Age: 14
High School Graduation: 2030
DiveMeets #: 169079
Diving:
Description
2026 YMCA Nationals Championships
| 14-15 Girls 1m YMCA - (Prelim/Quarterfinal) | Dive Sheet |
| 14-15 Girls 3m YMCA - (Prelim/Quarterfinal) | Dive Sheet |
Diving History
Knight Invite
| Group B Girls 1m (14-15) - (Final) | 22 160.85 |
Whirlwind Winter Weekend 2026
| Group B Girls 1m (14-15) - (Final) | 15 168.55 |
| Group B Girls 3m (14-15) - (Final) | 11 178.75 |
2025 Marlins Cold Turkey Diving Invite
| 12-13 Girls 1m Novice - (Final) | 2 102.80 |
| 12-13 Girls 3m Novice - (Final) | 8 87.70 |
2024 Marlins Cold Turkey Diving Invite
| 12-13 Girls 1m Novice - (Final) | 6 90.10 |
| 12-13 Girls 3m Novice - (Final) | 5 87.55 |
The Kimball Cup AAU Diving
| 12-13 Girls 1m Novice - (Final) | 7 54.25 |
| 12-13 Girls 3m Novice - (Final) | 7 64.40 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 16.50 | 16.50 | 1 | ||
|
Back Entry Straight | 19.50 | 17.33 | 3 | ||
|
Forward Dive Pike | 22.10 | 20.37 | 3 | ||
|
Forward Dive Tuck | 17.40 | 15.30 | 2 | ||
|
Forward Dive Tuck | 25.90 | 19.78 | 4 | ||
|
Forward 1 1/2 Somersault Tuck | 28.00 | 19.20 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 27.00 | 23.06 | 4 | ||
|
Back Dive Straight | 23.80 | 21.68 | 2 | ||
|
Back Dive Tuck | 23.25 | 22.88 | 2 | ||
|
Back Dive Tuck | 23.80 | 23.80 | 1 | ||
|
Back 1 Somersault Straight | 27.20 | 22.95 | 3 | ||
|
Back 1 Somersault Straight | 25.20 | 25.20 | 1 | ||
|
Reverse Dive Tuck | 24.80 | 22.80 | 2 | ||
|
Reverse Dive Tuck | 27.00 | 27.00 | 1 | ||
|
Inward Dive Pike | 25.50 | 22.50 | 3 | ||
|
Inward Dive Tuck | 21.70 | 16.80 | 2 | ||
|
Inward Dive Tuck | 24.05 | 22.32 | 3 | ||
|
Inward 1 Somersault Tuck | 20.80 | 20.00 | 2 | ||
|
Inward 1 Somersault Tuck | 20.30 | 20.30 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 24.65 | 22.10 | 2 | ||
|
Back 1 Somersault 1/2 Twist Free | 15.30 | 15.30 | 1 |
