Austin Christie
State: NJCountry: United States
Gender: M
Age: 9
World Aquatics Age: 9
High School Graduation: 2034
DiveMeets #: 169034
Diving:
Diving History
2025 Marlins Cold Turkey Diving Invite
| 9 & Under Boys 1m J.O - (Final) | 2 115.10 |
| 9 & Under Boys 3m J.O - (Final) | 2 106.10 |
Knight Novice Meet
| 9 & Under Boys 3m Novice - (Final) | 1 100.50 |
| 10-11 Boys Platform Novice - (Final) | 1 60.90 |
The Kimball Cup AAU Diving
| Group E Boys 1m (9 & Under) - (Final) | 1 119.35 |
| Group E Boys 3m (9 & Under) - (Final) | 1 122.30 |
2024 Marlins Cold Turkey Diving Invite
| 9 & Under Boys 1m Novice - (Final) | 1 102.45 |
| 9 & Under Boys 3m Novice - (Final) | 2 77.90 |
2nd Annual Knight Diving Academy Invitational
| 9 & Under Boys 1m Novice - (Final) | 1 82.30 |
| 9 & Under Boys 3m Novice - (Final) | 1 65.90 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 19.00 | 16.75 | 2 | ||
|
Forward Entry Tuck | 17.50 | 17.50 | 1 | ||
|
Forward Jump Tuck | 18.00 | 18.00 | 1 | ||
|
Forward Jump Tuck | 18.50 | 18.50 | 1 | ||
|
Forward Dive Tuck | 30.60 | 24.00 | 4 | ||
|
Forward Dive Tuck | 24.70 | 22.30 | 5 | ||
|
Forward Dive Tuck | 18.60 | 18.60 | 1 | ||
|
Forward 1 Somersault Tuck | 22.40 | 22.40 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 29.60 | 25.60 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 26.25 | 23.63 | 4 | ||
|
Forward 1 1/2 Somersault Tuck | 24.80 | 24.80 | 1 | ||
|
Back Jump Tuck | 14.00 | 14.00 | 1 | ||
|
Back Dive Straight | 33.15 | 27.63 | 2 | ||
|
Back Dive Tuck | 22.50 | 22.50 | 2 | ||
|
Back Dive Tuck | 27.20 | 26.43 | 2 | ||
|
Reverse Dive Tuck | 17.10 | 17.10 | 1 | ||
|
Reverse Dive Tuck | 27.00 | 22.05 | 2 | ||
|
Reverse 1 Somersault Tuck | 28.05 | 28.05 | 1 | ||
|
Inward Dive Tuck | 23.10 | 21.00 | 3 | ||
|
Inward Dive Tuck | 19.50 | 17.77 | 3 | ||
|
Inward 1 Somersault Tuck | 22.40 | 22.40 | 1 | ||
|
Forward 1 Somersault 1 Twist Free | 25.65 | 25.65 | 1 |
