Weijia Sun
State: CACountry: United States
Gender: F
Age: 9
World Aquatics Age: 10
High School Graduation: 2034
DiveMeets #: 169024
Diving:
Diving History
2025 Chris Vonk JO Invitational
| Group D Girls 1m (11 & Under) - (Final) | 9 167.25 |
| Group D Girls 3m (11 & Under) - (Final) | 10 163.10 |
2025 USA Diving Junior National Championships
| Group D Girls 3m (11 & Under) - (Prelim/Quarterfinal) | 12 163.35 |
LEE BRENNAN Memorial Invitational
| Group D Girls 1m (11 & Under) - (Final) | 6 198.45 |
| Group D Girls 3m (11 & Under) - (Final) | 8 187.58 |
| Group D Girls Platform (11 & Under) - (Final) | 4 163.65 |
2025 USA Diving Zone F Championships
| Group D Girls 3m (11 & Under) - (Final) | 6 162.85 |
| Group D Girls Platform (11 & Under) - (Final) | 9 137.40 |
| Group D Girls 1m (11 & Under) - (Final) | 11 142.10 |
2025 USA Diving Junior Region 12 Championships
| Group D Girls 1m (11 & Under) - (Final) | 14 142.20 |
| Group D Girls 3m (11 & Under) - (Final) | 9 167.60 |
CDC Invitational
| 9 & Under Girls 1m Novice - (Final) | 4 61.65 |
2024 Ron OBrien Novice Invitational
| 9 & Under Girls 1m Novice - (Final) | 7 82.40 |
| 9 & Under Girls 3m Novice - (Final) | 9 67.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 15.50 | 15.50 | 1 | ||
|
Forward Entry Pike | 15.50 | 15.50 | 1 | ||
|
Forward Entry Pike | 18.00 | 17.25 | 2 | ||
|
Back Entry Straight | 14.00 | 14.00 | 1 | ||
|
Back Entry Straight | 13.50 | 13.50 | 1 | ||
|
Forward Jump Straight | 17.50 | 17.50 | 1 | ||
|
Forward Jump Straight | 20.00 | 20.00 | 1 | ||
|
Forward Jump Tuck | 20.00 | 20.00 | 1 | ||
|
Forward Dive Pike | 27.30 | 26.98 | 2 | ||
|
Forward Dive Pike | 32.63 | 26.13 | 3 | ||
|
Forward Dive Pike | 23.40 | 22.43 | 2 | ||
|
Forward Dive Tuck | 14.40 | 14.40 | 1 | ||
|
Forward Dive Tuck | 0.00 | 0.00 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 32.30 | 30.60 | 3 | ||
|
Forward 1 1/2 Somersault Pike | 28.80 | 24.00 | 5 | ||
|
Forward 1 1/2 Somersault Pike | 26.78 | 24.02 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 28.80 | 28.80 | 1 | ||
|
Forward 2 Somersault Tuck | 35.20 | 27.87 | 3 | ||
|
Forward 2 1/2 Somersault Tuck | 42.90 | 42.90 | 1 | ||
|
Back Jump Straight | 21.00 | 18.00 | 2 | ||
|
Back Jump Straight | 18.50 | 18.50 | 1 | ||
|
Back Dive Pike | 28.00 | 23.40 | 4 | ||
|
Back Dive Pike | 22.50 | 22.50 | 1 | ||
|
Back Dive Tuck | 0.00 | 0.00 | 1 | ||
|
Back Dive Tuck | 36.98 | 31.77 | 4 | ||
|
Back Dive Tuck | 34.88 | 32.44 | 2 | ||
|
Back 1 Somersault Tuck | 27.00 | 27.00 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 34.00 | 28.33 | 3 | ||
|
Back 1 1/2 Somersault Tuck | 36.10 | 30.31 | 5 | ||
|
Reverse Dive Pike | 30.60 | 30.60 | 1 | ||
|
Reverse Dive Pike | 23.75 | 23.75 | 1 | ||
|
Reverse Dive Tuck | 36.00 | 24.27 | 3 | ||
|
Reverse Dive Tuck | 33.30 | 31.28 | 4 | ||
|
Reverse Dive Tuck | 34.80 | 27.40 | 2 | ||
|
Inward Dive Pike | 33.75 | 27.38 | 4 | ||
|
Inward Dive Pike | 27.30 | 24.57 | 5 | ||
|
Inward Dive Pike | 29.25 | 27.00 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 30.40 | 30.40 | 1 |
