Riley Smith
State: njCountry: United States
Gender: F
Age: 10
World Aquatics Age: 10
High School Graduation: 2033
DiveMeets #: 169019
Diving:
Diving History
2025 Marlins Cold Turkey Diving Invite
| 10-11 Girls 1m Novice - (Final) | 4 94.35 |
| 10-11 Girls 3m Novice - (Final) | 7 73.65 |
Whirlwind Winter Weekend 2025
| 10-11 Girls 1m Novice - (Final) | 5 71.90 |
| 10-11 Girls 3m Novice - (Final) | 4 70.00 |
2024 Marlins Cold Turkey Diving Invite
| 9 & Under Girls 1m Novice - (Final) | 6 68.70 |
| 9 & Under Girls 3m Novice - (Final) | 4 70.50 |
2nd Annual Knight Diving Academy Invitational
| 9 & Under Girls 1m Novice - (Final) | 1 68.00 |
| 9 & Under Girls 3m Novice - (Final) | 1 62.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 16.50 | 16.50 | 1 | ||
|
Forward Entry Pike | 17.50 | 16.00 | 4 | ||
|
Back Entry Straight | 18.00 | 16.00 | 3 | ||
|
Back Entry Straight | 16.00 | 14.88 | 4 | ||
|
Forward Jump Tuck | 19.00 | 18.00 | 3 | ||
|
Forward Jump Tuck | 18.50 | 17.50 | 3 | ||
|
Forward Dive Tuck | 21.00 | 20.20 | 3 | ||
|
Forward Dive Tuck | 26.60 | 26.60 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 24.00 | 24.00 | 1 | ||
|
Back Jump Tuck | 17.50 | 16.83 | 3 | ||
|
Back Jump Tuck | 20.50 | 18.67 | 3 | ||
|
Back Dive Tuck | 26.25 | 26.25 | 1 | ||
|
Inward Dive Tuck | 23.10 | 23.10 | 1 | ||
|
Inward Dive Tuck | 17.55 | 17.55 | 1 |
