Matthew Roth
State: NJCountry: United States
Gender: M
Age: 11
World Aquatics Age: 11
High School Graduation: 2033
DiveMeets #: 169017
Diving:
Diving History
2025 Marlins Cold Turkey Diving Invite
| 10-11 Boys 1m Novice - (Final) | 7 54.00 |
| 10-11 Boys 3m Novice - (Final) | 6 47.50 |
Knight Novice Meet
| 10-11 Boys 3m Novice - (Final) | 3 80.00 |
Whirlwind Winter Weekend 2025
| 10-11 Boys 1m Novice - (Final) | 2 60.50 |
| 10-11 Boys 3m Novice - (Final) | 4 54.50 |
2nd Annual Knight Diving Academy Invitational
| 10-11 Boys 1m Novice - (Final) | 1 80.60 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 15.50 | 15.50 | 2 | ||
|
Forward Entry Pike | 15.50 | 13.50 | 3 | ||
|
Back Entry Straight | 16.00 | 14.00 | 2 | ||
|
Back Entry Straight | 15.50 | 13.00 | 2 | ||
|
Forward Jump Straight | 13.00 | 13.00 | 1 | ||
|
Forward Jump Straight | 16.00 | 15.75 | 2 | ||
|
Forward Jump Tuck | 15.00 | 15.00 | 2 | ||
|
Forward Jump Tuck | 11.50 | 11.50 | 1 | ||
|
Forward Dive Straight | 19.60 | 18.55 | 2 | ||
|
Back Jump Straight | 11.50 | 11.50 | 1 | ||
|
Back Jump Straight | 17.00 | 14.17 | 3 | ||
|
Back Jump Tuck | 15.50 | 14.75 | 2 | ||
|
Reverse Jump Straight | 15.00 | 15.00 | 1 | ||
|
Reverse Jump Tuck | 16.00 | 15.00 | 2 |
