Sean Hawley
State: TXCountry: United States
Gender: M
Age: 7
World Aquatics Age: 8
High School Graduation: 2036
DiveMeets #: 168805
Diving:
Description
GC DIVERS Local Series
| Group E Boys 1m (9 & Under) - (Final) | Dive Sheet |
| Group E Boys 3m (9 & Under) - (Final) | Dive Sheet |
Diving History
Mansfield Diving Local Meet Series
| 9 & Under Boys 1m J.O - (Final) | 2 130.60 |
| 9 & Under Boys 3m J.O - (Final) | 2 111.10 |
2025 Conroe Diving Club Spring Invitational
| FC 9 & Under Boys 3m - (Final) | 1 87.00 |
| 9 & Under Boys 1m Novice - (Final) | 2 64.00 |
21th Annual Dick Wilson Memorial Invitational
| 9 & Under Boys 3m Novice - (Final) | 1 75.00 |
| 9 & Under Boys 1m Novice - (Final) | 1 69.60 |
2025 GC DIVERS NEW YEARS INVITATIONAL
| 9 & Under Boys 1m Novice - (Final) | 1 72.55 |
| 11&u 1m Synchro Novice Mixed - (Final) | 7 74.80 |
| 11&u 1m Synchro Novice Mixed - (Final) | 7 74.80 |
| FC 9 & Under Boys 3m - (Final) | 1 75.00 |
6th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Silver 9 & Under Boys 1m - (Final) | 1 79.50 |
| Bronze 9 & Under Boys 3m - (Final) | 1 74.50 |
DMD Local Club Series
| FC 9 & Under Boys 1m - (Final) | 2 74.00 |
| FC 9 & Under Boys 3m - (Final) | 2 71.50 |
Mansfield Diving Local Meet Series
| FC 9 & Under Boys 1m - (Final) | 1 83.50 |
| FC 9 & Under Boys 3m - (Final) | 1 77.50 |
GC DIVERS Local Series
| FC 9 & Under Boys 1m - (Final) | 1 83.00 |
Laura Wilkinson Golden Invitational
| Bronze 9 & Under Boys 1m - (Final) | 1 73.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 17.00 | 14.00 | 5 | ||
|
Forward Entry Pike | 17.50 | 13.63 | 4 | ||
|
Forward Entry Tuck | 17.50 | 14.40 | 5 | ||
|
Forward Entry Free | 14.00 | 14.00 | 1 | ||
|
Forward Entry Free | 12.00 | 12.00 | 1 | ||
|
Back Entry Straight | 17.50 | 16.25 | 2 | ||
|
Forward Jump Straight | 18.50 | 16.07 | 7 | ||
|
Forward Jump Straight | 18.00 | 15.83 | 6 | ||
|
Forward Jump Pike | 12.00 | 12.00 | 1 | ||
|
Forward Jump Tuck | 17.00 | 16.10 | 5 | ||
|
Forward Jump Tuck | 20.00 | 17.00 | 5 | ||
|
Forward Dive Tuck | 28.80 | 17.83 | 7 | ||
|
Forward 1 Somersault Pike | 15.00 | 15.00 | 1 | ||
|
Forward 1 Somersault Tuck | 19.60 | 16.37 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 20.80 | 20.80 | 1 | ||
|
Back Jump Straight | 17.00 | 16.20 | 5 | ||
|
Back Jump Straight | 16.50 | 15.75 | 6 | ||
|
Back Jump Pike | 13.50 | 13.50 | 1 | ||
|
Back Jump Tuck | 17.00 | 16.00 | 4 | ||
|
Back Jump Tuck | 18.00 | 15.83 | 3 | ||
|
Back Dive Straight | 7.65 | 4.55 | 3 | ||
|
Back Dive Tuck | 23.40 | 23.40 | 1 | ||
|
Inward Dive Tuck | 29.70 | 29.70 | 1 | ||
|
Back Dive 1/2 Twist Straight | 27.90 | 24.30 | 2 |
