
Fernando Ribeiro
City/State: Santana de Parnaiba Sao PauloCountry: Brazil
Gender: M
Age: 87
World Aquatics Age: 87
DiveMeets #: 16352
Diving:
Diving History
2014 MASTERS DIVING SPRING CHAMPIONSHIPS
Masters 70-79 Men Platform - (Final) | 3 118.70 |
Masters 75-79 Men 1m - (Final) | 3 140.75 |
Masters 75-79 Men 3m - (Final) | 2 226.00 |
Masters 65 & Up Synchro. Men - (Final) | 2 155.07 |
Masters 65 & Up Synchro. Men - (Final) | 2 155.07 |
Men Grand Masters #4 65-79 - (Final) | 5 229.05 |
MASTERS DIVING PAN AMERICAN CHAMPIONSHIP
Fina Masters 75-79 Men 1m - (Final) | 2 180.45 |
Fina Masters 75-79 Men 3m - (Final) | 1 210.05 |
Fina Masters 75-79 Men Platform - (Final) | 2 123.10 |
2012 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 50-64 Synchro. Mixed - (Final) | 2 166.32 |
Masters 50-64 Synchro. Mixed - (Final) | 2 166.32 |
Masters 70-79 Men Platform - (Final) | 1 139.90 |
Men Grand Masters #4 65-79 - (Final) | 3 216.45 |
Masters 70-74 Men 1m - (Final) | 1 229.00 |
Masters 70-74 Men 3m - (Final) | 1 248.25 |
Masters 65 & Up Synchro. Men - (Final) | 1 161.70 |
Masters 65 & Up Synchro. Men - (Final) | 1 161.70 |
2011 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 50-64 Synchro. Mixed - (Final) | 6 169.02 |
Men Grand Masters #4 65-79 - (Final) | 2 207.25 |
Masters 70-79 Men Platform - (Final) | 1 106.60 |
Masters 70-74 Men 1m - (Final) | 2 212.10 |
Masters 70-74 Men 3m - (Final) | 1 240.00 |
Masters 50-64 Synchro. Mixed - (Final) | 6 169.02 |
2010 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 50-64 Synchro. Mixed - (Final) | 1 172.83 |
Men Grand Masters #4 65-79 - (Final) | 2 237.65 |
Masters 70-79 Men Platform - (Final) | 2 141.40 |
Masters 70-74 Men 1m - (Final) | 1 237.40 |
Masters 70-74 Men 3m - (Final) | 2 229.55 |
Masters 50-64 Synchro. Mixed - (Final) | 1 172.83 |
2009 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 50-64 Synchro. Mixed - (Final) | 1 203.01 |
Men Grand Masters #4 65-79 - (Final) | 3 234.00 |
Masters 70-79 Men Platform - (Final) | 2 143.45 |
Masters 70-74 Men 1m - (Final) | 2 196.65 |
Masters 70-74 Men 3m - (Final) | 1 267.25 |
Masters 50-64 Synchro. Mixed - (Final) | 1 203.01 |
2009 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 50-64 Synchro. Mixed - (Final) | 1 201.24 |
Masters 50-64 Synchro. Mixed - (Final) | 1 201.24 |
Men Grand Masters #4 65-79 - (Final) | 2 225.15 |
Masters 70-79 Men Platform - (Final) | 2 145.25 |
Masters 70-74 Men 1m - (Final) | 2 210.00 |
Masters 70-74 Men 3m - (Final) | 2 235.65 |
2008 Summer Masters National Championships
Masters 50-64 Synchro. Mixed - (Final) | 1 176.79 |
Masters 50-64 Synchro. Mixed - (Final) | 1 176.79 |
Masters 70-79 Men Platform - (Final) | 2 121.55 |
Men Grand Masters #4 65-79 - (Final) | 4 206.60 |
Masters 70-74 Men 1m - (Final) | 1 209.10 |
Masters 70-74 Men 3m - (Final) | 1 228.15 |
Masters 65 & Up Synchro. Men - (Final) | 2 115.98 |
Masters 65 & Up Synchro. Men - (Final) | 2 115.98 |
2007 Spring Masters National Championships
Masters 50-64 Synchro. Mixed - (Final) | 2 180.96 |
Men Grand Masters #4 65-79 - (Final) | 3 219.15 |
Masters 60-69 Men Platform - (Final) | 2 145.25 |
Masters 65-69 Men 1m - (Final) | 2 247.80 |
Masters 65-69 Men 3m - (Final) | 2 273.45 |
Masters 50-64 Synchro. Mixed - (Final) | 2 180.96 |
Dive Statistics
Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Straight | 47.40 | 36.26 | 11 | ||
|
Forward Dive Straight | 54.00 | 39.40 | 5 | ||
|
Forward Dive Straight | 19.60 | 19.60 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 41.65 | 37.33 | 10 | ||
|
Forward 1 1/2 Somersault Pike | 49.80 | 35.88 | 26 | ||
|
Forward 1 1/2 Somersault Pike | 37.40 | 32.39 | 9 | ||
|
Forward 2 1/2 Somersault Pike | 43.20 | 43.20 | 1 | ||
|
Back Dive Straight | 37.40 | 30.71 | 8 | ||
|
Back Dive Straight | 45.60 | 38.81 | 7 | ||
|
Back Dive Pike | 31.20 | 29.60 | 2 | ||
|
Back Dive Pike | 37.60 | 33.60 | 9 | ||
|
Back 1 1/2 Somersault Straight | 33.75 | 33.75 | 1 | ||
|
Back 1 1/2 Somersault Straight | 46.80 | 35.73 | 9 | ||
|
Reverse Dive Straight | 46.20 | 38.88 | 5 | ||
|
Reverse Dive Straight | 50.40 | 42.67 | 6 | ||
|
Reverse Dive Pike | 37.40 | 35.36 | 5 | ||
|
Reverse Dive Pike | 49.80 | 39.42 | 11 | ||
|
Reverse Dive Pike | 39.10 | 33.86 | 6 | ||
|
Reverse 1 Somersault Pike | 34.85 | 34.85 | 1 | ||
|
Inward Dive Straight | 37.80 | 32.85 | 2 | ||
|
Inward Dive Straight | 33.15 | 33.15 | 1 | ||
|
Inward Dive Pike | 36.00 | 35.63 | 2 | ||
|
Inward Dive Pike | 34.30 | 31.27 | 3 | ||
|
Inward Dive Pike | 35.25 | 32.00 | 3 | ||
|
Inward 1 1/2 Somersault Pike | 50.40 | 39.20 | 12 | ||
|
Forward Dive 1/2 Twist Straight | 47.40 | 39.63 | 12 | ||
|
Forward Dive 1/2 Twist Straight | 54.00 | 41.73 | 21 | ||
|
Forward Dive 1/2 Twist Straight | 46.80 | 34.07 | 7 | ||
|
Forward Dive 1/2 Twist Straight | 34.00 | 34.00 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 46.20 | 35.93 | 9 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 55.44 | 42.98 | 26 |