 
               
                Noah Mayer
State: IDCountry: United States
Gender: M
Age: 15
World Aquatics Age: 15
High School Graduation: 2029
DiveMeets #: 162498
Diving:
                Diving History            
        
                Boise Diving Club Invitational            
        | 14-15 Boys 1m Novice - (Final) | 3 99.60 | 
| 14-15 Boys 3m Novice - (Final) | 2 109.40 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Back Entry Straight | 11.00 | 11.00 | 1 | ||
| 
 | Forward Jump Straight | 12.50 | 12.50 | 1 | ||
| 
 | Forward Dive Tuck | 19.20 | 19.20 | 1 | ||
| 
 | Back Jump Straight | 15.50 | 15.50 | 1 | ||
| 
 | Inward Dive Tuck | 18.90 | 18.90 | 1 | ||
| 
 | Back Dive 1/2 Twist Straight | 22.50 | 22.50 | 1 | 
