Alexander Holyfield
State: AZCountry: United States
Gender: M
Age: 10
World Aquatics Age: 10
High School Graduation: 2034
DiveMeets #: 162476
Diving:
Diving History
CdS - Fall Novice Invite
| AZ-Novice 10-11 Boys 1m - (Final) | 3 91.60 |
| AZ-Novice 10-11 Boys 3m - (Final) | 2 84.10 |
31th Annual Cactus Invitational
| AZ-Novice 10-11 Boys 3m - (Final) | 2 89.50 |
| AZ-Novice 10-11 Boys 1m - (Final) | 2 79.30 |
2024 Arizona Association State Championships
| AZ-FC 8-9-10 Boys 1m Bronze - (Final) | 1 78.00 |
| AZ-FC 8-9-10 Boys 3m Bronze - (Final) | 3 70.50 |
Clavadistas del Sol - Spring FC Invite
| AZ-FC 8-9-10 Boys 1m Bronze - (Final) | 2 71.00 |
2024 MAC Invitational
| AZ-FC 8-9-10 Boys 1m Bronze - (Final) | 4 66.00 |
| AZ-FC 8-9-10 Boys 3m Bronze - (Final) | 7 54.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 17.00 | 15.60 | 5 | ||
|
Forward Entry Pike | 18.00 | 14.63 | 4 | ||
|
Forward Entry Tuck | 14.50 | 12.75 | 4 | ||
|
Back Entry Straight | 16.50 | 14.75 | 2 | ||
|
Back Entry Straight | 16.00 | 15.00 | 2 | ||
|
Forward Jump Straight | 15.50 | 14.17 | 3 | ||
|
Forward Jump Straight | 16.00 | 14.25 | 2 | ||
|
Forward Jump Tuck | 15.50 | 15.50 | 1 | ||
|
Forward Dive Straight | 28.00 | 26.80 | 2 | ||
|
Forward Dive Tuck | 16.20 | 14.78 | 4 | ||
|
Forward 1 Somersault Tuck | 0.00 | 0.00 | 1 | ||
|
Back Jump Straight | 17.00 | 14.33 | 3 | ||
|
Back Jump Straight | 15.00 | 11.67 | 3 | ||
|
Back Dive Straight | 25.50 | 24.65 | 2 | ||
|
Inward Dive Tuck | 18.20 | 18.20 | 1 | ||
|
Forward Jump 1/2 Twist Straight | 15.00 | 14.00 | 3 | ||
|
Forward Jump 1/2 Twist Straight | 14.50 | 13.25 | 2 | ||
|
Back Dive 1/2 Twist Straight | 24.30 | 24.30 | 1 |
