Camden Dumond
State: AZCountry: United States
Gender: M
Age: 10
World Aquatics Age: 10
High School Graduation: 2034
DiveMeets #: 162464
Diving:
Diving History
2025 Chris Vonk JO Invitational
| Group D Boys 3m (11 & Under) - (Final) | 6 141.45 |
| Group D Boys Platform (11 & Under) - (Final) | 4 132.45 |
| Group D Boys 1m (11 & Under) - (Final) | 10 122.55 |
2024 MAC Invitational
| AZ-FC 8-9-10 Boys 1m Bronze - (Final) | 1 91.50 |
| AZ-FC 8-9-10 Boys 3m Bronze - (Final) | 4 73.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 15.50 | 15.50 | 1 | ||
|
Forward Entry Pike | 18.50 | 18.50 | 1 | ||
|
Forward Entry Tuck | 18.00 | 18.00 | 1 | ||
|
Forward Entry Tuck | 15.00 | 15.00 | 1 | ||
|
Forward Jump Straight | 19.00 | 19.00 | 1 | ||
|
Forward Dive Tuck | 23.00 | 23.00 | 1 | ||
|
Forward Dive Tuck | 11.50 | 11.50 | 1 | ||
|
Forward Dive Tuck | 18.00 | 18.00 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 14.40 | 14.40 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 24.00 | 24.00 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 23.20 | 23.20 | 1 | ||
|
Forward 2 Somersault Tuck | 28.60 | 28.60 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 25.30 | 25.30 | 1 | ||
|
Back Jump Straight | 16.00 | 16.00 | 1 | ||
|
Back Jump Straight | 15.00 | 15.00 | 1 | ||
|
Back 1 Somersault Straight | 27.90 | 27.90 | 1 | ||
|
Back 1 Somersault Straight | 28.05 | 28.05 | 1 | ||
|
Back 1 Somersault Tuck | 24.75 | 24.75 | 1 | ||
|
Inward Dive Tuck | 21.70 | 21.70 | 1 | ||
|
Inward Dive Tuck | 19.50 | 19.50 | 1 | ||
|
Inward Dive Tuck | 21.00 | 21.00 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 28.60 | 28.60 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 23.75 | 23.75 | 1 | ||
|
Forward Jump 1/2 Twist Straight | 18.00 | 18.00 | 1 | ||
|
Forward Jump 1/2 Twist Straight | 10.00 | 10.00 | 1 | ||
|
Forward Dive 1/2 Twist Straight | 4.50 | 4.50 | 1 | ||
|
Forward Dive 1/2 Twist Straight | 21.00 | 21.00 | 1 | ||
|
Armstand Forward 1 Somersault Pike | 27.20 | 27.20 | 1 |
