Stone Pfleger
State: NCCountry: United States
Gender: M
Age: 13
World Aquatics Age: 14
High School Graduation: 2032
DiveMeets #: 162259
Diving:
Diving History
Alexandria Invite
| Group C Boys 1m (12-13) - (Final) | 4 175.75 |
| 12-13 Boys 3m Intermediate - (Final) | 3 112.70 |
Turkey Dive on the Hill
| 12-13 Boys 3m Intermediate - (Final) | 2 153.45 |
| Group C Boys 1m (12-13) - (Final) | 10 133.40 |
2025 The Carolina BIG DIVE
| 12-13 Boys 3m Novice - (Final) | 2 113.00 |
| Group C Boys 1m (12-13) - (Final) | 9 139.40 |
Red Wolf Spring AAU Diving Invite
| 12-13 Boys 3m Novice - (Final) | 3 105.95 |
| Group C Boys 1m (12-13) - (Final) | 5 127.25 |
Alexandria Invite
| 12-13 Boys 3m Novice - (Final) | 1 74.20 |
| 12-13 Boys 1m Intermediate - (Final) | 2 103.60 |
Turkey Dive on the Hill
| 12-13 Boys 1m Novice - (Final) | 2 90.30 |
| 12-13 Boys 3m Novice - (Final) | 3 100.85 |
Red Wolf Spring AAU Diving Invite
| 12-13 Boys 1m Novice - (Final) | 6 98.55 |
| 12-13 Boys 3m Novice - (Final) | 8 90.60 |
2024 The Carolina BIG DIVE
| 12-13 Boys 1m Novice - (Final) | 1 114.15 |
| 12-13 Boys 3m Novice - (Final) | 5 98.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 15.00 | 15.00 | 2 | ||
|
Forward Entry Pike | 18.50 | 17.00 | 2 | ||
|
Forward Entry Tuck | 17.50 | 15.75 | 2 | ||
|
Back Entry Straight | 15.50 | 14.83 | 3 | ||
|
Forward Jump Straight | 20.00 | 17.75 | 2 | ||
|
Forward Jump Straight | 18.50 | 15.83 | 6 | ||
|
Forward Dive Straight | 20.00 | 18.80 | 2 | ||
|
Forward Dive Pike | 19.50 | 19.50 | 2 | ||
|
Forward Dive Tuck | 20.40 | 17.04 | 5 | ||
|
Forward Dive Tuck | 23.80 | 21.35 | 4 | ||
|
Forward 1 Somersault Tuck | 20.30 | 13.07 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 26.40 | 19.84 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 22.50 | 21.00 | 4 | ||
|
Forward 2 Somersault Tuck | 5.50 | 5.50 | 1 | ||
|
Back Jump Straight | 16.50 | 16.50 | 1 | ||
|
Back Jump Straight | 15.50 | 14.63 | 4 | ||
|
Back Dive Tuck | 19.50 | 17.81 | 8 | ||
|
Back Dive Tuck | 22.95 | 21.25 | 2 | ||
|
Back 1 Somersault Tuck | 24.00 | 18.00 | 4 | ||
|
Back 1 1/2 Somersault Tuck | 26.00 | 25.50 | 2 | ||
|
Reverse Jump Tuck | 15.00 | 15.00 | 2 | ||
|
Reverse Dive Tuck | 20.00 | 15.60 | 4 | ||
|
Reverse Dive Tuck | 24.30 | 22.05 | 2 | ||
|
Reverse 1 Somersault Tuck | 24.80 | 21.87 | 6 | ||
|
Inward Jump Tuck | 16.50 | 15.75 | 2 | ||
|
Inward Dive Tuck | 25.20 | 17.33 | 8 | ||
|
Inward Dive Tuck | 24.70 | 19.76 | 5 | ||
|
Inward 1 Somersault Tuck | 24.00 | 21.20 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 31.35 | 29.93 | 2 | ||
|
Forward Jump 1 Twist Free | 2.50 | 2.50 | 1 | ||
|
Forward 1 Somersault 1/2 Twist Free | 17.85 | 17.43 | 2 | ||
|
Back 1 Somersault 1/2 Twist Free | 16.15 | 13.18 | 2 |
