Caden Brown
City/State: Fort Worth TxCountry: United States
Gender: M
Age: 17
World Aquatics Age: 17
High School Graduation: 2026
DiveMeets #: 162249
Diving:
                Diving History            
        
                2025 Conroe Diving Club Spring Invitational            
        | 14-18 Boys 1m Novice - (Final) | 1 169.10 | 
| 14-18 Boys 3m Novice - (Final) | 2 183.65 | 
                21th Annual Dick Wilson Memorial Invitational            
        | 14 & Up Boys 1m Novice - (Final) | 5 127.35 | 
| 14 & Up Boys 3m Novice - (Final) | 4 123.65 | 
                2025 GC DIVERS NEW YEARS INVITATIONAL            
        | 14 & Up Boys 1m Novice - (Final) | 4 107.80 | 
| 14 & Up Boys 3m Novice - (Final) | 3 122.10 | 
                DMD Local Club Series            
        | Group A Boys 1m (16-18) - (Final) | 11 144.80 | 
                Mansfield Diving Local Meet Series            
        | Group A Boys 1m (16-18) - (Final) | 9 147.30 | 
| Group A Boys 3m (16-18) - (Final) | 8 159.75 | 
                GC DIVERS Local Series            
        | 14 & Up Boys 3m Novice - (Final) | 1 143.15 | 
| 14 & Up Boys 1m Novice - (Final) | 4 123.95 | 
                20th Annual Dick Wilson Memorial Invitational            
        | 14 & Up Boys 3m Novice - (Final) | 7 109.95 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
                            
  | 
                        Forward Entry Straight | 18.00 | 18.00 | 1 | ||
                            
  | 
                        Forward Jump Straight | 17.50 | 17.50 | 1 | ||
                            
  | 
                        Forward Jump Straight | 16.50 | 16.50 | 1 | ||
                            
  | 
                        Forward Dive Pike | 31.00 | 27.82 | 3 | ||
                            
  | 
                        Forward Dive Pike | 27.00 | 22.80 | 5 | ||
                            
  | 
                        Forward 1 1/2 Somersault Pike | 28.05 | 27.48 | 3 | ||
                            
  | 
                        Forward 1 1/2 Somersault Pike | 29.60 | 24.13 | 6 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 27.20 | 25.60 | 2 | ||
                            
  | 
                        Forward 2 Somersault Tuck | 29.70 | 27.78 | 4 | ||
                            
  | 
                        Back Jump Straight | 19.50 | 19.50 | 1 | ||
                            
  | 
                        Back Jump Straight | 19.50 | 19.50 | 1 | ||
                            
  | 
                        Back Dive Pike | 23.20 | 21.60 | 2 | ||
                            
  | 
                        Back Dive Pike | 22.50 | 22.50 | 1 | ||
                            
  | 
                        Back Dive Tuck | 25.50 | 23.80 | 2 | ||
                            
  | 
                        Back 1 1/2 Somersault Tuck | 20.00 | 20.00 | 1 | ||
                            
  | 
                        Reverse Dive Tuck | 26.40 | 24.80 | 2 | ||
                            
  | 
                        Reverse Dive Tuck | 35.10 | 29.85 | 6 | ||
                            
  | 
                        Reverse 1 Somersault Tuck | 26.40 | 25.07 | 3 | ||
                            
  | 
                        Reverse 1 1/2 Somersault Tuck | 12.60 | 12.60 | 1 | ||
                            
  | 
                        Inward Dive Pike | 22.50 | 22.50 | 1 | ||
                            
  | 
                        Inward Dive Pike | 24.50 | 21.70 | 3 | ||
                            
  | 
                        Inward Dive Tuck | 28.70 | 26.60 | 2 | ||
                            
  | 
                        Inward 1 Somersault Tuck | 22.40 | 22.40 | 1 | ||
                            
  | 
                        Inward 1 1/2 Somersault Tuck | 24.20 | 24.20 | 1 | ||
                            
  | 
                        Inward 1 1/2 Somersault Tuck | 33.25 | 28.03 | 6 | ||
                            
  | 
                        Forward 1 Somersault 1 Twist Free | 23.75 | 20.90 | 4 | ||
                            
  | 
                        Back Dive 1/2 Twist Straight | 23.00 | 23.00 | 1 | ||
                            
  | 
                        Back 1 1/2 Somersault 1/2 Twist Free | 25.20 | 25.20 | 1 | ||
                            
  | 
                        Back 1 1/2 Somersault 1/2 Twist Free | 24.00 | 24.00 | 1 | ||
                            
  | 
                        Reverse 1 Somersault 1/2 Twist Free | 23.40 | 23.40 | 1 | 
