William Meckel
City/State: Austin TXCountry: United States
Gender: M
Age: 22
World Aquatics Age: 22
DiveMeets #: 161899
Diving:
Diving History
Trinity Tiger Invitational 2025
| Men 1m Championship (11 Dives) - (Final) | 2 293.25 |
| Men 3m Championship (6 Dives) - (Final) | 4 184.75 |
| Men 3m Championship (11 Dives) - (Final) | 2 304.20 |
| Men 1m Championship (6 Dives) - (Final) | 4 173.00 |
TUTX at UIW
| Men 1m Championship (6 Dives) - (Final) | 6 165.23 |
| Men 3m Championship (6 Dives) - (Final) | 5 180.68 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Straight | 14.70 | 14.70 | 1 | ||
|
Forward Dive Straight | 26.40 | 26.40 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 26.40 | 26.40 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 28.00 | 27.87 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 25.88 | 25.88 | 1 | ||
|
Forward 2 Somersault Tuck | 35.20 | 30.62 | 3 | ||
|
Back Dive Straight | 29.75 | 29.75 | 1 | ||
|
Back Dive Straight | 33.25 | 33.25 | 2 | ||
|
Back 1 Somersault Tuck | 25.88 | 25.88 | 1 | ||
|
Back 1 Somersault Tuck | 27.60 | 25.80 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 25.00 | 25.00 | 2 | ||
|
Reverse Dive Straight | 18.90 | 18.90 | 1 | ||
|
Reverse Dive Straight | 29.00 | 29.00 | 2 | ||
|
Reverse 1 Somersault Tuck | 26.40 | 26.00 | 3 | ||
|
Reverse 1 Somersault Tuck | 30.60 | 27.20 | 2 | ||
|
Inward Dive Tuck | 24.50 | 24.50 | 1 | ||
|
Inward Dive Tuck | 22.75 | 22.75 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 36.30 | 34.65 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 34.20 | 32.93 | 3 | ||
|
Inward 2 Somersault Tuck | 28.80 | 28.80 | 2 | ||
|
Back Dive 1/2 Twist Straight | 33.75 | 33.08 | 2 | ||
|
Back Dive 1/2 Twist Straight | 36.00 | 35.33 | 3 | ||
|
Back 1 Somersault 1/2 Twist Free | 22.10 | 22.10 | 2 | ||
|
Back 1 Somersault 1/2 Twist Free | 22.50 | 22.50 | 1 |
