Jaycie Rogers
State: TXCountry: United States
Gender: F
Age: 9
World Aquatics Age: 9
High School Graduation: 2034
DiveMeets #: 160407
Diving:
                Description            
        
                GC DIVERS Local Series            
        | Group E Girls 1m (9 & Under) - (Final) | Dive Sheet | 
| Group E Girls 3m (9 & Under) - (Final) | Dive Sheet | 
                Diving History            
        
                Mansfield Diving Local Meet Series            
        | 9 & Under Girls 1m J.O - (Final) | 1 154.80 | 
| 9 & Under Girls 3m J.O - (Final) | 1 147.95 | 
                Mansfield Summer Invitational            
        | Group E Girls 1m (9 & Under) - (Final) | 2 98.65 | 
| Group E Girls 3m (9 & Under) - (Final) | 2 92.90 | 
                21th Annual Dick Wilson Memorial Invitational            
        | Group E Girls 1m (9 & Under) - (Final) | 2 92.55 | 
| 9 & Under Girls 3m Novice - (Final) | 2 91.05 | 
                2025 GC DIVERS NEW YEARS INVITATIONAL            
        | 9 & Under Girls 3m Novice - (Final) | 1 87.00 | 
                6th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | 9 & Under Girls 3m Novice - (Final) | 1 75.50 | 
| Group E Girls 1m (9 & Under) - (Final) | 1 85.40 | 
                DMD Local Club Series            
        | 9 & Under Girls 1m J.O - (Final) | 3 121.05 | 
| 9 & Under Girls 3m Novice - (Final) | 5 87.10 | 
                Mansfield Diving Local Meet Series            
        | 9 & Under Girls 3m Novice - (Final) | 4 87.20 | 
| Group E Girls 1m (9 & Under) - (Final) | 2 86.20 | 
                Mansfield Summer Invitational            
        | 9 & Under Girls 1m Novice - (Final) | 3 107.65 | 
| 9 & Under Girls 3m Novice - (Final) | 1 88.90 | 
                GC DIVERS Local Series            
        | 9 & Under Girls 1m Novice - (Final) | 1 107.35 | 
| 9 & Under Girls 3m Novice - (Final) | 3 88.50 | 
                Laura Wilkinson Golden Invitational            
        | 9 & Under Girls 1m Novice - (Final) | 4 80.75 | 
| 9 & Under Girls 3m Novice - (Final) | 2 70.00 | 
                20th Annual Dick Wilson Memorial Invitational            
        | 9 & Under Girls 1m Novice - (Final) | 10 62.25 | 
| 9 & Under Girls 3m Novice - (Final) | 3 82.00 | 
                Mansfield Diving Local Meet Series            
        | FC 9 & Under Girls 1m - (Final) | 6 77.50 | 
| FC 9 & Under Girls 3m - (Final) | 6 71.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
                            
  | 
                        Forward Entry Pike | 18.00 | 17.75 | 2 | ||
                            
  | 
                        Forward Entry Pike | 17.50 | 15.67 | 6 | ||
                            
  | 
                        Forward Entry Tuck | 18.00 | 15.00 | 6 | ||
                            
  | 
                        Forward Entry Free | 14.50 | 14.50 | 2 | ||
                            
  | 
                        Forward Entry Free | 15.50 | 15.00 | 4 | ||
                            
  | 
                        Back Entry Straight | 16.50 | 16.50 | 1 | ||
                            
  | 
                        Forward Jump Straight | 15.00 | 14.00 | 2 | ||
                            
  | 
                        Forward Jump Straight | 16.50 | 14.67 | 3 | ||
                            
  | 
                        Forward Jump Pike | 16.50 | 16.50 | 1 | ||
                            
  | 
                        Forward Jump Tuck | 15.50 | 15.50 | 1 | ||
                            
  | 
                        Forward Jump Tuck | 20.00 | 17.00 | 8 | ||
                            
  | 
                        Forward Dive Straight | 26.40 | 25.20 | 2 | ||
                            
  | 
                        Forward Dive Pike | 20.15 | 20.15 | 1 | ||
                            
  | 
                        Forward Dive Tuck | 38.70 | 20.37 | 10 | ||
                            
  | 
                        Forward Dive Tuck | 43.70 | 22.47 | 7 | ||
                            
  | 
                        Forward 1 Somersault Tuck | 23.80 | 17.33 | 4 | ||
                            
  | 
                        Forward 1 1/2 Somersault Pike | 9.60 | 9.60 | 1 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 32.80 | 27.68 | 5 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 21.00 | 19.50 | 3 | ||
                            
  | 
                        Back Jump Straight | 17.00 | 15.64 | 7 | ||
                            
  | 
                        Back Jump Pike | 18.50 | 18.25 | 2 | ||
                            
  | 
                        Back Jump Tuck | 14.50 | 14.50 | 1 | ||
                            
  | 
                        Back Jump Tuck | 18.50 | 17.38 | 4 | ||
                            
  | 
                        Back Dive Straight | 28.05 | 23.38 | 4 | ||
                            
  | 
                        Back Dive Tuck | 29.70 | 25.00 | 6 | ||
                            
  | 
                        Back Dive Tuck | 30.40 | 27.10 | 2 | ||
                            
  | 
                        Back 1 Somersault Tuck | 21.00 | 21.00 | 1 | ||
                            
  | 
                        Inward Dive Tuck | 34.20 | 23.93 | 6 | ||
                            
  | 
                        Inward Dive Tuck | 33.25 | 21.02 | 5 | ||
                            
  | 
                        Forward 1 Somersault 1/2 Twist Free | 22.95 | 21.25 | 2 | ||
                            
  | 
                        Back Dive 1/2 Twist Straight | 31.00 | 31.00 | 1 | 
