 
               
                Bruna Cruz Zamora
State: AZCountry: United States
Gender: F
Age: 10
World Aquatics Age: 10
High School Graduation: 2033
DiveMeets #: 160406
Diving:
                Diving History            
        
                CdS - Fall Novice Invite            
        | AZ-Novice 10-11 Girls 3m - (Final) | 2 103.95 | 
                2025 Arizona Association State Championships            
        | AZ-Novice 10-11 Girls 1m - (Final) | 6 87.90 | 
| AZ-Novice 10-11 Girls 3m - (Final) | 3 101.95 | 
                31th Annual Cactus Invitational            
        | AZ-Novice 10-11 Girls 1m - (Final) | 6 89.25 | 
| AZ-Novice 10-11 Girls 3m - (Final) | 4 104.70 | 
                2025 MAC Invitational            
        | AZ-FC 8-9-10 Girls 3m Bronze - (Final) | 1 85.00 | 
| AZ-FC 8-9-10 Girls 1m Gold - (Final) | 6 97.00 | 
                30th Annual Cactus Invitational            
        | AZ-FC 8-9-10 Girls 3m Bronze - (Final) | 6 75.50 | 
| Group D Girls 1m (11 & Under) - (Final) | 6 83.85 | 
                2023 EVDC Winter Classic            
        | AZ-FC 8-9-10 Girls 3m Bronze - (Final) | 9 73.50 | 
| AZ-FC 8-9-10 Girls 1m Gold - (Final) | 3 92.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 16.00 | 14.50 | 2 | ||
| 
 | Forward Entry Pike | 22.00 | 19.40 | 5 | ||
| 
 | Forward Entry Tuck | 12.00 | 12.00 | 1 | ||
| 
 | Forward Entry Tuck | 16.50 | 16.50 | 1 | ||
| 
 | Back Entry Straight | 13.50 | 13.50 | 1 | ||
| 
 | Back Entry Straight | 25.00 | 21.50 | 3 | ||
| 
 | Forward Jump Straight | 15.50 | 15.50 | 1 | ||
| 
 | Forward Jump Straight | 16.50 | 15.83 | 3 | ||
| 
 | Forward Dive Straight | 24.00 | 24.00 | 1 | ||
| 
 | Forward Dive Tuck | 17.40 | 15.83 | 4 | ||
| 
 | Forward Dive Tuck | 23.80 | 18.30 | 5 | ||
| 
 | Forward 1 Somersault Tuck | 21.70 | 15.23 | 4 | ||
| 
 | Back Jump Straight | 15.00 | 15.00 | 1 | ||
| 
 | Back Jump Straight | 15.00 | 14.67 | 3 | ||
| 
 | Back Dive Straight | 23.80 | 17.23 | 5 | ||
| 
 | Back Dive Straight | 33.25 | 27.87 | 3 | ||
| 
 | Back 1 Somersault Tuck | 16.50 | 12.75 | 3 | ||
| 
 | Inward Dive Tuck | 0.00 | 0.00 | 1 | ||
| 
 | Forward Jump 1/2 Twist Straight | 15.50 | 15.00 | 2 | ||
| 
 | Forward Jump 1/2 Twist Straight | 16.50 | 12.67 | 6 | ||
| 
 | Back Dive 1/2 Twist Straight | 24.30 | 17.28 | 5 | 
