
Ioana Marinescu
City/State: London ONCountry: Canada
Gender: F
DiveMeets #: 14868
Coaching:
Diving Plongeon Canada:
Forest City Diving Club
Forest City Diving Club
World Aquatics:
Canada
Canada
Judging History
2008 ALL STAR CHALLENGE
Group A Boys 3m (16-18) - (Final) | Dive Sheet |
Group B Girls 3m (14-15) - (Prelim/Quarterfinal) | Dive Sheet |
Group B Girls 3m (14-15) - (Final) | Dive Sheet |
Men 3m - (Prelim/Quarterfinal) | Dive Sheet |
Group A Girls 1m (16-18) - (Final) | Dive Sheet |
Men Platform - (Prelim/Quarterfinal) | Dive Sheet |
Women Platform - (Prelim/Quarterfinal) | Dive Sheet |
Men Platform - (Final) | Dive Sheet |
Women Platform - (Final) | Dive Sheet |
Group C Boys 1m (12-13) - (Final) | Dive Sheet |
Group C Girls 1m (12-13) - (Final) | Dive Sheet |
Group C Boys Platform (12-13) - (Final) | Dive Sheet |
Group C Girls Platform (12-13) - (Final) | Dive Sheet |
Group A Boys 3m (16-18) - (Prelim/Quarterfinal) | Dive Sheet |
Group B Girls 1m (14-15) - (Prelim/Quarterfinal) | Dive Sheet |
2007 All Star Diving Challenge
Group B Girls Platform (14-15) - (Prelim/Quarterfinal) | Dive Sheet |
Group B Girls Platform (14-15) - (Final) | Dive Sheet |
Group A Girls Platform (16-18) - (Prelim/Quarterfinal) | Dive Sheet |
Group B Boys Platform (14-15) - (Prelim/Quarterfinal) | Dive Sheet |
Group B Boys Platform (14-15) - (Final) | Dive Sheet |
Group B Girls 3m (14-15) - (Prelim/Quarterfinal) | Dive Sheet |