
Jay Goldstein
City/State: Lutz FLCountry: United States
Gender: M
Age: 65
World Aquatics Age: 66
DiveMeets #: 13946
Diving:
Coaching:
Amateur Athletic Union (AAU):
West Florida Lightning Aquatics
West Florida Lightning Aquatics
Florida High School Athletic Association:
Berkeley Prep (Tampa)
Berkeley Prep (Tampa)
Judging:
Amateur Athletic Union (AAU)
FINA Masters
Florida High School Athletic Association
Judging History
2011 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 30-34 Women 3m - (Final) | Dive Sheet |
Masters 35-39 Women 1m - (Final) | Dive Sheet |
Masters 35-39 Women 3m - (Final) | Dive Sheet |
Masters 21-24 Women 1m - (Final) | Dive Sheet |
Masters 45-49 Women 1m - (Final) | Dive Sheet |
Masters 21-24 Women 3m - (Final) | Dive Sheet |
Masters 45-49 Women 3m - (Final) | Dive Sheet |
Masters 25-29 Women 1m - (Final) | Dive Sheet |
Masters 25-29 Women 3m - (Final) | Dive Sheet |
Masters 30-34 Women 1m - (Final) | Dive Sheet |
2011 Treasure Coast Dive Team Invitational
12-13 Boys 1m Novice - (Final) | Dive Sheet |
Group C Boys 1m (12-13) - (Final) | Dive Sheet |
2010 AAU Diving National Championships
Group C Boys 1m (12 Yrs. old) - (Final) | Dive Sheet |
Group D Boys 3m (11 Yrs. old) - (Prelim/Quarterfinal) | Dive Sheet |
2010 Treasure Coast Dive Team Invitational
Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
Group C Girls 1m (12-13) - (Final) | Dive Sheet |
10-11 Boys 1m Novice - (Final) | Dive Sheet |
Group D Boys 1m (11 & Under) - (Final) | Dive Sheet |
12-13 Boys 1m Novice - (Final) | Dive Sheet |
Group C Boys 1m (12-13) - (Final) | Dive Sheet |
2008 Summer Masters National Championships
Masters 40-44 Women 1m - (Final) | Dive Sheet |
Masters 40-44 Women 3m - (Final) | Dive Sheet |
Masters 45-49 Women 1m - (Final) | Dive Sheet |
Masters 45-49 Women 3m - (Final) | Dive Sheet |
Masters 30-34 Women 1m - (Final) | Dive Sheet |
Masters 30-34 Women 3m - (Final) | Dive Sheet |
Masters 35-39 Women 1m - (Final) | Dive Sheet |
Masters 35-39 Women 3m - (Final) | Dive Sheet |
2008 Summer Jetstream AAU Invitational
Group C Girls 1m (12-13) - (Final) | Dive Sheet |
Group D Boys 1m (11 & Under) - (Final) | Dive Sheet |
Group A Boys 3m (16-18) - (Final) | Dive Sheet |
Group C Girls 3m (12-13) - (Final) | Dive Sheet |
Group D Boys 3m (11 & Under) - (Final) | Dive Sheet |
14-18 Girls 1m Intermediate - (Final) | Dive Sheet |
12-13 Boys 1m Intermediate - (Final) | Dive Sheet |
Group B Girls 1m (14-15) - (Final) | Dive Sheet |
12-13 Boys 3m Intermediate - (Final) | Dive Sheet |
9 & Under Girls 1m Intermediate - (Final) | Dive Sheet |
Group B Girls 3m (14-15) - (Final) | Dive Sheet |
Group C Boys 1m (12-13) - (Final) | Dive Sheet |
10-11 Girls 1m Intermediate - (Final) | Dive Sheet |
Group A Girls 1m (16-18) - (Final) | Dive Sheet |
Group B Boys 1m (14-15) - (Final) | Dive Sheet |
10-11 Girls 3m Intermediate - (Final) | Dive Sheet |
Group A Girls 3m (16-18) - (Final) | Dive Sheet |
Group B Boys 3m (14-15) - (Final) | Dive Sheet |
12-13 Girls 1m Intermediate - (Final) | Dive Sheet |
Group E Boys 1m (9 & Under) - (Final) | Dive Sheet |
Group A Boys 1m (16-18) - (Final) | Dive Sheet |
Treasure Coast Dive Team Invitational
7 & Under Girls 1m Novice - (Final) | Dive Sheet |
Group E Boys 1m (9 & Under) - (Final) | Dive Sheet |
7 & Under Girls 3m Novice - (Final) | Dive Sheet |
Group E Boys 3m (9 & Under) - (Final) | Dive Sheet |
Group B Boys 1m (14-15) - (Final) | Dive Sheet |
8-9 Girls 1m Novice - (Final) | Dive Sheet |
Group A+ Men 1m (19-20 10 dives) - (Final) | Dive Sheet |
8-9 Girls 3m Novice - (Final) | Dive Sheet |
14-15 Girls 1m Novice - (Final) | Dive Sheet |
14-15 Girls 3m Novice - (Final) | Dive Sheet |
Group A Girls 1m (16-18) - (Final) | Dive Sheet |
Group A Girls 3m (16-18) - (Final) | Dive Sheet |
2008 Spring Masters National Championships
Masters 55-59 Women 3m - (Final) | Dive Sheet |
Masters 75-79 Women 3m - (Final) | Dive Sheet |
Masters 50-54 Men 1m - (Final) | Dive Sheet |
Masters 55-59 Men 1m - (Final) | Dive Sheet |
Masters 60-64 Men 1m - (Final) | Dive Sheet |
Masters 65-69 Men 3m - (Final) | Dive Sheet |
Masters 70-74 Men 3m - (Final) | Dive Sheet |
Masters 75-79 Men 3m - (Final) | Dive Sheet |
2007 AAU Diving Nationals
Group A Girls 1m (18 Yrs. old) - (Prelim/Quarterfinal) | Dive Sheet |
FHSAA State Diving Championship 1A
Girls 1M (11 Dives) 1A - (Prelim/Quarterfinal) | Dive Sheet |
Girls 1M (11 Dives) 1A - (Semifinal / Semifinal A) | Dive Sheet |
Girls 1M (11 Dives) 1A - (Final) | Dive Sheet |
Boys 1M (11 Dives) 1A - (Prelim/Quarterfinal) | Dive Sheet |
Boys 1M (11 Dives) 1A - (Semifinal / Semifinal A) | Dive Sheet |
Boys 1M (11 Dives) 1A - (Final) | Dive Sheet |
Summer Jetstream AAU Invite
Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
Group A Boys 3m (16-18) - (Final) | Dive Sheet |
Group C Girls 1m (12-13) - (Final) | Dive Sheet |
14-18 Girls 1m Intermediate - (Final) | Dive Sheet |
Group B Girls 1m (14-15) - (Final) | Dive Sheet |
Group A Girls 1m (16-18) - (Final) | Dive Sheet |
Women 1m - (Final) | Dive Sheet |
Group D Boys 3m (11 & Under) - (Final) | Dive Sheet |
Group C Boys 3m (12-13) - (Final) | Dive Sheet |
2006 Team Orlando Diving Spring Invitational
14-15 Girls 1m J.O - (Final) | Dive Sheet |
16-18 Girls 1m J.O - (Final) | Dive Sheet |
14-15 Boys 1m J.O - (Final) | Dive Sheet |
16-18 Boys 1m J.O - (Final) | Dive Sheet |
Diving History
2011 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 50-64 Synchro. Mixed - (Final) | 7 166.56 |
Men Grand Masters #2 35-49 - (Final) | 4 227.90 |
Masters 50-54 Men 1m - (Final) | 3 308.65 |
Masters 50-54 Men 3m - (Final) | 4 302.50 |
Masters 35-49 Synchronized Men - (Final) | 3 175.23 |
Masters 35-49 Synchronized Men - (Final) | 3 175.23 |
Masters 50-64 Synchro. Mixed - (Final) | 7 166.56 |
2011 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 50-64 Synchro. Mixed - (Final) | 2 186.69 |
Men Grand Masters #3 50-64 - (Final) | 4 218.75 |
Masters 50-54 Men 1m - (Final) | 1 317.90 |
Masters 50-54 Men 3m - (Final) | 1 311.75 |
Masters 35-49 Synchronized Men - (Final) | 2 216.42 |
Masters 35-49 Synchronized Men - (Final) | 2 216.42 |
Masters 50-64 Synchro. Mixed - (Final) | 2 186.69 |
2010 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Men Grand Masters #3 50-64 - (Final) | 5 231.50 |
Masters 50-54 Men 1m - (Final) | 3 277.55 |
Masters 50-54 Men 3m - (Final) | 3 302.75 |
Masters 35-49 Synchronized Mixed - (Final) | 5 201.42 |
Masters 35-49 Synchronized Mixed - (Final) | 5 201.42 |
2010 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 50-54 Men 3m - (Final) | 5 322.25 |
Men Grand Masters #2 35-49 - (Final) | 4 249.75 |
Masters 50-54 Men 1m - (Final) | 4 304.85 |
2009 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 45-49 Men 3m - (Final) | 2 337.85 |
Masters 50-64 Synchro. Men - (Final) | 4 138.18 |
Masters 50-64 Synchro. Men - (Final) | 4 138.18 |
Masters 35-49 Synchronized Mixed - (Final) | 5 193.68 |
Masters 35-49 Synchronized Mixed - (Final) | 5 193.68 |
Men Grand Masters #2 35-49 - (Final) | 6 226.85 |
Masters 45-49 Men 1m - (Final) | 4 324.60 |
2009 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 50-64 Synchro. Men - (Final) | 2 124.56 |
Masters 50-64 Synchro. Men - (Final) | 2 124.56 |
Masters 35-49 Synchronized Mixed - (Final) | 4 161.97 |
Masters 35-49 Synchronized Mixed - (Final) | 4 161.97 |
Men Grand Masters #2 35-49 - (Final) | 4 193.50 |
Masters 45-49 Men 1m - (Final) | 3 324.20 |
Masters 45-49 Men 3m - (Final) | 2 344.25 |
2008 Summer Masters National Championships
Masters 40-49 Men Platform - (Final) | 10 114.60 |
Masters 45-49 Men 1m - (Final) | 3 354.20 |
Masters 45-49 Men 3m - (Final) | 3 346.40 |
Men Grand Masters #2 35-49 - (Final) | 5 221.35 |
2008 Spring Masters National Championships
Men Grand Masters #2 35-49 - (Final) | 4 271.60 |
Masters 40-49 Men Platform - (Final) | 4 142.15 |
Masters 45-49 Men 1m - (Final) | 3 371.75 |
Masters 45-49 Men 3m - (Final) | 3 325.15 |
Masters 35-49 Synchronized Mixed - (Final) | 4 167.28 |
Masters 35-49 Synchronized Mixed - (Final) | 4 167.28 |
2007 Summer Masters National Championships
Men Grand Masters #2 35-49 - (Final) | 4 217.55 |
Masters 45-49 Men 1m - (Final) | 2 330.35 |
Masters 45-49 Men 3m - (Final) | 3 341.35 |
2007 Spring Masters National Championships
Masters 45-49 Men 3m - (Final) | 6 369.65 |
Masters 50-64 Synchro. Men - (Final) | 2 137.10 |
Masters 50-64 Synchro. Men - (Final) | 2 137.10 |
Men Grand Masters #2 35-49 - (Final) | 4 237.30 |
Masters 45-49 Men 1m - (Final) | 7 324.60 |
XI FINA World Masters Championships
Fina Masters 45-49 Men 1m - (Final) | 11 203.70 |
Fina Masters 45-49 Men 3m - (Final) | 10 200.30 |
Fina Masters 45-49 Men Platform - (Final) | 6 161.35 |
Dive Statistics
Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Straight | 45.60 | 35.83 | 3 | ||
|
Forward Dive Straight | 36.00 | 36.00 | 1 | ||
|
Forward Dive Straight | 48.60 | 33.68 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 46.80 | 37.43 | 12 | ||
|
Forward 1 1/2 Somersault Pike | 36.80 | 32.75 | 22 | ||
|
Forward 1 1/2 Somersault Pike | 34.85 | 29.81 | 4 | ||
|
Forward 1 1/2 Somersault Tuck | 34.50 | 33.75 | 2 | ||
|
Forward 2 1/2 Somersault Pike | 56.40 | 47.04 | 22 | ||
|
Forward 2 1/2 Somersault Tuck | 50.40 | 38.64 | 10 | ||
|
Back Dive Straight | 40.80 | 34.57 | 14 | ||
|
Back Dive Straight | 41.80 | 36.39 | 10 | ||
|
Back Dive Straight | 26.35 | 22.95 | 3 | ||
|
Back 1 1/2 Somersault Pike | 50.60 | 40.83 | 25 | ||
|
Back 1 1/2 Somersault Pike | 15.40 | 15.40 | 1 | ||
|
Back 2 Somersault Tuck | 52.14 | 39.01 | 6 | ||
|
Back 2 1/2 Somersault Tuck | 36.40 | 26.60 | 7 | ||
|
Back Flying 1 Somersault Tuck | 22.40 | 22.40 | 1 | ||
|
Reverse Dive Straight | 48.60 | 36.56 | 25 | ||
|
Reverse Dive Straight | 48.00 | 39.50 | 12 | ||
|
Reverse Dive Tuck | 0.00 | 0.00 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 38.85 | 30.90 | 7 | ||
|
Inward Dive Straight | 51.60 | 41.79 | 14 | ||
|
Inward Dive Straight | 39.90 | 35.66 | 13 | ||
|
Inward Dive Pike | 25.50 | 20.50 | 3 | ||
|
Inward 1 1/2 Somersault Pike | 49.20 | 36.13 | 19 | ||
|
Inward 1 1/2 Somersault Pike | 46.20 | 39.12 | 13 | ||
|
Inward 1 1/2 Somersault Tuck | 45.10 | 45.10 | 1 | ||
|
Forward Dive 1/2 Twist Straight | 44.28 | 37.22 | 6 | ||
|
Forward Dive 1/2 Twist Straight | 38.00 | 35.67 | 3 | ||
|
Forward Dive 1/2 Twist Straight | 30.60 | 30.00 | 3 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 48.40 | 36.71 | 21 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 51.45 | 41.76 | 14 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 45.00 | 34.44 | 9 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 37.95 | 37.95 | 1 |