
Harry Edelman
City/State: Shawnee KSCountry: United States
Gender: M
Age: 78
World Aquatics Age: 79
DiveMeets #: 13883
Diving:
Coaching:
Amateur Athletic Union (AAU):
Kansas City Stars Diving
Kansas City Stars Diving
FINA Masters:
Liberty Twisters
Liberty Twisters
USA Diving:
Kansas City Stars Diving
Kansas City Stars Diving
Judging:
Amateur Athletic Union (AAU)
FINA Masters
USA Diving
Judging History
2012 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 55-59 Women 3m - (Final) | Dive Sheet |
Masters 60-64 Men 3m - (Final) | Dive Sheet |
Masters 25-29 Women 1m - (Final) | Dive Sheet |
Masters 60-64 Women 3m - (Final) | Dive Sheet |
Masters 30-39 Women Platform - (Final) | Dive Sheet |
Masters 80-84 Women 3m - (Final) | Dive Sheet |
Masters 30-34 Women 1m - (Final) | Dive Sheet |
Masters 21-29 Men Platform - (Final) | Dive Sheet |
Masters 35-39 Women 3m - (Final) | Dive Sheet |
Masters 30-39 Men Platform - (Final) | Dive Sheet |
Masters 40-44 Women 3m - (Final) | Dive Sheet |
Masters 40-49 Men Platform - (Final) | Dive Sheet |
Masters 40-49 Women Platform - (Final) | Dive Sheet |
Masters 45-49 Women 3m - (Final) | Dive Sheet |
Masters 50-54 Men 3m - (Final) | Dive Sheet |
Masters 21-24 Women 1m - (Final) | Dive Sheet |
Masters 50-54 Women 3m - (Final) | Dive Sheet |
Masters 55-59 Men 3m - (Final) | Dive Sheet |
Masters 21-29 Women Platform - (Final) | Dive Sheet |
Missouri Valley Diving Invitational
10-11 Boys 3m Novice - (Final) | Dive Sheet |
8-9 Girls 1m Novice - (Final) | Dive Sheet |
12-13 Boys 3m Novice - (Final) | Dive Sheet |
Group E Girls 1m (9 & Under) - (Final) | Dive Sheet |
14-18 Boys 3m Novice - (Final) | Dive Sheet |
10-11 Girls 1m Novice - (Final) | Dive Sheet |
Group A Boys 3m (16-18) - (Final) | Dive Sheet |
12-13 Girls 1m Novice - (Final) | Dive Sheet |
14-18 Girls 1m Novice - (Final) | Dive Sheet |
Group B Girls 1m (14-15) - (Final) | Dive Sheet |
Group A Girls 1m (16-18) - (Final) | Dive Sheet |
2012 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 35-39 Women 1m - (Final) | Dive Sheet |
Masters 21-24 Men 1m - (Final) | Dive Sheet |
Masters 45-49 Men 1m - (Final) | Dive Sheet |
Masters 35-39 Women 3m - (Final) | Dive Sheet |
Masters 21-24 Men 3m - (Final) | Dive Sheet |
Masters 45-49 Men 3m - (Final) | Dive Sheet |
Masters 40-49 Women Platform - (Final) | Dive Sheet |
Masters 21-29 Men Platform - (Final) | Dive Sheet |
Masters 50-59 Men Platform - (Final) | Dive Sheet |
Masters 21-24 Women 1m - (Final) | Dive Sheet |
Masters 45-49 Women 1m - (Final) | Dive Sheet |
Masters 25-29 Men 1m - (Final) | Dive Sheet |
Masters 60-69 Men Platform - (Final) | Dive Sheet |
Masters 21-24 Women 3m - (Final) | Dive Sheet |
Masters 45-49 Women 3m - (Final) | Dive Sheet |
Masters 25-29 Men 3m - (Final) | Dive Sheet |
Masters 70-79 Men Platform - (Final) | Dive Sheet |
Masters 21-29 Women Platform - (Final) | Dive Sheet |
Masters 50-59 Women Platform - (Final) | Dive Sheet |
Masters 40-44 Men 1m - (Final) | Dive Sheet |
Masters 80-89 Men Platform - (Final) | Dive Sheet |
Masters 25-29 Women 1m - (Final) | Dive Sheet |
Masters 60-69 Women Platform - (Final) | Dive Sheet |
Masters 40-44 Men 3m - (Final) | Dive Sheet |
Masters 30-39 Women Platform - (Final) | Dive Sheet |
Masters 80-89 Women Platform - (Final) | Dive Sheet |
Masters 40-49 Men Platform - (Final) | Dive Sheet |
NEBRASKA DIVING CLUB FALL INVITATIONAL
9 & Under Boys 1m Novice - (Final) | Dive Sheet |
14-15 Boys 3m J.O - (Final) | Dive Sheet |
10-11 Boys 1m Novice - (Final) | Dive Sheet |
16-18 Boys 1m J.O - (Final) | Dive Sheet |
16-18 Boys 3m J.O - (Final) | Dive Sheet |
11 & Under Boys 1m J.O - (Final) | Dive Sheet |
11 & Under Boys 3m J.O - (Final) | Dive Sheet |
12-13 Boys 1m Novice - (Final) | Dive Sheet |
12-13 Boys 1m J.O - (Final) | Dive Sheet |
12-13 Boys 3m J.O - (Final) | Dive Sheet |
7 & Under Boys 1m Novice - (Final) | Dive Sheet |
14-15 Boys 1m J.O - (Final) | Dive Sheet |
2011 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 65 & Up Synchro. Women - (Final) | Dive Sheet |
Masters 35-49 Synchronized Men - (Final) | Dive Sheet |
Masters 50-64 Synchro. Men - (Final) | Dive Sheet |
Masters 65 & Up Synchro. Men - (Final) | Dive Sheet |
Masters 21-34 Synchronized Mixed - (Final) | Dive Sheet |
Masters 21-34 Synchronized Women - (Final) | Dive Sheet |
Masters 35-49 Synchronized Mixed - (Final) | Dive Sheet |
Masters 35-49 Synchronized Women - (Final) | Dive Sheet |
Masters 50-64 Synchro. Mixed - (Final) | Dive Sheet |
Masters 50-64 Synchro. Women - (Final) | Dive Sheet |
2011 USA Diving Summer Junior Region 6 Championships
11 & Under Boys 1m J.O - (Final) | Dive Sheet |
Jayhawk Diving Club "Presidential" Invite
11 & Under Boys 3m J.O - (Final) | Dive Sheet |
12-13 Boys 1m Novice - (Final) | Dive Sheet |
14-15 Girls 1m Novice - (Final) | Dive Sheet |
12-13 Boys 1m J.O - (Final) | Dive Sheet |
14-15 Girls 1m J.O - (Final) | Dive Sheet |
16-18 Boys 1m J.O - (Final) | Dive Sheet |
9 & Under Boys 1m Novice - (Final) | Dive Sheet |
10-11 Boys 1m Novice - (Final) | Dive Sheet |
10-11 Boys 3m Novice - (Final) | Dive Sheet |
11 & Under Boys 1m J.O - (Final) | Dive Sheet |
Nebraska Diving Club Fall Invite
16-18 Boys 3m Novice - (Final) | Dive Sheet |
16-18 Boys 3m J.O - (Final) | Dive Sheet |
9 & Under Girls 3m Novice - (Final) | Dive Sheet |
10-11 Girls 3m Novice - (Final) | Dive Sheet |
12-13 Girls 3m Novice - (Final) | Dive Sheet |
16-18 Girls 3m Novice - (Final) | Dive Sheet |
16-18 Girls 3m J.O - (Final) | Dive Sheet |
9 & Under Boys 3m Novice - (Final) | Dive Sheet |
12-13 Boys 3m Novice - (Final) | Dive Sheet |
Missouri Valley Diving Invitational
8-9 Girls 3m Novice - (Final) | Dive Sheet |
8-9 Boys 1m Novice - (Final) | Dive Sheet |
Group A Boys 3m (16-18) - (Final) | Dive Sheet |
Group E Girls 1m (9 & Under) - (Final) | Dive Sheet |
8-9 Boys 3m Novice - (Final) | Dive Sheet |
10-11 Girls 1m Novice - (Final) | Dive Sheet |
Group E Boys 1m (9 & Under) - (Final) | Dive Sheet |
10-11 Girls 3m Novice - (Final) | Dive Sheet |
10-11 Boys 1m Novice - (Final) | Dive Sheet |
12-13 Girls 1m J.O - (Final) | Dive Sheet |
Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
10-11 Boys 3m Novice - (Final) | Dive Sheet |
12-13 Boys 3m J.O - (Final) | Dive Sheet |
12-13 Girls 1m Novice - (Final) | Dive Sheet |
Group D Boys 1m (11 & Under) - (Final) | Dive Sheet |
7 & Under Girls 1m Novice - (Final) | Dive Sheet |
Group B Girls 1m (14-15) - (Final) | Dive Sheet |
Group D Boys 3m (11 & Under) - (Final) | Dive Sheet |
8-9 Girls 1m Novice - (Final) | Dive Sheet |
Group A Girls 1m (16-18) - (Final) | Dive Sheet |
12-13 Boys 3m Novice - (Final) | Dive Sheet |
2010 USA Diving Summer Junior Zone C Championships
12-13 Girls 3m J.O - (Final) | Dive Sheet |
11 & Under Boys 1m J.O - (Final) | Dive Sheet |
2010 USA Diving Summer Region 5 Championships
12-13 Girls 1m J.O - (Final) | Dive Sheet |
2010 USA Diving Spring Region 6 Championships
16-18 Girls 1m J.O - (Final) | Dive Sheet |
12-13 Girls 1m J.O - (Final) | Dive Sheet |
14-15 Girls 1m J.O - (Final) | Dive Sheet |
Snowball Diving Invitational
14-15 Girls 1m J.O - (Final) | Dive Sheet |
16-18 Girls 1m J.O - (Final) | Dive Sheet |
14-18 Girls 1m Novice - (Final) | Dive Sheet |
14-15 Boys 1m J.O - (Final) | Dive Sheet |
16-18 Boys 1m J.O - (Final) | Dive Sheet |
NEBRASKA DIVING CLUB FALL INVITATIONAL
Women 1m - (Final) | Dive Sheet |
14-15 Girls 1m J.O - (Final) | Dive Sheet |
16-18 Girls 1m J.O - (Final) | Dive Sheet |
14-15 Boys 1m J.O - (Final) | Dive Sheet |
16-18 Boys 1m J.O - (Final) | Dive Sheet |
4th Annual Tigertown Challenge
12-13 Girls 1m Novice - (Final) | Dive Sheet |
12-13 Girls 1m J.O - (Final) | Dive Sheet |
14-15 Girls 1m J.O - (Final) | Dive Sheet |
14-18 Girls 1m Novice - (Final) | Dive Sheet |
9 & Under Girls 1m Novice - (Final) | Dive Sheet |
9 & Under Girls 1m J.O - (Final) | Dive Sheet |
NEBRASKA DIVING CLUBFALL INVITATIONAL
10-11 Girls 1m Novice - (Final) | Dive Sheet |
12-13 Girls 1m Novice - (Final) | Dive Sheet |
14-15 Girls 1m Novice - (Final) | Dive Sheet |
9 & Under Boys 1m Novice - (Final) | Dive Sheet |
10-11 Boys 1m Novice - (Final) | Dive Sheet |
14-15 Boys 1m Novice - (Final) | Dive Sheet |
9 & Under Girls 1m Novice - (Final) | Dive Sheet |
NE Diving Club Fall Invitational
9 & Under Girls 3m Novice - (Final) | Dive Sheet |
10-11 Girls 3m Novice - (Final) | Dive Sheet |
12-13 Girls 3m Novice - (Final) | Dive Sheet |
14-15 Girls 3m Novice - (Final) | Dive Sheet |
9 & Under Boys 3m Novice - (Final) | Dive Sheet |
10-11 Boys 3m Novice - (Final) | Dive Sheet |
MISSOURI VALLEY DIVING INVITATIONAL
Group A Girls 3m (16-18) - (Final) | Dive Sheet |
Group A Boys 3m (16-18) - (Final) | Dive Sheet |
9 & Under Boys 3m Novice - (Final) | Dive Sheet |
Group E Boys 1m (9 & Under) - (Final) | Dive Sheet |
10-11 Boys 3m Novice - (Final) | Dive Sheet |
Group E Boys 3m (9 & Under) - (Final) | Dive Sheet |
Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
Group D Boys 1m (11 & Under) - (Final) | Dive Sheet |
Group C Girls 1m (12-13) - (Final) | Dive Sheet |
Group D Boys 3m (11 & Under) - (Final) | Dive Sheet |
Group C Girls 3m (12-13) - (Final) | Dive Sheet |
Group C Boys 1m (12-13) - (Final) | Dive Sheet |
10-11 Girls 1m Novice - (Final) | Dive Sheet |
Group B Girls 1m (14-15) - (Final) | Dive Sheet |
Group C Boys 3m (12-13) - (Final) | Dive Sheet |
10-11 Girls 3m Novice - (Final) | Dive Sheet |
Group B Girls 3m (14-15) - (Final) | Dive Sheet |
Group A Girls 1m (16-18) - (Final) | Dive Sheet |
Group A Boys 1m (16-18) - (Final) | Dive Sheet |
12-13 Girls 1m Novice - (Final) | Dive Sheet |
Jayhawk Diving Club Invitational
14-15 Girls 1m Novice - (Final) | Dive Sheet |
Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
Group C Girls 1m (12-13) - (Final) | Dive Sheet |
Group B Girls 1m (14-15) - (Final) | Dive Sheet |
Group A Girls 1m (16-18) - (Final) | Dive Sheet |
9 & Under Girls 1m Novice - (Final) | Dive Sheet |
10-11 Girls 1m Novice - (Final) | Dive Sheet |
Diving History
2015 MASTERS DIVING SUMMER CHAMPIONSHIPS
Masters 50-64 Synchro. Mixed - (Final) | 4 153.00 |
Masters 60-69 Men Platform - (Final) | 4 100.90 |
Men Grand Masters #4 65-79 - (Final) | 5 164.60 |
Masters 65-69 Men 1m - (Final) | 4 197.95 |
Masters 65-69 Men 3m - (Final) | 3 257.80 |
Masters 65 - 79 Synchro. Men - (Final) | 3 112.26 |
Masters 65 - 79 Synchro. Men - (Final) | 3 112.26 |
Masters 50-64 Synchro. Mixed - (Final) | 4 153.00 |
2012 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 65 & Up Synchro. Men - (Final) | 2 115.11 |
Masters 65 & Up Synchro. Men - (Final) | 2 115.11 |
2012 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 65-69 Men 3m - (Final) | 2 250.25 |
Masters 50-64 Synchro. Men - (Final) | 2 127.45 |
Masters 50-64 Synchro. Men - (Final) | 2 127.45 |
Masters 65 & Up Synchro. Mixed - (Final) | 3 122.58 |
Masters 65 & Up Synchro. Mixed - (Final) | 3 122.58 |
Masters 60-69 Men Platform - (Final) | 3 160.55 |
Masters 65-69 Men 1m - (Final) | 2 240.25 |
2011 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 50-64 Synchro. Men - (Final) | 1 158.46 |
Masters 50-64 Synchro. Mixed - (Final) | 9 140.97 |
Masters 50-64 Synchro. Mixed - (Final) | 9 140.97 |
Masters 60-64 Men 1m - (Final) | 4 201.40 |
Men Grand Masters #3 50-64 - (Final) | 6 182.00 |
Masters 60-64 Men 3m - (Final) | 3 238.10 |
Masters 60-69 Men Platform - (Final) | 3 147.70 |
Masters 50-64 Synchro. Men - (Final) | 1 158.46 |
2010 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 60-64 Men 1m - (Final) | 3 233.70 |
Masters 60-69 Men Platform - (Final) | 4 128.90 |
2010 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 60-64 Men 1m - (Final) | 5 219.05 |
Masters 60-64 Men 3m - (Final) | 4 247.20 |
Masters 60-69 Men Platform - (Final) | 3 144.20 |
Masters 50-64 Synchro. Men - (Final) | 2 156.78 |
Masters 50-64 Synchro. Men - (Final) | 2 156.78 |
2009 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 50-64 Synchro. Mixed - (Final) | 2 169.41 |
Masters 60-64 Men 1m - (Final) | 1 237.25 |
Men Grand Masters #3 50-64 - (Final) | 3 228.10 |
Masters 60-64 Men 3m - (Final) | 4 208.80 |
Masters 60-69 Men Platform - (Final) | 2 126.60 |
Masters 50-64 Synchro. Men - (Final) | 5 119.01 |
Masters 50-64 Synchro. Men - (Final) | 5 119.01 |
Masters 50-64 Synchro. Mixed - (Final) | 2 169.41 |
2009 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 60-64 Men 1m - (Final) | 5 168.85 |
Masters 60-64 Men 3m - (Final) | 5 226.35 |
Masters 60-69 Men Platform - (Final) | 3 148.45 |
Masters 50-64 Synchro. Men - (Final) | 1 162.63 |
Masters 50-64 Synchro. Men - (Final) | 1 162.63 |
2008 Spring Masters National Championships
Masters 50-64 Synchro. Mixed - (Final) | 3 173.40 |
Men Grand Masters #3 50-64 - (Final) | 6 226.85 |
Masters 60-64 Men 3m - (Final) | 2 289.80 |
Masters 60-69 Men Platform - (Final) | 3 160.25 |
Masters 50-64 Synchro. Men - (Final) | 1 154.77 |
Masters 50-64 Synchro. Men - (Final) | 1 154.77 |
Masters 50-64 Synchro. Mixed - (Final) | 3 173.40 |
2007 Summer Masters National Championships
Men Grand Masters #3 50-64 - (Final) | 3 201.85 |
Masters 60-64 Men 1m - (Final) | 2 253.40 |
Masters 60-64 Men 3m - (Final) | 2 228.25 |
Masters 60-69 Men Platform - (Final) | 3 127.25 |
Masters 50-64 Synchro. Mixed - (Final) | 2 114.18 |
Masters 50-64 Synchro. Mixed - (Final) | 2 114.18 |
Kaiser Permanente Summer Masters National Diving Champ.
Masters 55-59 Men 3m - (Final) | 1 318.95 |
Masters 50-59 Men Platform - (Final) | 2 207.05 |
Masters 55-59 Men 1m - (Final) | 1 257.50 |
Dive Statistics
Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Straight | 43.20 | 32.73 | 10 | ||
|
Forward Dive Straight | 43.80 | 33.37 | 7 | ||
|
Forward Dive Straight | 42.60 | 42.60 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 39.95 | 31.28 | 13 | ||
|
Forward 1 1/2 Somersault Pike | 45.00 | 33.08 | 13 | ||
|
Forward 1 1/2 Somersault Pike | 39.10 | 34.85 | 7 | ||
|
Forward 2 1/2 Somersault Pike | 52.14 | 52.14 | 1 | ||
|
Back Dive Straight | 48.60 | 35.74 | 15 | ||
|
Back Dive Straight | 40.85 | 34.15 | 14 | ||
|
Back 1 Somersault Straight | 39.60 | 32.15 | 9 | ||
|
Back 1 Somersault Straight | 36.18 | 31.32 | 2 | ||
|
Back 1 Somersault Straight | 30.60 | 29.75 | 3 | ||
|
Back 1 Somersault Tuck | 24.30 | 24.30 | 1 | ||
|
Back 1 1/2 Somersault Straight | 55.20 | 36.60 | 12 | ||
|
Back 1 1/2 Somersault Pike | 31.05 | 26.16 | 4 | ||
|
Reverse Dive Straight | 43.20 | 31.86 | 10 | ||
|
Reverse Dive Straight | 45.00 | 32.77 | 7 | ||
|
Inward Dive Straight | 43.20 | 36.36 | 10 | ||
|
Inward Dive Straight | 40.80 | 34.09 | 13 | ||
|
Inward Dive Straight | 39.60 | 36.45 | 10 | ||
|
Inward Dive Pike | 19.80 | 19.80 | 1 | ||
|
Inward 1 Somersault Pike | 21.25 | 21.25 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 42.00 | 33.60 | 4 | ||
|
Inward 1 1/2 Somersault Tuck | 32.30 | 32.30 | 1 | ||
|
Forward Dive 1/2 Twist Straight | 45.60 | 36.84 | 2 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 48.30 | 41.23 | 9 | ||
|
Back Dive 1/2 Twist Straight | 39.60 | 34.22 | 12 | ||
|
Back Dive 1/2 Twist Straight | 47.00 | 39.06 | 16 | ||
|
Back Dive 1/2 Twist Straight | 42.30 | 37.08 | 10 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 37.95 | 27.14 | 5 | ||
|
Armstand Forward 1/2 Somersault Straight | 41.58 | 41.58 | 1 | ||
|
Armstand Forward 1 Somersault Pike | 24.99 | 24.99 | 1 | ||
|
Armstand Forward 1 Somersault Pike | 42.30 | 42.30 | 1 | ||
|
Armstand Forward 1 Somersault Pike | 0.00 | 0.00 | 1 | ||
|
Armstand Reverse 1/2 Somersault Pike | 50.35 | 33.41 | 13 |