
Gordon Peak
City/State: Madison SDCountry: United States
Gender: M
Age: 92
World Aquatics Age: 92
DiveMeets #: 13794
Diving:
Judging:
Amateur Athletic Union (AAU)
FINA Masters
Union Americana de Natacion (Pan Am)
USA Diving
Judging History
2012 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 50-54 Women 1m - (Final) | Dive Sheet |
Masters 55-59 Women 1m - (Final) | Dive Sheet |
Masters 60-64 Women 1m - (Final) | Dive Sheet |
Masters 80-84 Women 1m - (Final) | Dive Sheet |
Women Grand Masters #1 21-34 - (Final) | Dive Sheet |
Women Grand Masters #2 35-49 - (Final) | Dive Sheet |
Men Grand Masters #1 21-34 - (Final) | Dive Sheet |
Men Grand Masters #2 35-49 - (Final) | Dive Sheet |
Diving in the Pines Invite
9 & Under Girls 3m J.O - (Final) | Dive Sheet |
7 & Under Girls 1m Future Champions - (Final) | Dive Sheet |
11 & Under Girls 3m J.O - (Final) | Dive Sheet |
8-9 Girls 1m Future Champions - (Final) | Dive Sheet |
14-15 Girls 3m J.O - (Final) | Dive Sheet |
10-11 Girls 1m Future Champions - (Final) | Dive Sheet |
Senior Women 3m - (Final) | Dive Sheet |
12-13 Girls 1m Future Champions - (Final) | Dive Sheet |
11 & Under Boys 1m J.O - (Final) | Dive Sheet |
14-15 Girls 1m Future Champions - (Final) | Dive Sheet |
14-15 Boys 1m J.O - (Final) | Dive Sheet |
10-11 Boys 3m Future Champions - (Final) | Dive Sheet |
16-18 Boys 1m J.O - (Final) | Dive Sheet |
12-13 Boys 3m Future Champions - (Final) | Dive Sheet |
16-18 Boys 3m J.O - (Final) | Dive Sheet |
14-15 Boys 3m Future Champions - (Final) | Dive Sheet |
2008 Summer Masters National Championships
Masters 25-29 Men 1m - (Final) | Dive Sheet |
Masters 30-34 Men 1m - (Final) | Dive Sheet |
Masters 40-44 Men 3m - (Final) | Dive Sheet |
Masters 45-49 Men 3m - (Final) | Dive Sheet |
Women Grand Masters #1 21-34 - (Final) | Dive Sheet |
Women Grand Masters #2 35-49 - (Final) | Dive Sheet |
Men Grand Masters #1 21-34 - (Final) | Dive Sheet |
Men Grand Masters #2 35-49 - (Final) | Dive Sheet |
Masters 21-24 Men 1m - (Final) | Dive Sheet |
2008 Spring Masters National Championships
Masters 40-49 Women Platform - (Final) | Dive Sheet |
Masters 45-49 Women 3m - (Final) | Dive Sheet |
Masters 30-39 Men Platform - (Final) | Dive Sheet |
Masters 21-29 Women Platform - (Final) | Dive Sheet |
Masters 35-39 Men 1m - (Final) | Dive Sheet |
Masters 25-29 Women 1m - (Final) | Dive Sheet |
Masters 40-44 Men 1m - (Final) | Dive Sheet |
Masters 30-39 Women Platform - (Final) | Dive Sheet |
Masters 40-49 Men Platform - (Final) | Dive Sheet |
Masters 30-34 Women 1m - (Final) | Dive Sheet |
Masters 45-49 Men 1m - (Final) | Dive Sheet |
Masters 40-44 Women 3m - (Final) | Dive Sheet |
XI FINA World Masters Championships
Fina Masters 50-54 Men 3m - (Final) | Dive Sheet |
Fina Masters 55-59 Men 3m - (Final) | Dive Sheet |
Fina Masters 60-64 Men 3m - (Final) | Dive Sheet |
Fina Masters 65-69 Women 3m - (Final) | Dive Sheet |
Fina Masters 70-74 Women 3m - (Final) | Dive Sheet |
Fina Masters 75-79 Women 3m - (Final) | Dive Sheet |
Fina Masters 80 & Up Women 3m - (Final) | Dive Sheet |
Diving History
2015 MASTERS DIVING SPRING CHAMPIONSHIPS
Masters 65 - 79 Synchro. Mixed - (Final) | 1 176.07 |
Masters 80-84 Men 1m - (Final) | 2 155.25 |
Men Grand Masters #5 80 & Up - (Final) | 1 228.00 |
Masters 80-84 Men 3m - (Final) | 1 195.60 |
Masters 80-89 Men Platform - (Final) | 2 115.80 |
Masters 80 & Up Synchro. Men - (Final) | 1 123.00 |
Masters 80 & Up Synchro. Men - (Final) | 1 123.00 |
Masters 65 - 79 Synchro. Mixed - (Final) | 1 176.07 |
2014 MASTERS DIVING SUMMER CHAMPIONSHIPS
Masters 80-89 Men Platform - (Final) | 1 94.90 |
Masters 65 & Up Synchro. Men - (Final) | 1 160.56 |
Masters 65 & Up Synchro. Men - (Final) | 1 160.56 |
Masters 65 & Up Synchro. Mixed - (Final) | 2 123.66 |
Masters 65 & Up Synchro. Mixed - (Final) | 2 123.66 |
Masters 80-84 Men 1m - (Final) | 1 200.35 |
Men Grand Masters #5 80 & Up - (Final) | 2 211.60 |
Masters 80-84 Men 3m - (Final) | 1 223.55 |
2014 MASTERS DIVING SPRING CHAMPIONSHIPS
Masters 65 & Up Synchro. Men - (Final) | 1 156.75 |
Masters 65 & Up Synchro. Men - (Final) | 1 156.75 |
Masters 65 & Up Synchro. Mixed - (Final) | 1 175.23 |
Masters 65 & Up Synchro. Mixed - (Final) | 1 175.23 |
Masters 80-84 Men 1m - (Final) | 1 171.80 |
Men Grand Masters #5 80 & Up - (Final) | 1 241.00 |
Masters 80-84 Men 3m - (Final) | 1 162.45 |
Masters 80-89 Men Platform - (Final) | 2 99.70 |
MASTERS DIVING PAN AMERICAN CHAMPIONSHIP
Fina Masters 50 & Up Men 3m Synchro - (Final) | 4 144.42 |
Fina Masters 50 & Up Men 3m Synchro - (Final) | 4 144.42 |
Fina Masters 80 & Up Men Platform - (Final) | 1 65.95 |
Fina Masters 80 & Up Men 1m - (Final) | 1 154.85 |
Fina Masters 80 & Up Men 3m - (Final) | 1 155.95 |
2013 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 65 & Up Synchro. Men - (Final) | 3 113.04 |
Masters 65 & Up Synchro. Men - (Final) | 3 113.04 |
Masters 65 & Up Synchro. Mixed - (Final) | 1 173.67 |
Masters 65 & Up Synchro. Mixed - (Final) | 1 173.67 |
Masters 80-84 Men 1m - (Final) | 1 181.35 |
Men Grand Masters #5 80 & Up - (Final) | 2 216.00 |
Masters 80-84 Men 3m - (Final) | 1 174.00 |
Masters 80-89 Men Platform - (Final) | 2 91.90 |
2012 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 65 & Up Synchro. Mixed - (Final) | 2 158.85 |
Masters 65 & Up Synchro. Mixed - (Final) | 2 158.85 |
Masters 70-79 Men Platform - (Final) | 1 105.70 |
Men Grand Masters #4 65-79 - (Final) | 3 200.95 |
Masters 75-79 Men 1m - (Final) | 1 211.25 |
Masters 75-79 Men 3m - (Final) | 1 224.35 |
Masters 65 & Up Synchro. Men - (Final) | 1 155.07 |
Masters 65 & Up Synchro. Men - (Final) | 1 155.07 |
2010 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Men Grand Masters #4 65-79 - (Final) | 4 207.45 |
Masters 70-79 Men Platform - (Final) | 3 130.90 |
Masters 75-79 Men 1m - (Final) | 1 203.75 |
Masters 75-79 Men 3m - (Final) | 2 231.15 |
Masters 65 & Up Synchro. Men - (Final) | 1 176.49 |
Masters 65 & Up Synchro. Men - (Final) | 1 176.49 |
2009 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 50-64 Synchro. Mixed - (Final) | 2 181.05 |
Masters 70-79 Men Platform - (Final) | 4 103.55 |
Men Grand Masters #4 65-79 - (Final) | 4 190.10 |
Masters 75-79 Men 1m - (Final) | 3 174.30 |
Masters 75-79 Men 3m - (Final) | 1 226.00 |
Masters 65 & Up Synchro. Men - (Final) | 1 198.66 |
Masters 65 & Up Synchro. Men - (Final) | 1 198.66 |
Masters 50-64 Synchro. Mixed - (Final) | 2 181.05 |
2008 Summer Masters National Championships
Masters 75-79 Men 1m - (Final) | 1 240.20 |
Masters 75-79 Men 3m - (Final) | 1 208.95 |
Masters 65 & Up Synchro. Men - (Final) | 1 142.47 |
Masters 65 & Up Synchro. Men - (Final) | 1 142.47 |
Masters 65 & Up Synchro. Mixed - (Final) | 3 108.39 |
Masters 65 & Up Synchro. Mixed - (Final) | 3 108.39 |
Masters 70-79 Men Platform - (Final) | 3 103.50 |
Men Grand Masters #4 65-79 - (Final) | 2 220.35 |
2008 Spring Masters National Championships
Masters 65 & Up Synchro. Men - (Final) | 1 203.94 |
Masters 65 & Up Synchro. Men - (Final) | 1 203.94 |
Masters 50-64 Synchro. Mixed - (Final) | 4 164.88 |
Masters 50-64 Synchro. Mixed - (Final) | 4 164.88 |
Masters 70-79 Men Platform - (Final) | 2 133.55 |
Men Grand Masters #4 65-79 - (Final) | 4 208.30 |
Masters 75-79 Men 1m - (Final) | 2 241.40 |
Masters 75-79 Men 3m - (Final) | 3 228.95 |
XI FINA World Masters Championships
Fina Masters 70-74 Men 1m - (Final) | 2 183.85 |
Fina Masters 70-74 Men 3m - (Final) | 4 169.00 |
Fina Masters 70-74 Men Platform - (Final) | 3 126.00 |
Kaiser Permanente Summer Masters National Diving Champ.
Masters 70-79 Men Platform - (Final) | 4 104.25 |
Masters 70-74 Men 1m - (Final) | 1 218.65 |
Masters 70-74 Men 3m - (Final) | 1 277.35 |
Men Grand Masters #4 65-79 - (Final) | 6 192.40 |
Dive Statistics
Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Straight | 57.00 | 45.68 | 8 | ||
|
Forward Dive Straight | 33.60 | 25.60 | 2 | ||
|
Forward Dive Straight | 34.80 | 33.50 | 2 | ||
|
Forward Dive Pike | 48.00 | 46.10 | 6 | ||
|
Forward Dive Pike | 49.80 | 39.72 | 5 | ||
|
Forward Dive Pike | 15.60 | 15.60 | 1 | ||
|
Forward 1 Somersault Pike | 29.70 | 29.70 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 45.90 | 36.45 | 22 | ||
|
Forward 1 1/2 Somersault Pike | 43.20 | 34.13 | 19 | ||
|
Forward 1 1/2 Somersault Pike | 40.80 | 33.24 | 10 | ||
|
Forward 2 1/2 Somersault Pike | 25.20 | 25.20 | 1 | ||
|
Forward Flying 1 Somersault Tuck | 33.60 | 33.60 | 1 | ||
|
Forward Flying 1 1/2 Somersault Pike | 38.88 | 38.88 | 1 | ||
|
Back Dive Straight | 41.40 | 32.37 | 6 | ||
|
Back Dive Straight | 39.90 | 30.40 | 3 | ||
|
Back Dive Pike | 34.40 | 32.27 | 6 | ||
|
Back Dive Pike | 44.10 | 37.29 | 7 | ||
|
Back Dive Pike | 33.60 | 23.04 | 5 | ||
|
Back 1 Somersault Tuck | 28.50 | 28.50 | 1 | ||
|
Reverse Dive Pike | 43.35 | 39.10 | 4 | ||
|
Reverse Dive Pike | 38.95 | 30.40 | 7 | ||
|
Reverse 1 Somersault Tuck | 39.20 | 39.20 | 1 | ||
|
Inward Dive Straight | 31.50 | 28.80 | 3 | ||
|
Inward Dive Straight | 45.05 | 34.26 | 10 | ||
|
Inward Dive Pike | 48.00 | 37.32 | 13 | ||
|
Inward Dive Pike | 36.40 | 31.93 | 6 | ||
|
Inward Dive Pike | 31.50 | 23.82 | 5 | ||
|
Inward 1 Somersault Tuck | 36.80 | 28.80 | 8 | ||
|
Inward 1 1/2 Somersault Pike | 46.20 | 34.65 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 19.80 | 19.80 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 43.70 | 37.56 | 15 | ||
|
Inward 1 1/2 Somersault Tuck | 27.50 | 13.75 | 2 | ||
|
Forward Dive 1/2 Twist Straight | 53.40 | 44.89 | 9 | ||
|
Forward Dive 1/2 Twist Straight | 43.00 | 43.00 | 1 | ||
|
Forward Dive 1 Twist Straight | 49.00 | 37.13 | 9 | ||
|
Forward Dive 1 Twist Straight | 50.60 | 41.80 | 4 | ||
|
Forward Dive 1 Twist Straight | 38.00 | 22.67 | 3 | ||
|
Forward 1 Somersault 1 Twist Free | 54.00 | 42.91 | 22 | ||
|
Forward 1 Somersault 2 Twist Free | 50.60 | 45.40 | 5 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 47.30 | 44.00 | 2 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 55.65 | 44.55 | 22 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 46.20 | 36.23 | 8 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 61.25 | 38.50 | 5 | ||
|
Back Dive 1/2 Twist Straight | 35.10 | 31.50 | 3 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 37.20 | 30.00 | 2 | ||
|
Reverse Dive 1/2 Twist Straight | 27.55 | 27.55 | 1 | ||
|
Reverse Dive 1/2 Twist Straight | 34.20 | 33.25 | 2 | ||
|
Armstand Reverse 1/2 Somersault Tuck | 32.25 | 32.25 | 1 |