
Sue Anderson
City/State: Jonestown TXCountry: United States
Gender: F
Age: 63
World Aquatics Age: 63
DiveMeets #: 12897
Diving:
Judging:
FINA Masters
Judging History
2012 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 40-44 Men 3m - (Final) | Dive Sheet |
Masters 45-49 Men 3m - (Final) | Dive Sheet |
Masters 21-24 Men 1m - (Final) | Dive Sheet |
Masters 25-29 Men 1m - (Final) | Dive Sheet |
Masters 30-34 Men 1m - (Final) | Dive Sheet |
2011 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 55-59 Women 3m - (Final) | Dive Sheet |
Masters 60-64 Women 3m - (Final) | Dive Sheet |
Masters 50-54 Men 1m - (Final) | Dive Sheet |
Masters 55-59 Men 1m - (Final) | Dive Sheet |
Masters 60-64 Men 1m - (Final) | Dive Sheet |
Masters 50-54 Women 3m - (Final) | Dive Sheet |
2008 Summer Masters National Championships
Masters 21-24 Men 3m - (Final) | Dive Sheet |
Masters 25-29 Men 3m - (Final) | Dive Sheet |
Masters 30-34 Men 3m - (Final) | Dive Sheet |
Masters 40-44 Men 1m - (Final) | Dive Sheet |
Masters 45-49 Men 1m - (Final) | Dive Sheet |
2007 Spring Masters National Championships
Masters 50-54 Men 1m - (Final) | Dive Sheet |
Masters 55-59 Men 1m - (Final) | Dive Sheet |
Diving History
2024 MASTERS DIVING SUMMER CHAMPIONSHIPS
Masters 60-64 Women 1m - (Final) | 5 257.15 |
Masters 60-64 Women 3m - (Final) | 5 258.55 |
Masters 60-69 Women Platform - (Final) | 3 130.80 |
Masters 50-64 Synchro. Mixed - (Final) | 7 111.85 |
Masters 50-64 Synchro. Mixed - (Final) | 7 111.85 |
Women Grand Masters #3 50-64 - (Final) | 4 216.30 |
2023 MASTERS DIVING SPRING CHAMPIONSHIPS
Women Grand Masters #3 50-64 - (Final) | 4 198.45 |
Masters 60-64 Women 1m - (Final) | 2 254.20 |
Masters 60-64 Women 3m - (Final) | 5 240.75 |
Masters 60-69 Women Platform - (Final) | 4 128.95 |
Masters 50-64 Synchro. Women - (Final) | 2 171.45 |
Masters 50-64 Synchro. Women - (Final) | 2 171.45 |
2022 MASTERS DIVING SUMMER CHAMPIONSHIPS
Women Grand Masters #3 50-64 - (Final) | 4 237.50 |
Masters 60-64 Women 1m - (Final) | 4 226.70 |
Masters 60-64 Women 3m - (Final) | 3 235.15 |
Masters 60-69 Women Platform - (Final) | 3 134.40 |
Masters 50-64 Synchro. Women - (Final) | 3 106.05 |
Masters 50-64 Synchro. Women - (Final) | 3 106.05 |
2014 MASTERS DIVING SPRING CHAMPIONSHIPS
Masters 50-64 Synchro. Mixed - (Final) | 2 165.96 |
Masters 50-59 Women Platform - (Final) | 2 173.85 |
Masters 50-54 Women 1m - (Final) | 1 308.40 |
Masters 50-54 Women 3m - (Final) | 3 276.10 |
Masters 50-64 Synchro. Women - (Final) | 1 179.82 |
Masters 50-64 Synchro. Women - (Final) | 1 179.82 |
Masters 50-64 Synchro. Mixed - (Final) | 2 165.96 |
2012 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Women Grand Masters #3 50-64 - (Final) | 4 233.90 |
Masters 50-54 Women 1m - (Final) | 4 327.40 |
Masters 50-54 Women 3m - (Final) | 5 296.50 |
Masters 50-64 Synchro. Women - (Final) | 1 198.60 |
Masters 50-64 Synchro. Women - (Final) | 1 198.60 |
Masters 50-64 Synchro. Mixed - (Final) | 2 176.13 |
Masters 50-64 Synchro. Mixed - (Final) | 2 176.13 |
Masters 50-59 Women Platform - (Final) | 3 169.10 |
2012 Texas Invite
19 & Up Masters 1m Mixed - (Final) | 4 223.90 |
19 & Up Masters 3m Mixed - (Final) | 5 265.05 |
19 & Up Masters Platform Synchro Mixed - (Final) | 1 131.85 |
19 & Up Masters Platform Synchro Mixed - (Final) | 1 131.85 |
2011 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 50-64 Synchro. Mixed - (Final) | 7 166.56 |
Masters 40-49 Women Platform - (Final) | 3 168.50 |
Women Grand Masters #2 35-49 - (Final) | 3 243.50 |
Masters 45-49 Women 1m - (Final) | 3 326.30 |
Masters 45-49 Women 3m - (Final) | 2 353.30 |
Masters 50-64 Synchro. Women - (Final) | 1 180.72 |
Masters 50-64 Synchro. Women - (Final) | 1 180.72 |
Masters 50-64 Synchro. Mixed - (Final) | 7 166.56 |
2011 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 45-49 Women 3m - (Final) | 3 363.35 |
Masters 50-64 Synchro. Women - (Final) | 1 194.58 |
Masters 50-64 Synchro. Women - (Final) | 1 194.58 |
Masters 50-64 Synchro. Mixed - (Final) | 2 186.69 |
Masters 50-64 Synchro. Mixed - (Final) | 2 186.69 |
Masters 40-49 Women Platform - (Final) | 3 186.90 |
Women Grand Masters #1 21-34 - (Final) | 1 246.60 |
Masters 45-49 Women 1m - (Final) | 3 335.65 |
2010 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 35-49 Synchronized Women - (Final) | 1 202.17 |
Masters 35-49 Synchronized Women - (Final) | 1 202.17 |
Masters 35-49 Synchronized Mixed - (Final) | 5 201.42 |
Masters 35-49 Synchronized Mixed - (Final) | 5 201.42 |
Masters 40-49 Women Platform - (Final) | 4 169.10 |
Women Grand Masters #2 35-49 - (Final) | 3 245.50 |
Masters 45-49 Women 1m - (Final) | 3 325.30 |
Masters 45-49 Women 3m - (Final) | 3 336.85 |
2009 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 35-49 Synchronized Mixed - (Final) | 4 161.97 |
Masters 35-49 Synchronized Mixed - (Final) | 4 161.97 |
Masters 40-49 Women Platform - (Final) | 5 131.00 |
Women Grand Masters #2 35-49 - (Final) | 3 244.15 |
Masters 45-49 Women 1m - (Final) | 2 333.95 |
Masters 45-49 Women 3m - (Final) | 3 351.10 |
Masters 35-49 Synchronized Women - (Final) | 3 234.48 |
Masters 35-49 Synchronized Women - (Final) | 3 234.48 |
2008 Summer Masters National Championships
Masters 50-64 Synchro. Mixed - (Final) | 4 133.44 |
Masters 50-64 Synchro. Mixed - (Final) | 4 133.44 |
Masters 40-49 Women Platform - (Final) | 6 164.35 |
Masters 45-49 Women 1m - (Final) | 1 351.75 |
Masters 45-49 Women 3m - (Final) | 4 325.50 |
Masters 35-49 Synchronized Women - (Final) | 3 198.39 |
Masters 35-49 Synchronized Women - (Final) | 3 198.39 |
2008 Spring Masters National Championships
Masters 35-49 Synchronized Mixed - (Final) | 4 167.28 |
Masters 40-49 Women Platform - (Final) | 3 183.80 |
Masters 45-49 Women 1m - (Final) | 1 388.05 |
Masters 45-49 Women 3m - (Final) | 3 314.35 |
Masters 35-49 Synchronized Women - (Final) | 2 248.37 |
Masters 35-49 Synchronized Women - (Final) | 2 248.37 |
Masters 35-49 Synchronized Mixed - (Final) | 4 167.28 |
2007 Summer Masters National Championships
Masters 40-49 Women Platform - (Final) | 4 165.20 |
Masters 45-49 Women 1m - (Final) | 3 324.75 |
Masters 45-49 Women 3m - (Final) | 4 312.45 |
Masters 35-49 Synchronized Women - (Final) | 2 227.82 |
Masters 35-49 Synchronized Women - (Final) | 2 227.82 |
Masters 35-49 Synchronized Mixed - (Final) | 3 167.73 |
Masters 35-49 Synchronized Mixed - (Final) | 3 167.73 |
2007 Spring Masters National Championships
Masters 40-49 Women Platform - (Final) | 2 183.55 |
Masters 45-49 Women 1m - (Final) | 4 329.85 |
Masters 45-49 Women 3m - (Final) | 4 320.45 |
Masters 35-49 Synchronized Women - (Final) | 2 226.86 |
Masters 35-49 Synchronized Women - (Final) | 2 226.86 |
XI FINA World Masters Championships
Fina Masters 40-44 Women Platform - (Final) | 7 167.85 |
Fina Masters 40-44 Women 1m - (Final) | 5 205.45 |
Fina Masters 40-44 Women 3m - (Final) | 9 162.15 |
2006 Spring Meet Masters National Champ.
Masters 40-44 Women 1m - (Final) | 4 311.80 |
Masters 40-44 Women 3m - (Final) | 3 299.55 |
Masters 40-49 Women Platform - (Final) | 5 156.15 |
Masters 35-49 Synchronized Women - (Final) | 4 154.50 |
Masters 35-49 Synchronized Women - (Final) | 4 154.50 |
Dive Statistics
Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Straight | 51.60 | 49.20 | 3 | ||
|
Forward Dive Straight | 48.60 | 35.10 | 17 | ||
|
Forward Dive Pike | 52.80 | 35.26 | 24 | ||
|
Forward Dive Pike | 38.25 | 35.05 | 15 | ||
|
Forward Dive Pike | 31.20 | 26.24 | 8 | ||
|
Forward Dive Tuck | 35.40 | 35.40 | 1 | ||
|
Forward Dive Tuck | 45.00 | 40.80 | 2 | ||
|
Forward 1 Somersault Tuck | 40.20 | 40.20 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 37.40 | 25.62 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 49.20 | 34.58 | 14 | ||
|
Forward 1 1/2 Somersault Pike | 37.40 | 33.32 | 18 | ||
|
Forward 1 1/2 Somersault Tuck | 27.20 | 27.20 | 1 | ||
|
Forward 2 Somersault Tuck | 55.00 | 41.18 | 18 | ||
|
Forward 2 1/2 Somersault Tuck | 53.13 | 41.06 | 16 | ||
|
Back Dive Straight | 45.05 | 35.70 | 25 | ||
|
Back Dive Straight | 45.60 | 37.31 | 11 | ||
|
Back Dive Pike | 36.90 | 34.65 | 4 | ||
|
Back 1 Somersault Straight | 29.70 | 29.70 | 1 | ||
|
Back 1 Somersault Pike | 28.00 | 28.00 | 1 | ||
|
Back 1 1/2 Somersault Straight | 13.20 | 13.20 | 1 | ||
|
Back 1 1/2 Somersault Pike | 49.50 | 41.61 | 17 | ||
|
Back 1 1/2 Somersault Tuck | 38.00 | 31.82 | 11 | ||
|
Back Flying 1 Somersault Tuck | 27.60 | 27.60 | 1 | ||
|
Reverse Dive Straight | 48.60 | 39.82 | 17 | ||
|
Reverse Dive Straight | 49.20 | 41.87 | 12 | ||
|
Reverse Dive Pike | 42.50 | 36.89 | 5 | ||
|
Reverse Dive Pike | 49.40 | 38.24 | 11 | ||
|
Reverse Dive Pike | 39.95 | 35.70 | 5 | ||
|
Reverse Dive Tuck | 34.40 | 34.40 | 1 | ||
|
Reverse 1 Somersault Pike | 49.20 | 39.54 | 9 | ||
|
Reverse 1 Somersault Pike | 18.90 | 18.90 | 1 | ||
|
Reverse 1 Somersault Tuck | 36.00 | 36.00 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 36.75 | 34.65 | 4 | ||
|
Reverse 1 1/2 Somersault Tuck | 43.00 | 34.25 | 8 | ||
|
Inward Dive Pike | 42.00 | 35.11 | 28 | ||
|
Inward Dive Pike | 35.70 | 30.01 | 15 | ||
|
Inward Dive Pike | 31.50 | 29.63 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 21.39 | 21.39 | 1 | ||
|
Forward Dive 1/2 Twist Straight | 51.00 | 41.51 | 29 | ||
|
Forward Dive 1/2 Twist Straight | 52.20 | 42.11 | 25 | ||
|
Forward Dive 1/2 Twist Straight | 45.60 | 37.98 | 14 | ||
|
Forward 1 Somersault 2 Twist Free | 58.65 | 47.68 | 27 | ||
|
Forward 1 1/2 Somersault 1/2 Twist Free | 27.00 | 27.00 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 37.95 | 37.95 | 1 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 37.50 | 28.75 | 5 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 52.44 | 43.78 | 3 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 58.32 | 58.32 | 1 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 17.85 | 17.85 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 44.00 | 40.67 | 3 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 42.78 | 35.80 | 8 | ||
|
Inward Dive 1/2 Twist Pike | 4.80 | 4.80 | 1 | ||
|
Armstand Dive Straight | 39.75 | 32.63 | 12 | ||
|
Armstand Forward 1/2 Somersault Tuck | 0.00 | 0.00 | 1 | ||
|
Armstand Reverse 1/2 Somersault Tuck | 37.50 | 32.35 | 15 | ||
|
Armstand Reverse 1/2 Somersault Tuck | 35.70 | 35.70 | 1 |