
Peter Jewell
City/State: Grapevine TXCountry: United States
Gender: M
Age: 77
World Aquatics Age: 77
DiveMeets #: 12761
Diving:
Diving History
14th Annual Dick Wilson FINA Meet
Masters Silver Men 1m - (Final) | 3 162.60 |
2014 MASTERS DIVING SUMMER CHAMPIONSHIPS
Men Grand Masters #4 65-79 - (Final) | 5 185.40 |
Masters 60-69 Men Platform - (Final) | 4 138.40 |
Masters 65-69 Men 1m - (Final) | 3 221.70 |
Masters 65-69 Men 3m - (Final) | 4 236.45 |
Masters 50-64 Synchro. Mixed - (Final) | 3 107.58 |
Masters 50-64 Synchro. Mixed - (Final) | 3 107.58 |
2014 MASTERS DIVING SPRING CHAMPIONSHIPS
Men Grand Masters #4 65-79 - (Final) | 7 201.80 |
Masters 60-69 Men Platform - (Final) | 3 132.65 |
Masters 65-69 Men 1m - (Final) | 5 194.15 |
Masters 65-69 Men 3m - (Final) | 5 217.25 |
2013 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 60-64 Men 1m - (Final) | 5 218.60 |
Masters 60-64 Men 3m - (Final) | 5 226.65 |
Masters 60-69 Men Platform - (Final) | 5 128.55 |
2011 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 60-64 Men 1m - (Final) | 3 216.00 |
Masters 60-64 Men 3m - (Final) | 2 240.35 |
Masters 60-69 Men Platform - (Final) | 4 143.60 |
Masters 50-64 Synchro. Mixed - (Final) | 8 146.70 |
Masters 50-64 Synchro. Mixed - (Final) | 8 146.70 |
Men Grand Masters #3 50-64 - (Final) | 5 191.15 |
2010 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Men Grand Masters #3 50-64 - (Final) | 7 200.40 |
Masters 60-64 Men 1m - (Final) | 5 205.25 |
Masters 60-64 Men 3m - (Final) | 4 207.40 |
Masters 60-69 Men Platform - (Final) | 3 143.35 |
Masters 50-64 Synchro. Men - (Final) | 3 122.70 |
Masters 50-64 Synchro. Men - (Final) | 3 122.70 |
2010 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 60-64 Men 1m - (Final) | 4 222.90 |
Men Grand Masters #3 50-64 - (Final) | 6 210.55 |
Masters 60-64 Men 3m - (Final) | 5 243.80 |
Masters 60-69 Men Platform - (Final) | 4 137.85 |
Masters 50-64 Synchro. Men - (Final) | 2 156.78 |
Masters 50-64 Synchro. Men - (Final) | 2 156.78 |
Masters 50-64 Synchro. Mixed - (Final) | 2 145.44 |
Masters 50-64 Synchro. Mixed - (Final) | 2 145.44 |
2009 Conroe Diving Club "Fall Classic Invitational"
Masters Gold Men 1m - (Final) | 1 228.50 |
Masters Gold Men 3m - (Final) | 1 218.60 |
2009 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 60-69 Men Platform - (Final) | 3 121.25 |
Masters 50-64 Synchro. Men - (Final) | 2 159.36 |
Masters 50-64 Synchro. Men - (Final) | 2 159.36 |
Men Grand Masters #3 50-64 - (Final) | 5 216.10 |
Masters 60-64 Men 1m - (Final) | 4 200.65 |
Masters 60-64 Men 3m - (Final) | 2 222.40 |
2009 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 60-69 Men Platform - (Final) | 4 138.25 |
Masters 50-64 Synchro. Mixed - (Final) | 4 154.74 |
Masters 50-64 Synchro. Mixed - (Final) | 4 154.74 |
Men Grand Masters #3 50-64 - (Final) | 6 177.60 |
Masters 60-64 Men 1m - (Final) | 4 199.80 |
Masters 60-64 Men 3m - (Final) | 3 232.20 |
2008 Conroe Diving Club Fall Classic Invitational
Masters Gold Men 1m - (Final) | 1 227.85 |
2008 Summer Masters National Championships
Masters 60-69 Men Platform - (Final) | 3 130.25 |
Masters 50-64 Synchro. Men - (Final) | 2 139.71 |
Masters 50-64 Synchro. Men - (Final) | 2 139.71 |
Men Grand Masters #3 50-64 - (Final) | 5 203.10 |
Masters 60-64 Men 1m - (Final) | 3 221.55 |
Masters 60-64 Men 3m - (Final) | 3 232.75 |
2008 Spring Masters National Championships
Masters 55-59 Men 3m - (Final) | 5 282.75 |
Masters 50-64 Synchro. Men - (Final) | 2 154.11 |
Masters 50-64 Synchro. Men - (Final) | 2 154.11 |
Men Grand Masters #3 50-64 - (Final) | 7 215.05 |
Masters 50-59 Men Platform - (Final) | 5 184.20 |
Masters 55-59 Men 1m - (Final) | 5 280.60 |
2007 Summer Masters National Championships
Masters 50-59 Men Platform - (Final) | 2 167.75 |
Masters 55-59 Men 1m - (Final) | 1 249.75 |
Masters 55-59 Men 3m - (Final) | 1 247.65 |
Men Grand Masters #3 50-64 - (Final) | 4 186.95 |
2007 Spring Masters National Championships
Men Grand Masters #3 50-64 - (Final) | 2 190.35 |
Masters 50-59 Men Platform - (Final) | 2 161.15 |
Masters 55-59 Men 1m - (Final) | 2 251.95 |
Masters 55-59 Men 3m - (Final) | 2 247.80 |
Kaiser Permanente Summer Masters National Diving Champ.
Masters 55-59 Men 1m - (Final) | 2 213.35 |
Masters 55-59 Men 3m - (Final) | 2 282.75 |
Men Grand Masters #3 50-64 - (Final) | 7 205.85 |
Masters 50-59 Men Platform - (Final) | 3 161.25 |
2006 Spring Meet Masters National Champ.
Masters 50-59 Men Platform - (Final) | 1 181.05 |
Masters 55-59 Men 1m - (Final) | 1 230.40 |
Masters 55-59 Men 3m - (Final) | 1 235.80 |
Dive Statistics
Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Straight | 49.80 | 45.00 | 2 | ||
|
Forward Dive Pike | 18.85 | 18.85 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 34.00 | 29.38 | 16 | ||
|
Forward 1 1/2 Somersault Pike | 45.00 | 30.98 | 17 | ||
|
Forward 1 1/2 Somersault Pike | 40.80 | 30.98 | 8 | ||
|
Forward 1 1/2 Somersault Pike | 48.60 | 31.62 | 23 | ||
|
Forward 2 Somersault Pike | 37.80 | 30.10 | 12 | ||
|
Back Dive Straight | 41.40 | 30.65 | 21 | ||
|
Back Dive Straight | 39.90 | 31.22 | 15 | ||
|
Back Dive Straight | 35.70 | 32.18 | 7 | ||
|
Back 1 Somersault Straight | 35.70 | 30.70 | 17 | ||
|
Back 1 Somersault Straight | 43.20 | 36.91 | 28 | ||
|
Back 1 Somersault Straight | 30.00 | 30.00 | 1 | ||
|
Back 1 Somersault Tuck | 43.20 | 36.67 | 6 | ||
|
Back 1 Somersault Tuck | 40.80 | 35.02 | 11 | ||
|
Reverse Dive Straight | 36.00 | 29.55 | 6 | ||
|
Reverse Dive Straight | 33.00 | 28.60 | 5 | ||
|
Reverse Dive Tuck | 29.60 | 26.40 | 11 | ||
|
Reverse Dive Tuck | 39.60 | 29.16 | 10 | ||
|
Reverse 1 Somersault Tuck | 27.20 | 26.80 | 2 | ||
|
Reverse 1 Somersault Tuck | 48.45 | 39.71 | 14 | ||
|
Reverse 1 Somersault Tuck | 49.50 | 38.56 | 15 | ||
|
Inward Dive Pike | 35.25 | 29.29 | 18 | ||
|
Inward Dive Pike | 32.20 | 27.30 | 5 | ||
|
Inward Dive Pike | 45.60 | 28.83 | 20 | ||
|
Inward 1 Somersault Tuck | 33.60 | 27.36 | 5 | ||
|
Inward 1 1/2 Somersault Tuck | 33.25 | 28.14 | 8 | ||
|
Back Dive 1/2 Twist Straight | 37.80 | 31.73 | 16 | ||
|
Back Dive 1/2 Twist Straight | 42.00 | 34.71 | 28 | ||
|
Back Dive 1/2 Twist Straight | 32.94 | 31.86 | 2 | ||
|
Back 1 Somersault 1/2 Twist Free | 15.30 | 15.30 | 1 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 43.70 | 35.27 | 27 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 46.80 | 37.70 | 12 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 35.19 | 34.27 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 37.00 | 31.00 | 3 | ||
|
Inward Dive 1/2 Twist Pike | 20.40 | 20.40 | 1 |