
Aaron Fleshner
City/State: Mebane NCCountry: United States
Gender: M
DiveMeets #: 11364
Judging History
University of Alabama Intrasquad
Women 1m Championship (6 Dives) - (Final) | Dive Sheet |
Women 3m Championship (6 Dives) - (Final) | Dive Sheet |
Men 1m Championship (6 Dives) - (Final) | Dive Sheet |
Men 3m Championship (6 Dives) - (Final) | Dive Sheet |
Alabama vs.Emory
Men 1m Championship (6 Dives) - (Final) | Dive Sheet |
Men 3m Championship (6 Dives) - (Final) | Dive Sheet |
Women 1m Championship (6 Dives) - (Final) | Dive Sheet |
Women 3m Championship (6 Dives) - (Final) | Dive Sheet |
Alabama vs. Delta State
Women 1m Championship (6 Dives) - (Final) | Dive Sheet |
Women 3m Championship (6 Dives) - (Final) | Dive Sheet |
Men 1m Championship (6 Dives) - (Final) | Dive Sheet |
Men 3m Championship (6 Dives) - (Final) | Dive Sheet |
Diving History
2025 MASTERS DIVING SPRING CHAMPIONSHIPS
Masters 35-39 Men 3m - (Final) | 1 523.90 |
Men Grand Masters #2 35-49 - (Final) | 1 346.85 |
Masters 30-39 Men Platform - (Final) | 1 252.35 |
Masters 35-39 Men 1m - (Final) | 1 509.85 |
2025 The Carolina BIG DIVE
Masters Gold Men 1m - (Final) | 1 387.45 |
Masters Gold Men 3m - (Final) | 1 347.30 |
Pro-Am Open 3m Men - (Prelim/Quarterfinal) | 1 334.60 |
Pro-Am Open 3m Men - (Final) | 1 357.10 |
Turkey Dive on the Hill
Masters Gold Men 1m - (Final) | 1 360.95 |
Masters Gold Men 3m - (Final) | 1 344.70 |
2016 U.S. Olympic Team Trials - Diving
Senior Men 3m - (Semifinal / Semifinal A) | 11 731.70 |
Synchronized Men 3m - (Final) | 3 1106.19 |
Senior Men 3m - (Final) | 10 1138.50 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 6 346.68 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 6 346.68 |
Synchronized Men 3m - (Semifinal / Semifinal A) | 6 728.91 |
Synchronized Men 3m - (Semifinal / Semifinal A) | 6 728.91 |
Senior Men 3m - (Prelim/Quarterfinal) | 13 357.45 |
Synchronized Men 3m - (Final) | 3 1106.19 |
Olympic Trials Final Qualification Event
Senior Men 3m - (Final) | 5 341.05 |
2016 USA Diving Synchronized National Championships
Mixed Synchro 3m - (Final) | 2 245.94 |
Mixed Synchro 3m - (Final) | 2 245.94 |
2015 USA Diving Winter National Championships
Senior Men 3m - (Final) | 5 1207.05 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 9 308.19 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 9 308.19 |
Synchronized Men 3m - (Final) | 8 647.97 |
Synchronized Men 3m - (Final) | 8 647.97 |
Senior Men 3m - (Prelim/Quarterfinal) | 4 421.60 |
Senior Men 3m - (Semifinal / Semifinal A) | 10 777.20 |
2015 USA Diving ATT National Diving Championships
Senior Men 1m - (Prelim/Quarterfinal) | 3 361.00 |
Senior Men 1m - (Final) | 2 374.15 |
Senior Men 3m - (Prelim/Quarterfinal) | 1 415.20 |
Senior Men 3m - (Semifinal / Semifinal A) | 2 428.15 |
Senior Men 3m - (Final) | 3 428.95 |
2015 USA Diving FINA World Championships Individual Trials
Senior Men 3m - (Prelim/Quarterfinal) | 8 376.25 |
Senior Men 3m - (Semifinal / Semifinal A) | 5 801.30 |
Senior Men 3m - (Final) | 5 1203.35 |
2015 USA Diving Synchronized National Championships
Synchronized Men 3m - (Prelim/Quarterfinal) | 9 326.28 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 9 326.28 |
2014 USA Diving Winter National Championships
Senior Men 1m - (Prelim/Quarterfinal) | 3 396.45 |
Senior Men 1m - (Final) | 5 794.90 |
Senior Men 3m - (Prelim/Quarterfinal) | 15 361.40 |
Senior Men 3m - (Semifinal / Semifinal A) | 9 784.75 |
2014 USA Diving ATT Senior National Diving Championships
Senior Men 3m - (Final) | 2 449.25 |
Senior Men 1m - (Prelim/Quarterfinal) | 2 407.75 |
Senior Men 1m - (Final) | 1 452.40 |
Senior Men 3m - (Prelim/Quarterfinal) | 4 421.65 |
Senior Men 3m - (Semifinal / Semifinal A) | 3 459.65 |
Puerto Rico FINA Diving Grand Prix 2014
Synchronized Men 3m - (Final) | 10 318.72 |
Synchronized Men 3m - (Final) | 10 318.72 |
Men 3m - (Prelim/Quarterfinal) | 15 351.80 |
2014 USA Diving World Cup Synchronized Trials
Synchronized Men 3m - (Prelim/Quarterfinal) | 5 307.08 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 3 350.13 |
Synchronized Men 3m - (Final) | 5 673.62 |
Synchronized Men 3m - (Final) | 3 690.84 |
Synchronized Men 3m - (Final) | 5 673.62 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 5 307.08 |
Synchronized Men 3m - (Final) | 3 690.84 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 3 350.13 |
2013 USA Diving Winter National Championships
Synchronized Men 3m - (Prelim/Quarterfinal) | 2 378.27 |
Senior Men 1m - (Prelim/Quarterfinal) | 1 415.15 |
Synchronized Men 3m - (Final) | 3 763.83 |
Senior Men 1m - (Final) | 1 805.15 |
Synchronized Men 3m - (Final) | 3 763.83 |
Senior Men 3m - (Prelim/Quarterfinal) | 16 356.80 |
Senior Men 3m - (Semifinal / Semifinal A) | 10 732.90 |
Senior Men 3m - (Final) | 7 1170.90 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 2 378.27 |
Alabama vs. Florida State University vs. Miami (Part 1)
Men 3m Championship (6 Dives) - (Final) | 1 446.03 |
2013 USA Diving ATT Senior National Diving Championships
Senior Men 3m - (Final) | 9 412.95 |
Senior Men 1m - (Prelim/Quarterfinal) | 15 316.35 |
Senior Men 3m - (Prelim/Quarterfinal) | 4 393.45 |
Senior Men 3m - (Semifinal / Semifinal A) | 6 398.35 |
2013 USA Diving FINA World Championships and WUG Trials
Senior Men 3m - (Semifinal / Semifinal A) | 3 788.75 |
Senior Men 3m - (Final) | 5 1189.60 |
Senior Men 1m - (Prelim/Quarterfinal) | 7 327.55 |
Senior Men 1m - (Final) | 8 619.75 |
Senior Men 3m - (Prelim/Quarterfinal) | 3 367.45 |
2013 FINA USA Grand Prix
Men 3m - (Prelim/Quarterfinal) | 17 375.05 |
2012 AT T National Diving Championships
Senior Men 3m - (Prelim/Quarterfinal) | 7 384.40 |
Senior Men 3m - (Semifinal / Semifinal A) | 5 418.00 |
Senior Men 3m - (Final) | 3 466.20 |
Senior Men 1m - (Prelim/Quarterfinal) | 4 380.90 |
Senior Men 1m - (Final) | 1 465.50 |
U.S. Olympic Team Trials - Diving
Synchronized Men 3m - (Prelim/Quarterfinal) | 7 348.81 |
Synchronized Men 3m - (Semifinal / Semifinal A) | 7 696.99 |
Synchronized Men 3m - (Semifinal / Semifinal A) | 7 696.99 |
Senior Men 3m - (Prelim/Quarterfinal) | 8 374.60 |
Synchronized Men 3m - (Final) | 5 1054.38 |
Senior Men 3m - (Semifinal / Semifinal A) | 11 734.30 |
Synchronized Men 3m - (Final) | 5 1054.38 |
Senior Men 3m - (Final) | 7 1148.70 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 7 348.81 |
2012 USA DIVING WINTER NATIONAL
Senior Men 3m - (Prelim/Quarterfinal) | 10 415.60 |
Senior Men 3m - (Semifinal / Semifinal A) | 13 794.15 |
Senior Men 1m - (Prelim/Quarterfinal) | 3 377.90 |
Senior Men 1m - (Final) | 8 342.60 |
2011 AT T National Diving Championships
Senior Men 3m - (Prelim/Quarterfinal) | 6 416.00 |
Senior Men 3m - (Semifinal / Semifinal A) | 5 405.80 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 5 334.77 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 5 334.77 |
World Championship Synchro and 1 Meter Trials
Synchronized Men 3m - (Semifinal / Semifinal A) | 5 599.43 |
Men 1m - (Prelim/Quarterfinal) | 3 377.85 |
Men 1m - (Final) | 2 770.25 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 6 295.62 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 6 295.62 |
Synchronized Men 3m - (Semifinal / Semifinal A) | 5 599.43 |
2011 USA Diving Winter National Championships
Synchronized Men 3m - (Final) | 3 383.82 |
Senior Men 3m - (Prelim/Quarterfinal) | 9 395.60 |
Senior Men 3m - (Semifinal / Semifinal A) | 7 806.40 |
Senior Men 3m - (Final) | 4 435.15 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 3 347.67 |
2011 USA Diving Winter National Preliminary
Senior Men 1m - (Final) | 3 343.60 |
2011 USA Diving Winter National Championships
Synchronized Men 3m - (Prelim/Quarterfinal) | 3 347.67 |
Senior Men 1m - (Prelim/Quarterfinal) | 2 385.85 |
Synchronized Men 3m - (Final) | 3 383.82 |
Senior Men 1m - (Final) | 2 442.95 |
Tennessee vs. Virginia Tech vs. Kentucky vs. Alabama
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 358.20 |
Men 1m Championship (6 Dives) - (Final) | 4 358.20 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 341.05 |
Men 3m Championship (6 Dives) - (Final) | 1 409.10 |
2010 AT&T National Diving Championships
Senior Men 3m - (Prelim/Quarterfinal) | 9 341.25 |
Senior Men 3m - (Semifinal / Semifinal A) | 9 360.45 |
Senior Men 3m - (Final) | 6 416.95 |
2010 AT&T USA DIVING GRAND PRIX
Men 3m - (Prelim/Quarterfinal) | 7 411.10 |
World Cup Synchronized Diving Trials
Synchronized Men 3m - (Final) | 5 662.16 |
Synchronized Men 3m - (Final) | 5 662.16 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 5 336.69 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 5 336.69 |
2010 NCAA Div I Men's Swimming and Diving Championship
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 31 280.05 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 434.35 |
Men 3m Championship (6 Dives) - (Final) | 8 394.85 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 14 341.90 |
Men Platform (6 Dives) CONSOL. - (Final) | 5 354.10 |
2010 NCAA ZONE B CHAMPIONSHIPS
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 342.05 |
Men 1m Championship (6 Dives) - (Final) | 4 723.75 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 397.95 |
Men 3m Championship (6 Dives) - (Final) | 4 779.40 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 4 348.50 |
Men Platform (6 Dives) - (Final) | 4 744.60 |
2010 USA Diving Winter National Championships
Synchronized Men 3m - (Final) | 2 400.26 |
Senior Men 3m - (Prelim/Quarterfinal) | 14 354.80 |
Synchronized Men 3m - (Final) | 2 400.26 |
Senior Men 3m - (Semifinal / Semifinal A) | 6 421.80 |
Senior Men 3m - (Final) | 6 845.45 |
Senior Men Platform - (Prelim/Quarterfinal) | 9 346.50 |
Senior Men Platform - (Semifinal / Semifinal A) | 8 398.10 |
Senior Men Platform - (Final) | 8 766.95 |
Alabama Vs. New Orleans
Men 1m Championship (6 Dives) - (Final) | 1 404.70 |
Men 3m Championship (6 Dives) - (Final) | 1 399.97 |
Alabama Vs. Kentucky
Men 1m Championship (6 Dives) - (Final) | 1 356.47 |
Men 3m Championship (6 Dives) - (Final) | 1 387.37 |
USA Diving Men's National Synchronized Assessment Camp
Synchronized Men 3m L2 - (Final) | 2 354.84 |
Synchronized Men 3m L2 - (Final) | 2 354.84 |
Synchronized Men 3m L3 - (Final) | 1 371.76 |
Synchronized Men 3m L3 - (Final) | 1 371.76 |
Tennessee vs. Virginia Tech vs. Kentucky vs. Alabama
Men Platform (6 Dives) - (Final) | 1 387.30 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 381.10 |
Men 1m Championship (6 Dives) - (Final) | 1 376.65 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 379.45 |
Men 3m Championship (6 Dives) - (Final) | 1 429.10 |
Alabama Vs. LSU
Men 1m Championship (6 Dives) - (Final) | 1 372.60 |
Men 3m Championship (6 Dives) - (Final) | 1 417.22 |
Alabama Vs. Vanderbilt (W) & Centenary
Men 1m Vol/Opt. - (Final) | 2 320.40 |
Men 3m Vol/Opt. - (Final) | 1 362.47 |
Georgia Tech Vs. Alabama, FAU, FGC, Georgia Southern
Men 3m Vol/Opt. - (Final) | 1 362.55 |
Men 1m Vol/Opt. - (Final) | 2 327.70 |
2009 AT&T National Diving Championship
Senior Men 3m - (Prelim/Quarterfinal) | 9 357.70 |
Senior Men 3m - (Semifinal / Semifinal A) | 10 348.90 |
Senior Men 3m - (Final) | 10 399.85 |
2009 NCAA Div I Mens Swimming and Diving Championship
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 22 298.20 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 385.05 |
Men 3m Champ. (6 Dives) CONSOL. - (Final) | 5 374.75 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 5 424.00 |
Men Platform (6 Dives) - (Final) | 7 398.90 |
2009 NCAA ZONE B CHAMPIONSHIPS
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 347.85 |
Men 1m Championship (6 Dives) - (Final) | 2 725.65 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 405.35 |
Men 3m Championship (6 Dives) - (Final) | 1 799.10 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 3 354.00 |
Men Platform (6 Dives) - (Final) | 1 694.20 |
2009 World Championship Team Ind. Events Selection Camp
Senior Men 1m List 2 - (Final) | 10 348.70 |
Senior Men 3m List 1 - (Final) | 5 408.35 |
Senior Men 3m List 2 - (Final) | 6 414.50 |
Senior Men 3m List 3 - (Final) | 7 420.25 |
Senior Men 3m List 4 - (Final) | 11 376.60 |
Senior Men 1m List 1 - (Final) | 15 283.05 |
TENNESSEE DIVING INVITATIONAL
Men 1m Championship (6 Dives) - (Final) | 1 371.40 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 344.40 |
Men 3m Championship (6 Dives) - (Final) | 1 405.75 |
Men Platform (6 Dives) - (Final) | 3 351.90 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 372.65 |
2008 Kaiser Permanente National Diving Championships
Senior Men 1m - (Prelim/Quarterfinal) | 23 255.90 |
Senior Men 3m - (Prelim/Quarterfinal) | 6 358.85 |
Senior Men 3m - (Semifinal / Semifinal A) | 10 348.35 |
Senior Men 3m - (Final) | 11 354.30 |
2008 USA Diving Olympic Team Trials
Senior Men 3m - (Semifinal / Semifinal A) | 7 824.15 |
Senior Men 3m - (Final) | 7 1247.15 |
Senior Men 3m - (Prelim/Quarterfinal) | 5 423.55 |
2008 Moose Moss Invitational
Senior Men 3m - (Final) | 1 403.20 |
2008 Speedo USA Diving Spring National - Semifinal and Final
Senior Men 3m - (Prelim/Quarterfinal) | 7 378.55 |
Senior Men 3m - (Final) | 9 407.50 |
2008 NCAA ZONE B CHAMPIONSHIPS
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 339.00 |
Men 3m Championship (6 Dives) - (Final) | 5 718.70 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 6 355.00 |
Men Platform (6 Dives) - (Final) | 4 746.00 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 23 274.40 |
Ohio State Invitational
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 344.10 |
Men 3m Championship (6 Dives) - (Final) | 2 394.45 |
Men Platform (6 Dives) - (Final) | 8 311.90 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 292.00 |
Men 1m Championship (6 Dives) - (Final) | 4 334.95 |
2007 Speedo USA Diving Spring National - Semifinal and Final
Senior Men 3m - (Prelim/Quarterfinal) | 11 339.25 |
Senior Men 3m - (Final) | 11 346.30 |
Ohio State Invitational
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 313.20 |
Men 3m Championship (6 Dives) - (Final) | 5 338.30 |
Men Platform (6 Dives) - (Final) | 2 331.75 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 13 284.45 |
2006 Kaiser Permanente Senior Diving Championship
Senior Men 1m - (Prelim/Quarterfinal) | 14 280.40 |
Senior Men 3m - (Prelim/Quarterfinal) | 23 298.95 |
USA Diving Senior Zone C Championships
Senior Men 1m - (Final) | 4 293.70 |
Senior Men 3m - (Prelim/Quarterfinal) | 2 344.60 |
Senior Men 3m - (Final) | 1 350.65 |
Senior Men 1m - (Prelim/Quarterfinal) | 3 271.05 |
2005 Speedo National Junior Diving Champ.
16-18 Boys 1m J.O - (Prelim/Quarterfinal) | 9 439.70 |
16-18 Boys 1m J.O - (Final) | 11 445.71 |
16-18 Boys Platform J.O - (Prelim/Quarterfinal) | 4 453.55 |
16-18 Boys Platform J.O - (Final) | 10 436.65 |
Dive Statistics
Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 48.60 | 45.00 | 5 | ||
|
Forward 1 1/2 Somersault Pike | 42.00 | 37.74 | 5 | ||
|
Forward 1 1/2 Somersault Pike | 49.20 | 42.73 | 11 | ||
|
Forward 1 1/2 Somersault Pike | 38.40 | 35.52 | 3 | ||
|
Forward 2 1/2 Somersault Pike | 66.30 | 55.62 | 12 | ||
|
Forward 2 1/2 Somersault Pike | 55.20 | 55.20 | 2 | ||
|
Forward 2 1/2 Somersault Pike | 57.20 | 46.80 | 2 | ||
|
Forward 3 1/2 Somersault Pike | 85.80 | 51.54 | 30 | ||
|
Forward 3 1/2 Somersault Pike | 82.15 | 69.55 | 121 | ||
|
Forward 3 1/2 Somersault Pike | 72.00 | 58.33 | 18 | ||
|
Forward 3 1/2 Somersault Tuck | 69.00 | 51.53 | 10 | ||
|
Forward 3 1/2 Somersault Tuck | 54.60 | 52.50 | 2 | ||
|
Forward 4 1/2 Somersault Tuck | 85.50 | 56.05 | 10 | ||
|
Back Dive Pike | 40.80 | 35.20 | 4 | ||
|
Back Dive Pike | 51.60 | 44.65 | 29 | ||
|
Back 1 1/2 Somersault Straight | 39.60 | 39.60 | 1 | ||
|
Back 1 1/2 Somersault Pike | 52.90 | 46.89 | 9 | ||
|
Back 1 1/2 Somersault Pike | 50.60 | 42.37 | 3 | ||
|
Back 2 1/2 Somersault Pike | 76.80 | 56.27 | 6 | ||
|
Back 2 1/2 Somersault Pike | 81.00 | 65.58 | 101 | ||
|
Back 2 1/2 Somersault Pike | 67.20 | 56.00 | 3 | ||
|
Back 2 1/2 Somersault Tuck | 69.75 | 55.11 | 37 | ||
|
Back 2 1/2 Somersault Tuck | 56.00 | 50.87 | 3 | ||
|
Back 2 1/2 Somersault Tuck | 63.00 | 51.30 | 2 | ||
|
Back 3 1/2 Somersault Pike | 97.20 | 71.10 | 14 | ||
|
Reverse Dive Pike | 39.95 | 32.73 | 4 | ||
|
Reverse Dive Pike | 46.55 | 41.48 | 3 | ||
|
Reverse 1 1/2 Somersault Straight | 26.00 | 26.00 | 1 | ||
|
Reverse 1 1/2 Somersault Pike | 60.00 | 47.76 | 5 | ||
|
Reverse 1 1/2 Somersault Tuck | 34.02 | 33.81 | 2 | ||
|
Reverse 2 1/2 Somersault Pike | 86.40 | 61.00 | 44 | ||
|
Reverse 2 1/2 Somersault Pike | 81.00 | 59.94 | 31 | ||
|
Reverse 2 1/2 Somersault Pike | 56.55 | 56.55 | 1 | ||
|
Reverse 2 1/2 Somersault Tuck | 58.50 | 41.00 | 3 | ||
|
Reverse 2 1/2 Somersault Tuck | 58.50 | 46.29 | 7 | ||
|
Reverse 3 1/2 Somersault Pike | 93.10 | 52.07 | 21 | ||
|
Reverse 3 1/2 Somersault Tuck | 99.75 | 59.67 | 79 | ||
|
Reverse 3 1/2 Somersault Tuck | 74.80 | 50.04 | 9 | ||
|
Inward Dive Pike | 38.25 | 32.78 | 4 | ||
|
Inward Dive Pike | 52.20 | 46.97 | 21 | ||
|
Inward Dive Pike | 32.90 | 32.90 | 1 | ||
|
Inward Dive Tuck | 45.60 | 45.60 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 60.00 | 50.40 | 11 | ||
|
Inward 1 1/2 Somersault Pike | 51.45 | 48.95 | 3 | ||
|
Inward 1 1/2 Somersault Pike | 39.00 | 37.50 | 2 | ||
|
Inward 2 1/2 Somersault Pike | 86.70 | 65.99 | 22 | ||
|
Inward 2 1/2 Somersault Pike | 76.50 | 62.19 | 62 | ||
|
Inward 2 1/2 Somersault Tuck | 74.40 | 59.00 | 23 | ||
|
Inward 2 1/2 Somersault Tuck | 53.46 | 49.01 | 2 | ||
|
Inward 3 1/2 Somersault Tuck | 79.90 | 58.31 | 50 | ||
|
Inward 3 1/2 Somersault Tuck | 72.00 | 61.84 | 17 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 29.70 | 29.70 | 1 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 81.60 | 65.68 | 42 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 67.50 | 53.00 | 3 | ||
|
Forward 2 1/2 Somersault 2 Twist Pike | 90.10 | 70.13 | 127 | ||
|
Forward 2 1/2 Somersault 3 Twist Pike | 76.05 | 61.82 | 10 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 49.35 | 49.35 | 1 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 55.00 | 47.92 | 3 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 48.75 | 48.75 | 1 | ||
|
Back 1 1/2 Somersault 2 1/2 Twist Free | 37.70 | 37.70 | 1 | ||
|
Back 2 1/2 Somersault 1 1/2 Twist Pike | 71.40 | 61.15 | 7 | ||
|
Back 2 1/2 Somersault 2 1/2 Twist Pike | 79.80 | 61.55 | 11 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 50.40 | 50.40 | 1 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 50.40 | 43.05 | 2 | ||
|
Reverse 1 1/2 Somersault 1 1/2 Twist Free | 65.00 | 52.10 | 8 | ||
|
Reverse 1 1/2 Somersault 2 1/2 Twist Free | 76.50 | 60.71 | 48 | ||
|
Reverse 1 1/2 Somersault 2 1/2 Twist Free | 63.80 | 58.97 | 3 | ||
|
Reverse 1 1/2 Somersault 3 1/2 Twist Free | 80.50 | 64.92 | 14 | ||
|
Reverse 2 1/2 Somersault 1 1/2 Twist Pike | 80.85 | 65.21 | 77 | ||
|
Reverse 2 1/2 Somersault 2 1/2 Twist Pike | 72.15 | 59.20 | 3 | ||
|
Armstand Forward 1 Somersault Pike | 46.55 | 43.83 | 3 | ||
|
Armstand Forward 2 Somersault 1 Twist Pike | 57.12 | 55.76 | 2 | ||
|
Armstand Back 2 Somersault 1 1/2 Twist Free | 73.60 | 64.75 | 17 |