
Tyler Dorshorst
City/State: Keller TXCountry: United States
Gender: M
DiveMeets #: 11204
Coaching:
Amateur Athletic Union (AAU):
GC Diving
GC Diving
USA Diving:
GC Diving
GC Diving
Judging History
13th Annual Dick Wilson FINA Meet
Group D Boys 3m (11 & Under) - (Final) | Dive Sheet |
Group C Boys 3m (12-13) - (Final) | Dive Sheet |
Group B Boys 3m (14-15) - (Final) | Dive Sheet |
Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
Group D Girls 3m (11 & Under) - (Final) | Dive Sheet |
Group B Girls 3m (14-15) - (Final) | Dive Sheet |
Group A Girls 3m (16-18) - (Final) | Dive Sheet |
Group A+ Women 3m (19+) - (Final) | Dive Sheet |
2014 BASDT Halloween Invitational
10-11 Boys 1m Novice - (Final) | Dive Sheet |
Gold 10-12 Boys 1m - (Final) | Dive Sheet |
12-13 Boys 1m Novice - (Final) | Dive Sheet |
Silver 9 & Under Boys 1m - (Final) | Dive Sheet |
14-18 Boys 1m Novice - (Final) | Dive Sheet |
Silver 10-12 Boys 1m - (Final) | Dive Sheet |
Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
Group C Girls 1m (12-13) - (Final) | Dive Sheet |
Group B Girls 1m (14-15) - (Final) | Dive Sheet |
Group A Girls 1m (16-18) - (Final) | Dive Sheet |
9 & Under Boys 1m Novice - (Final) | Dive Sheet |
Gold 9 & Under Boys 1m - (Final) | Dive Sheet |
2014 Conroe Diving Club Fall Classic Invitational
Group B Boys 1m (14-15) - (Final) | Dive Sheet |
9 & Under Girls 1m Novice - (Final) | Dive Sheet |
14-18 Boys 3m Novice - (Final) | Dive Sheet |
Silver 9 & Under Girls 1m - (Final) | Dive Sheet |
9 & Under Girls 3m Novice - (Final) | Dive Sheet |
Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
Silver 10-12 Girls 1m - (Final) | Dive Sheet |
12-13 Girls 1m Novice - (Final) | Dive Sheet |
Group C Girls 1m (12-13) - (Final) | Dive Sheet |
Silver 13 & Up Girls 1m - (Final) | Dive Sheet |
14-18 Girls 3m Novice - (Final) | Dive Sheet |
Group B Girls 3m (14-15) - (Final) | Dive Sheet |
Silver 10-12 Boys 3m - (Final) | Dive Sheet |
9 & Under Boys 1m Novice - (Final) | Dive Sheet |
Group A Girls 1m (16-18) - (Final) | Dive Sheet |
Bronze 10-12 Girls 1m - (Final) | Dive Sheet |
9 & Under Boys 3m Novice - (Final) | Dive Sheet |
Group A Girls 3m (16-18) - (Final) | Dive Sheet |
Bronze 13 & Up Girls 1m - (Final) | Dive Sheet |
10-11 Boys 3m Novice - (Final) | Dive Sheet |
Group C Boys 1m (12-13) - (Final) | Dive Sheet |
14-18 Boys 1m Novice - (Final) | Dive Sheet |
Group C Boys 3m (12-13) - (Final) | Dive Sheet |
2014 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS
12-13 Girls Platform J.O - (Prelim/Quarterfinal) | Dive Sheet |
11 & Under Boys Platform J.O - (Prelim/Quarterfinal) | Dive Sheet |
12-13 Boys 1m J.O - (Prelim/Quarterfinal) | Dive Sheet |
2014 USA Diving Summer Junior Zone D Championships
11 & Under Girls 3m J.O - (Final) | Dive Sheet |
14-15 Girls Platform J.O - (Final) | Dive Sheet |
12-13 Boys 1m J.O - (Final) | Dive Sheet |
12-13 Boys 3m J.O - (Final) | Dive Sheet |
14-15 Boys Platform J.O - (Final) | Dive Sheet |
2014 USA Diving Summer Junior Region 8 Championships
12-13 Girls 3m J.O - (Final) | Dive Sheet |
14-15 Girls 1m J.O - (Final) | Dive Sheet |
14-15 Girls 3m J.O - (Final) | Dive Sheet |
12-13 Boys 1m J.O - (Final) | Dive Sheet |
12-13 Boys 3m J.O - (Final) | Dive Sheet |
12-13 Girls 1m J.O - (Final) | Dive Sheet |
2014 San Antonio Divers Invitational
Novice 14 & Up Girls 1m - (Final) | Dive Sheet |
11 & Under Boys 3m J.O - (Final) | Dive Sheet |
Novice 14 & Up Girls 3m - (Final) | Dive Sheet |
12-13 Boys 3m J.O - (Final) | Dive Sheet |
FC Boys 9 & Under 1m - (Final) | Dive Sheet |
Novice 9 & Under Girls 1m - (Final) | Dive Sheet |
FC Boys 10-12 1m - (Final) | Dive Sheet |
Novice 9 & Under Girls 3m - (Final) | Dive Sheet |
Novice 10-11 Girls 1m - (Final) | Dive Sheet |
FC Boys 13 & Up 1m - (Final) | Dive Sheet |
Novice 10-11 Girls 3m - (Final) | Dive Sheet |
FC Boys 9 & Under 3m - (Final) | Dive Sheet |
11 & Under Girls 1m J.O - (Final) | Dive Sheet |
Novice12-13 Girls 1m - (Final) | Dive Sheet |
FC Boys 10-12 3m - (Final) | Dive Sheet |
12-13 Girls 1m J.O - (Final) | Dive Sheet |
Novice 12-13 Girls 3m - (Final) | Dive Sheet |
FC Boys 13 & Up 3m - (Final) | Dive Sheet |
12-13 Girls 3m J.O - (Final) | Dive Sheet |
2014 USA Diving Junior West National Championships
12-13 Boys 1m J.O - (Final) | Dive Sheet |
16-18 Boys 1m J.O - (Final) | Dive Sheet |
16-18 Boys 3m J.O - (Final) | Dive Sheet |
2014 Laura Wilkinson Golden Invitational
Group E Boys 1m (9 & Under) - (Final) | Dive Sheet |
7 & U Novice Level 1 Boys 3m - (Final) | Dive Sheet |
8-9 Novice Level 4 Boys 1m - (Final) | Dive Sheet |
Group D Boys 1m (11 & Under) - (Final) | Dive Sheet |
8-9 Boys Novice Level 1 Boys 3m - (Final) | Dive Sheet |
10-11 Novice Level 4 Boys 1m - (Final) | Dive Sheet |
Group C Boys 1m (12-13) - (Final) | Dive Sheet |
10-11 Novice Level 1 Boys 3m - (Final) | Dive Sheet |
12-13 Novice Level 4 Boys 1m - (Final) | Dive Sheet |
Group B Boys 3m (14-15) - (Final) | Dive Sheet |
12-13 Novice Level 1 Boys 3m - (Final) | Dive Sheet |
14&Over Novice Level 4 Boys 1m - (Final) | Dive Sheet |
Group A Boys 3m (16-18) - (Final) | Dive Sheet |
8-9 Novice Level 3 Girls 3m - (Final) | Dive Sheet |
12-13 Boys Novice Intermediate Gold 1m - (Final) | Dive Sheet |
13&U - Synchro.Mixed 3m - (Final) | Dive Sheet |
7 &U Novice Level 1 Girls 1m - (Final) | Dive Sheet |
10-11 Novice Level 3 Girls 3m - (Final) | Dive Sheet |
13&U Synchro Novice Mixed 1m - (Final) | Dive Sheet |
14-18 Synchro. Mixed 3m - (Final) | Dive Sheet |
8-9 Novice Level 1 Girls 1m - (Final) | Dive Sheet |
12-13 Novice Level 3 Girls 3m - (Final) | Dive Sheet |
14&Over Synchro Mixed 1-3m Sp. - (Final) | Dive Sheet |
Group B Girls 1m (14-15) - (Final) | Dive Sheet |
12-13 Novice Level 1 Girls 1m - (Final) | Dive Sheet |
14&Over Novice Level 3 Girls 3m - (Final) | Dive Sheet |
2014 Chuck Knesel Memorial Invitational
FC Girls 10-12 Platform - (Final) | Dive Sheet |
Novice 14 & Up Girls 1m - (Final) | Dive Sheet |
Novice 13 & Under Boys Platform - (Final) | Dive Sheet |
FC Boys 9 & Under Platform - (Final) | Dive Sheet |
Novice13 & Under Girls Platform - (Final) | Dive Sheet |
Novice 14 & Up Boys Platform - (Final) | Dive Sheet |
FC Boys 10-12 Platform - (Final) | Dive Sheet |
Novice 14 & Up Girls Platform - (Final) | Dive Sheet |
Novice Synchro Platform Mixed - (Final) | Dive Sheet |
FC Boys 13 & Up Platform - (Final) | Dive Sheet |
Novice 9 & Under Boys 3m - (Final) | Dive Sheet |
Open Individual Silver Women 3m - (Final) | Dive Sheet |
Novice 9 & Under Girls 1m - (Final) | Dive Sheet |
Novice 10-11 Boys 3m - (Final) | Dive Sheet |
Open Individual Bronze Men Platform - (Final) | Dive Sheet |
Novice 9 & Under Girls 3m - (Final) | Dive Sheet |
Novice 12-13 Boys 3m - (Final) | Dive Sheet |
Open Individual Silver Men 3m - (Final) | Dive Sheet |
Novice 10-11 Girls 3m - (Final) | Dive Sheet |
Novice 14 & Up Boys 1m - (Final) | Dive Sheet |
Open Synchro Silver 3m - (Final) | Dive Sheet |
Novice 12-13 Girls 3m - (Final) | Dive Sheet |
Novice 14 & Up Boys 3m - (Final) | Dive Sheet |
FC Girls 9 & Under Platform - (Final) | Dive Sheet |
2014 USA Diving Spring Junior Region 8 Championships
14-15 Boys 1m J.O - (Final) | Dive Sheet |
14-15 Boys 3m J.O - (Final) | Dive Sheet |
12-13 Girls 3m J.O - (Final) | Dive Sheet |
14-15 Girls 1m J.O - (Final) | Dive Sheet |
16-18 Girls 1m J.O - (Final) | Dive Sheet |
11 & Under Boys 1m J.O - (Final) | Dive Sheet |
11 & Under Boys 3m J.O - (Final) | Dive Sheet |
12-13 Boys 3m J.O - (Final) | Dive Sheet |
10th Annual Dick Wilson Memorial Invitational
Group C Girls 1m (12-13) - (Final) | Dive Sheet |
Group B Boys 3m (14-15) - (Final) | Dive Sheet |
14 & Up Girls 3m Novice - (Final) | Dive Sheet |
Men 3m - (Final) | Dive Sheet |
Group B Girls 3m (14-15) - (Final) | Dive Sheet |
Women 3m - (Final) | Dive Sheet |
9 & Under Boys 1m Novice - (Final) | Dive Sheet |
9 & Under Boys 3m Novice - (Final) | Dive Sheet |
10-11 Girls 3m Novice - (Final) | Dive Sheet |
10-11 Boys 3m Novice - (Final) | Dive Sheet |
12-13 Girls 1m Novice - (Final) | Dive Sheet |
Group C Boys 1m (12-13) - (Final) | Dive Sheet |
2014 GC DIVERS NEW YEARS INVITATIONAL
9 & Under Girls 3m Novice - (Final) | Dive Sheet |
10-11 Boys 3m Novice - (Final) | Dive Sheet |
10-11 Girls 1m Novice - (Final) | Dive Sheet |
Men 3m - (Final) | Dive Sheet |
10-11 Girls 3m Novice - (Final) | Dive Sheet |
Future Champions 11 & Under Girls 3m - (Final) | Dive Sheet |
14 & Up Girls 3m Novice - (Final) | Dive Sheet |
Future Champions 12 & Over Girls 3m - (Final) | Dive Sheet |
Women 3m - (Final) | Dive Sheet |
Future Champion 11 & Under Boys 3m - (Final) | Dive Sheet |
9 & Under Boys 1m Novice - (Final) | Dive Sheet |
Future Champion 12 & Over Boys 3m - (Final) | Dive Sheet |
9 & Under Boys 3m Novice - (Final) | Dive Sheet |
10-11 Boys 1m Novice - (Final) | Dive Sheet |
2013 COM Diving Invitational
Group C Girls 1m (12-13) - (Final) | Dive Sheet |
Group C Boys 3m (12-13) - (Final) | Dive Sheet |
Novice 12-13 Girls 3m - (Final) | Dive Sheet |
Novice 14 & Up Girls 3m - (Final) | Dive Sheet |
Group C Girls Platform (12-13) - (Final) | Dive Sheet |
Group B Boys 1m (14-15) - (Final) | Dive Sheet |
Novice 9 & Under Boys 3m - (Final) | Dive Sheet |
Group E Girls 1m (9 & Under) - (Final) | Dive Sheet |
Group B Girls 3m (14-15) - (Final) | Dive Sheet |
Group B Boys 3m (14-15) - (Final) | Dive Sheet |
Novice 10-11 Boys 3m - (Final) | Dive Sheet |
Group E Girls 3m (9 & Under) - (Final) | Dive Sheet |
Group A Girls Platform (16-18) - (Final) | Dive Sheet |
Group A Boys 1m (16-18) - (Final) | Dive Sheet |
FC Girls Yellow 3m - (Final) | Dive Sheet |
Group E Girls Platform (9 & Under) - (Final) | Dive Sheet |
Group E Boys 1m (9 & Under) - (Final) | Dive Sheet |
Group A Boys 3m (16-18) - (Final) | Dive Sheet |
FC Girls Black 3m - (Final) | Dive Sheet |
Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
Group D Boys 1m (11 & Under) - (Final) | Dive Sheet |
Group A Boys Platform (16-18) - (Final) | Dive Sheet |
FC Boys Yellow 3m - (Final) | Dive Sheet |
Group D Girls 3m (11 & Under) - (Final) | Dive Sheet |
Group D Boys Platform (11 & Under) - (Final) | Dive Sheet |
Novice 9 & Under Girls 3m - (Final) | Dive Sheet |
FC Boys Black 3m - (Final) | Dive Sheet |
Group D Girls Platform (11 & Under) - (Final) | Dive Sheet |
Group C Boys 1m (12-13) - (Final) | Dive Sheet |
Novice 10-11 Girls 3m - (Final) | Dive Sheet |
Mustangs In The Sun Novice And Future Champions Invite
10-11 Girls 3m Novice - (Final) | Dive Sheet |
Future Champions 10 & Over Girls 1m - (Final) | Dive Sheet |
10-11 Girls Platform Novice - (Final) | Dive Sheet |
Future Champions 10 & Over Boys 1m - (Final) | Dive Sheet |
12-13 Girls Platform Novice - (Final) | Dive Sheet |
14-18 Girls Platform Novice - (Final) | Dive Sheet |
9 & Under Boys 3m Novice - (Final) | Dive Sheet |
7 & Under Girls 3m Novice - (Final) | Dive Sheet |
9 & Under Boys Platform Novice - (Final) | Dive Sheet |
9 & Under Girls 3m Novice - (Final) | Dive Sheet |
12-13 Boys Platform Novice - (Final) | Dive Sheet |
9 & Under Girls Platform Novice - (Final) | Dive Sheet |
14-18 Boys Platform Novice - (Final) | Dive Sheet |
CINCO DE MAYO INVITE
Senior Men 1m - (Final) | Dive Sheet |
16-18 Boys 1m Novice - (Final) | Dive Sheet |
Group A Boys 1m (16-18) - (Final) | Dive Sheet |
2013 Western Athletic Conference
Women Platform (5 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Women Platform (5 Dives) - (Final) | Dive Sheet |
Women 1m Championship (6 Dives) - (Final) | Dive Sheet |
Women 1m Champ.(6 Dives) CONSOL. - (Final) | Dive Sheet |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Women 3m Championship (6 Dives) - (Final) | Dive Sheet |
Women 3m Champ.(6 Dives) CONSOL. - (Final) | Dive Sheet |
Women Platform (5 Dives) CONSOL. - (Final) | Dive Sheet |
Mountain Pacific Sports Federation Diving Championships
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Men Platform (6 Dives) - (Final) | Dive Sheet |
Women 1m Championship (6 Dives) - (Final) | Dive Sheet |
Men Platform (6 Dives) CONSOL. - (Final) | Dive Sheet |
Women 1m Champ.(6 Dives) CONSOL. - (Final) | Dive Sheet |
Men 1m Champ.(6 Dives) CONSOL. - (Final) | Dive Sheet |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Men 3m Championship (6 Dives) - (Final) | Dive Sheet |
Men 3m Champ. (6 Dives) CONSOL. - (Final) | Dive Sheet |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Diving History
2010 Men's Big Ten's Championships
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 25 237.40 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 26 253.05 |
U of Arizona vs. UNLV vs. Wisconsin
Men 1m Championship (6 Dives) - (Final) | 6 250.55 |
2008 USA Diving Speedo Junior National Championships
16-18 Boys 1m J.O - (Prelim/Quarterfinal) | 28 376.15 |
16-18 Boys 3m J.O - (Prelim/Quarterfinal) | 28 368.85 |
2008 USA Diving Summer Junior Zone C Championships
16-18 Boys 1m J.O - (Final) | 6 381.00 |
16-18 Boys 3m J.O - (Final) | 2 449.15 |
2008 USA Diving Summer Junior Region 5 Championships
16-18 Boys 1m J.O - (Final) | 5 378.95 |
16-18 Boys 3m J.O - (Final) | 4 400.95 |
2008 USA Diving Spring Junior West Championships
16-18 Boys 3m J.O - (Final) | 18 376.75 |
16-18 Boys 1m J.O - (Final) | 9 382.05 |
2008 USA Diving Spring Region 6 Championships
16-18 Boys 1m J.O - (Final) | 3 380.60 |
16-18 Boys 3m J.O - (Final) | 5 413.15 |
4th Annual Dick Wilson Memorial Invitational
Group A+ Men 1m (19+) - (Final) | 1 428.50 |
Group A+ Men 3m (19+) - (Final) | 1 435.50 |
First Annual West Texas Turkey Shoot Out
Group A Boys 3m (16-18) - (Final) | 1 412.00 |
Group A Boys 1m (16-18) - (Final) | 1 392.25 |
GC DIVERS HOLIDAY MEET
Group A Boys 1m (16-18) - (Final) | 1 408.35 |
Group A Boys 3m (16-18) - (Final) | 2 411.70 |
2005 Speedo National Junior Diving Champ.
14-15 Boys 1m J.O - (Prelim/Quarterfinal) | 8 299.45 |
14-15 Boys 1m J.O - (Final) | 8 322.08 |
14-15 Boys 3m J.O - (Prelim/Quarterfinal) | 6 352.20 |
14-15 Boys 3m J.O - (Final) | 8 365.31 |
Dive Statistics
Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward 1 1/2 Somersault Pike | 38.25 | 34.73 | 10 | ||
|
Forward 1 1/2 Somersault Pike | 35.20 | 32.03 | 10 | ||
|
Forward 2 1/2 Somersault Pike | 59.80 | 46.82 | 12 | ||
|
Forward 2 1/2 Somersault Pike | 51.12 | 46.64 | 3 | ||
|
Forward 3 1/2 Somersault Tuck | 54.60 | 45.89 | 9 | ||
|
Back Dive Pike | 33.60 | 29.92 | 10 | ||
|
Back Dive Pike | 38.70 | 35.64 | 10 | ||
|
Back 1 1/2 Somersault Pike | 46.00 | 39.25 | 12 | ||
|
Back 2 1/2 Somersault Pike | 49.50 | 39.50 | 3 | ||
|
Back 2 1/2 Somersault Tuck | 53.20 | 42.81 | 8 | ||
|
Reverse Dive Pike | 38.25 | 32.54 | 10 | ||
|
Reverse Dive Pike | 41.80 | 37.28 | 10 | ||
|
Reverse 1 1/2 Somersault Pike | 49.20 | 41.52 | 10 | ||
|
Reverse 2 1/2 Somersault Tuck | 24.00 | 24.00 | 1 | ||
|
Reverse 2 1/2 Somersault Tuck | 53.20 | 42.31 | 9 | ||
|
Inward Dive Pike | 30.00 | 28.02 | 10 | ||
|
Inward 1 1/2 Somersault Pike | 46.08 | 43.74 | 12 | ||
|
Inward 1 1/2 Somersault Pike | 40.95 | 39.00 | 10 | ||
|
Inward 2 1/2 Somersault Tuck | 50.22 | 46.05 | 11 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 46.20 | 40.30 | 11 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 44.10 | 40.45 | 10 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 53.30 | 45.41 | 12 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 48.75 | 46.50 | 2 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 61.50 | 44.50 | 9 |