
Pedro Becerra
City/State: N Bay Village FlCountry: United States
Gender: M
Age: 58
World Aquatics Age: 59
DiveMeets #: 10500
Diving:
Judging History
CAMPEONATO NACIONAL JUVENIL DE CLAVADOS 2009
Grupo A Damas Plataforma (16-18) - (Final) | Dive Sheet |
2008 Florida Gold Coast Diving Summer Championship
13 & Under Boys 3m J.O - (Final) | Dive Sheet |
13 & Under Girls 3m J.O - (Final) | Dive Sheet |
14-15 Girls 1m J.O - (Final) | Dive Sheet |
14-15 Girls 3m J.O - (Final) | Dive Sheet |
16-18 Girls 1m J.O - (Final) | Dive Sheet |
11 & Under Boys 3m J.O - (Final) | Dive Sheet |
2007 USA Diving Ibis Invitational
12-13 Girls 1m Novice - (Final) | Dive Sheet |
12-13 Boys 1m J.O - (Final) | Dive Sheet |
14-15 Boys 1m J.O - (Final) | Dive Sheet |
14-18 Girls 1m Novice - (Final) | Dive Sheet |
16-18 Boys 1m J.O - (Final) | Dive Sheet |
12-13 Boys 1m Novice - (Final) | Dive Sheet |
5 & Under Girls 1m Novice - (Final) | Dive Sheet |
9 & Under Girls 1m J.O - (Final) | Dive Sheet |
6 & U Girls 1m Novice - (Final) | Dive Sheet |
11 & Under Girls 1m J.O - (Final) | Dive Sheet |
7 & Under Girls 1m Novice - (Final) | Dive Sheet |
12-13 Girls 1m J.O - (Final) | Dive Sheet |
8-9 Girls 1m Novice - (Final) | Dive Sheet |
14-15 Girls 1m J.O - (Final) | Dive Sheet |
10-11 Girls 1m Novice - (Final) | Dive Sheet |
16-18 Girls 1m J.O - (Final) | Dive Sheet |
2007 AAU Ibis Invitational
12-13 Girls 1m Novice - (Final) | Dive Sheet |
Group A Girls 1m (16-18) - (Final) | Dive Sheet |
Group B Boys 1m (14-15) - (Final) | Dive Sheet |
Senior Women 1m - (Final) | Dive Sheet |
12-13 Girls 3m Novice - (Final) | Dive Sheet |
7 & Under Boys 3m Novice - (Final) | Dive Sheet |
Group A Boys 1m (16-18) - (Final) | Dive Sheet |
Senior Women 3m - (Final) | Dive Sheet |
Group C Girls 1m (12-13) - (Final) | Dive Sheet |
8-9 Boys 3m Novice - (Final) | Dive Sheet |
Group A Boys 3m (16-18) - (Final) | Dive Sheet |
7 & Under Girls 1m Novice - (Final) | Dive Sheet |
Group C Girls 3m (12-13) - (Final) | Dive Sheet |
Group E Boys 3m (9 & Under) - (Final) | Dive Sheet |
8-9 Girls 1m Novice - (Final) | Dive Sheet |
14-18 Girls 1m Novice - (Final) | Dive Sheet |
Group D Boys 3m (11 & Under) - (Final) | Dive Sheet |
Group E Girls 1m (9 & Under) - (Final) | Dive Sheet |
14-18 Girls 3m Novice - (Final) | Dive Sheet |
Group C Boys 1m (12-13) - (Final) | Dive Sheet |
10-11 Girls 1m Novice - (Final) | Dive Sheet |
Group B Girls 1m (14-15) - (Final) | Dive Sheet |
14-18 Boys 1m Novice - (Final) | Dive Sheet |
Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
Group B Girls 3m (14-15) - (Final) | Dive Sheet |
14-18 Boys 3m Novice - (Final) | Dive Sheet |
USA Diving Ibis Invitational
Senior Men 3m - (Final) | Dive Sheet |
8-9 Girls 3m Novice - (Final) | Dive Sheet |
14-15 Girls 3m J.O - (Final) | Dive Sheet |
10-11 Girls 3m Novice - (Final) | Dive Sheet |
16-18 Girls 1m J.O - (Final) | Dive Sheet |
11 & Under Girls 3m J.O - (Final) | Dive Sheet |
16-18 Girls 3m J.O - (Final) | Dive Sheet |
12-13 Girls 1m Novice - (Final) | Dive Sheet |
14-18 Girls 1m Novice - (Final) | Dive Sheet |
12-13 Girls 3m Novice - (Final) | Dive Sheet |
5 & Under Boys 3m Novice - (Final) | Dive Sheet |
12-13 Girls 1m J.O - (Final) | Dive Sheet |
6-7 Boys 3m Novice - (Final) | Dive Sheet |
10-11 Boys 3m Novice - (Final) | Dive Sheet |
12-13 Girls 3m J.O - (Final) | Dive Sheet |
11 & Under Boys 3m J.O - (Final) | Dive Sheet |
6-7 Girls 3m Novice - (Final) | Dive Sheet |
14-15 Girls 1m J.O - (Final) | Dive Sheet |
Diving History
2025 MASTERS DIVING SPRING CHAMPIONSHIPS
Masters 55-59 Men 1m - (Final) | 4 257.65 |
Masters 55-59 Men 3m - (Final) | 5 257.75 |
Masters 50-59 Men Platform - (Final) | 3 151.95 |
2024 MASTERS DIVING SPRING CHAMPIONSHIPS
Masters 55-59 Men 3m - (Final) | 8 305.90 |
Wendy Wyland Memorial Invitational
Masters Silver Men 1m - (Final) | 4 175.20 |
Masters Silver Men 3m - (Final) | 2 186.05 |
Masters Silver Men Platform - (Final) | 2 163.60 |
2023 MASTERS DIVING SPRING CHAMPIONSHIPS
Masters 55-59 Men 3m - (Final) | 8 287.20 |
Masters 55-59 Men 1m - (Final) | 8 250.70 |
Dive Statistics
Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 27.30 | 27.30 | 1 | ||
|
Forward Dive Pike | 30.75 | 30.75 | 2 | ||
|
Forward Dive Pike | 30.55 | 30.55 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 36.55 | 30.60 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 35.20 | 34.67 | 3 | ||
|
Forward 1 1/2 Somersault Pike | 34.00 | 33.58 | 2 | ||
|
Back Dive Straight | 36.55 | 36.55 | 1 | ||
|
Back Dive Straight | 39.90 | 33.25 | 2 | ||
|
Back Dive Pike | 33.60 | 33.60 | 1 | ||
|
Back Dive Pike | 35.10 | 35.10 | 1 | ||
|
Back Dive Pike | 33.60 | 33.20 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 27.00 | 27.00 | 1 | ||
|
Reverse Dive Straight | 41.40 | 41.40 | 1 | ||
|
Reverse Dive Straight | 47.00 | 46.00 | 2 | ||
|
Reverse Dive Pike | 39.10 | 39.10 | 1 | ||
|
Reverse Dive Pike | 40.85 | 40.85 | 1 | ||
|
Reverse Dive Pike | 35.70 | 33.15 | 2 | ||
|
Inward Dive Pike | 32.25 | 32.25 | 1 | ||
|
Inward Dive Pike | 29.40 | 28.35 | 2 | ||
|
Inward Dive Pike | 30.75 | 30.75 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 39.90 | 39.43 | 2 | ||
|
Forward 1 Somersault 1 Twist Free | 37.05 | 32.30 | 2 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 43.05 | 40.95 | 3 | ||
|
Back 1 Somersault 1/2 Twist Free | 33.15 | 31.45 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 39.00 | 37.00 | 2 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 46.80 | 46.80 | 1 | ||
|
Armstand Forward 1 Somersault Pike | 34.85 | 27.20 | 2 |