Sloane Glucker
State: CACountry: United States
Gender: F
Age: 10
World Aquatics Age: 11
High School Graduation: 2033
DiveMeets #: 102560
Diving:
Diving History
5th Annual Los Alamitos Divers Invite
| 10-11 Girls 3m Novice - (Final) | 5 94.50 |
| 10-11 Girls 1m Novice - (Final) | 8 108.90 |
Coast Divers Winter Invite
| 10-11 Girls 1m Novice - (Final) | 8 92.60 |
| 10-11 Girls 3m Novice - (Final) | 8 94.20 |
Snowman Invite @Rose Bowl Diving
| Group D Girls 1m (10-11) - (Final) | 10 93.85 |
Los Alamitos Divers Fall Invite
| 10-11 Girls 1m Novice - (Final) | 5 107.80 |
| 10-11 Girls 3m Novice - (Final) | 6 93.30 |
LEE BRENNAN Memorial Invitational
| 10-11 Girls 3m Novice - (Final) | 5 119.10 |
2025 Ron OBrien Novice Invitational
| 10-11 Girls 1m Novice - (Final) | 14 78.50 |
| 10-11 Girls 3m Novice - (Final) | 11 93.50 |
| 10-11 Girls Platform Novice - (Final) | 14 41.00 |
4rd Annual Los Alamitos Divers Invite
| 10-11 Girls 1m Novice - (Final) | 12 84.20 |
2024 Glenn McCormick Memorial Diving Invitational
| 8-9 Girls 1m Novice - (Final) | 6 75.40 |
LEE BRENNAN Memorial Invitational
| 9 & Under Girls 1m Novice - (Final) | 7 79.80 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 18.50 | 18.50 | 1 | ||
|
Forward Entry Pike | 16.00 | 16.00 | 1 | ||
|
Forward Entry Free | 18.00 | 15.00 | 4 | ||
|
Forward Entry Free | 19.50 | 15.70 | 5 | ||
|
Back Entry Straight | 16.50 | 16.50 | 1 | ||
|
Back Entry Free | 13.00 | 11.67 | 3 | ||
|
Back Entry Free | 17.50 | 15.75 | 2 | ||
|
Forward Jump Straight | 16.00 | 16.00 | 1 | ||
|
Forward Jump Pike | 17.00 | 16.25 | 2 | ||
|
Forward Jump Pike | 17.00 | 15.58 | 3 | ||
|
Forward Jump Tuck | 19.00 | 17.75 | 4 | ||
|
Forward Jump Tuck | 19.50 | 17.75 | 2 | ||
|
Forward Dive Straight | 16.80 | 16.80 | 1 | ||
|
Forward Dive Pike | 21.45 | 21.45 | 1 | ||
|
Forward Dive Tuck | 21.00 | 17.60 | 6 | ||
|
Forward Dive Tuck | 23.10 | 21.28 | 5 | ||
|
Forward 1 Somersault Tuck | 22.40 | 21.00 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 22.40 | 22.40 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 21.38 | 17.82 | 2 | ||
|
Back Jump Tuck | 18.50 | 17.13 | 4 | ||
|
Back Jump Tuck | 18.00 | 15.83 | 3 | ||
|
Back Dive Straight | 26.35 | 23.59 | 4 | ||
|
Back 1 Somersault Tuck | 15.75 | 15.75 | 1 | ||
|
Inward Jump Tuck | 14.00 | 14.00 | 1 | ||
|
Inward Dive Tuck | 24.50 | 20.30 | 4 | ||
|
Inward Dive Tuck | 26.00 | 22.83 | 4 | ||
|
Back Jump 1/2 Twist Straight | 15.00 | 15.00 | 1 |
