Phoenix Simons
City/State: Laurel InCountry: United States
Gender: M
Age: 20
World Aquatics Age: 21
DiveMeets #: 102341
Diving:
Diving History
Colonel Classic
| Men 1m Championship (6 Dives) - (Final) | 8 162.10 |
| Men 3m Championship (6 Dives) - (Final) | 7 182.05 |
Indiana D3 Invite- @ Wabash College
| Men 1m Championship (6 Dives) - (Final) | 5 139.30 |
| Men 3m Championship (6 Dives) - (Final) | 3 160.80 |
Dan Ross Indiana Intercollegiate @Purdue
| Men 1m Championship (6 Dives) - (Final) | 19 95.80 |
Indiana D3 Invite
| Men 1m Championship (6 Dives) - (Final) | 10 98.75 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Tuck | 15.00 | 13.20 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 24.80 | 21.20 | 2 | ||
|
Forward 2 Somersault Pike | 23.00 | 23.00 | 1 | ||
|
Forward 2 1/2 Somersault Pike | 32.40 | 31.80 | 2 | ||
|
Forward 2 1/2 Somersault Tuck | 34.80 | 31.80 | 2 | ||
|
Back Dive Straight | 17.00 | 15.73 | 2 | ||
|
Back Dive Pike | 12.80 | 12.80 | 1 | ||
|
Back Dive Pike | 23.40 | 23.40 | 1 | ||
|
Back Dive Tuck | 26.35 | 26.35 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 19.00 | 19.00 | 1 | ||
|
Reverse Dive Tuck | 24.00 | 19.20 | 4 | ||
|
Reverse Dive Tuck | 30.60 | 30.60 | 2 | ||
|
Inward Dive Pike | 18.90 | 18.90 | 1 | ||
|
Inward Dive Tuck | 24.50 | 20.65 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 27.30 | 27.30 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 30.80 | 30.25 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 28.50 | 28.50 | 1 | ||
|
Inward 2 Somersault Tuck | 26.60 | 26.60 | 1 | ||
|
Inward 2 1/2 Somersault Tuck | 35.10 | 35.10 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 34.10 | 34.10 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 31.50 | 31.50 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 17.00 | 8.50 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 21.00 | 21.00 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 27.00 | 27.00 | 1 |
