John Buscher
State: CTCountry: United States
Gender: M
Age: 9
World Aquatics Age: 9
High School Graduation: 2034
DiveMeets #: 102306
Diving:
Diving History
2025 Marlins Cold Turkey Diving Invite
| 9 & Under Boys 3m J.O - (Final) | 1 123.50 |
| 9 & Under Boys 1m J.O - (Final) | 1 143.55 |
2025 YMCA Nationals Championships
| 11 & Under Boys 1m YMCA - (Prelim/Quarterfinal) | 5 131.50 |
| 11 & Under Boys 1m YMCA - (Final) | 5 132.35 |
| 11 & Under Boys 3m YMCA - (Prelim/Quarterfinal) | 4 104.65 |
| 11 & Under Boys 3m YMCA - (Final) | 4 124.80 |
Whirlwind Winter Weekend 2025
| 10-11 Boys 3m Novice - (Final) | 1 76.10 |
| Group D Boys 1m (10-11) - (Final) | 5 102.15 |
2024 Marlins Cold Turkey Diving Invite
| 9 & Under Boys 1m Novice - (Final) | 2 93.20 |
| 9 & Under Boys 3m Novice - (Final) | 1 95.15 |
The Kimball Cup AAU Diving
| 9 & Under Boys 1m Novice - (Final) | 1 84.15 |
| 9 & Under Boys 3m Novice - (Final) | 1 73.80 |
Whirlwind Winter Weekend 2024
| 9 & Under Boys 3m Novice - (Final) | 1 64.00 |
| Group E Boys 1m (9 & Under) - (Final) | 2 88.05 |
2023 Marlins Cold Turkey Diving Invite
| 9 & Under Boys 1m Novice - (Final) | 3 64.90 |
| 9 & Under Boys 3m Novice - (Final) | 2 53.70 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 15.50 | 15.25 | 2 | ||
|
Forward Entry Pike | 16.00 | 16.00 | 1 | ||
|
Back Entry Straight | 14.50 | 14.50 | 1 | ||
|
Back Entry Straight | 13.50 | 13.50 | 1 | ||
|
Back Entry Tuck | 17.50 | 15.00 | 2 | ||
|
Forward Jump Straight | 14.00 | 14.00 | 1 | ||
|
Forward Jump Straight | 13.50 | 13.50 | 1 | ||
|
Forward Jump Tuck | 15.00 | 15.00 | 1 | ||
|
Forward Dive Straight | 18.90 | 18.90 | 1 | ||
|
Forward Dive Straight | 15.20 | 15.20 | 1 | ||
|
Forward Dive Tuck | 31.50 | 20.55 | 6 | ||
|
Forward Dive Tuck | 28.50 | 20.50 | 6 | ||
|
Forward 1 Somersault Pike | 23.25 | 23.25 | 1 | ||
|
Forward 1 Somersault Tuck | 22.40 | 19.95 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 28.90 | 28.48 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 31.20 | 24.48 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 28.80 | 25.33 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 20.25 | 20.25 | 1 | ||
|
Back Jump Straight | 15.50 | 12.50 | 2 | ||
|
Back Dive Straight | 25.50 | 23.59 | 4 | ||
|
Back Dive Tuck | 33.30 | 27.15 | 2 | ||
|
Back Dive Tuck | 25.65 | 25.65 | 1 | ||
|
Back 1 Somersault Straight | 22.95 | 22.95 | 1 | ||
|
Back 1 Somersault Straight | 22.50 | 22.05 | 2 | ||
|
Inward Dive Tuck | 27.00 | 22.90 | 5 | ||
|
Inward Dive Tuck | 26.60 | 21.93 | 4 | ||
|
Inward 1 Somersault Tuck | 19.20 | 18.40 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 18.05 | 17.58 | 2 | ||
|
Forward 1 Somersault 1 Twist Free | 25.65 | 23.75 | 2 | ||
|
Back 1 Somersault 1/2 Twist Free | 21.60 | 21.60 | 1 |
