 
               
                David Beaty
State: TXCountry: United States
Gender: M
Age: 14
World Aquatics Age: 15
High School Graduation: 2029
DiveMeets #: 102276
Diving:
                Diving History            
        
                2024 Conroe Diving Fall Invitational            
        | Gold 13 & Up Boys 1m - (Final) | 2 68.50 | 
| Silver 13 & Up Boys 3m - (Final) | 1 81.00 | 
                2024 Conroe Invitational and Gulf Assoc. AAU Championship            
        | Silver 13 & Up Boys 3m - (Final) | 2 87.00 | 
                2023 Conroe Diving Fall Invitational            
        | Silver 13 & Up Boys 1m - (Final) | 1 80.50 | 
| Silver 13 & Up Boys 3m - (Final) | 2 72.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Back Entry Straight | 15.50 | 15.50 | 1 | ||
| 
 | Forward Jump Straight | 17.50 | 17.50 | 1 | ||
| 
 | Forward Jump Straight | 17.50 | 15.67 | 3 | ||
| 
 | Forward Jump Pike | 14.50 | 14.50 | 1 | ||
| 
 | Forward Jump Tuck | 18.00 | 18.00 | 1 | ||
| 
 | Forward Jump Tuck | 19.00 | 17.00 | 3 | ||
| 
 | Forward Dive Tuck | 13.00 | 13.00 | 1 | ||
| 
 | Forward Dive Tuck | 16.50 | 15.83 | 3 | ||
| 
 | Forward 1 Somersault Tuck | 12.00 | 11.25 | 2 | ||
| 
 | Back Jump Straight | 17.00 | 17.00 | 1 | ||
| 
 | Back Jump Straight | 16.50 | 14.83 | 3 | ||
| 
 | Back Jump Pike | 13.50 | 13.50 | 1 | ||
| 
 | Back Jump Tuck | 17.50 | 17.50 | 1 | ||
| 
 | Back Jump Tuck | 18.00 | 16.67 | 3 | 
