 
               
                Kylie Dollagaray
State: TXCountry: United States
Gender: F
Age: 14
World Aquatics Age: 14
High School Graduation: 2028
DiveMeets #: 102262
Diving:
                Diving History            
        
                5th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Silver 12-13 Girls 1m - (Final) | 1 84.00 | 
| Silver 12-13 Girls 3m - (Final) | 1 76.50 | 
                2023 BASDT Kuni Klassic Invitational            
        | 12-13 Girls 1m Novice - (Final) | 5 79.90 | 
| FC 12-13 Girls 3m - (Final) | 1 86.00 | 
                2023 Conroe Diving Fall Invitational            
        | Bronze 10-12 Girls 1m - (Final) | 1 98.00 | 
| Bronze 10-12 Girls 3m - (Final) | 1 98.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 19.50 | 17.25 | 2 | ||
| 
 | Forward Entry Free | 22.50 | 21.75 | 2 | ||
| 
 | Back Entry Straight | 18.00 | 18.00 | 1 | ||
| 
 | Forward Jump Straight | 22.50 | 20.38 | 4 | ||
| 
 | Forward Jump Straight | 22.50 | 19.50 | 4 | ||
| 
 | Forward Jump Pike | 19.00 | 19.00 | 1 | ||
| 
 | Forward Jump Pike | 17.00 | 17.00 | 1 | ||
| 
 | Forward Jump Tuck | 17.00 | 17.00 | 1 | ||
| 
 | Forward Jump Tuck | 15.00 | 15.00 | 1 | ||
| 
 | Forward Dive Tuck | 15.50 | 14.65 | 2 | ||
| 
 | Forward Dive Tuck | 16.00 | 14.75 | 2 | ||
| 
 | Back Jump Straight | 16.50 | 15.75 | 2 | ||
| 
 | Back Jump Straight | 17.00 | 15.25 | 2 | ||
| 
 | Back Jump Pike | 16.00 | 16.00 | 1 | ||
| 
 | Back Jump Pike | 15.00 | 15.00 | 1 | ||
| 
 | Back Jump Tuck | 17.00 | 17.00 | 1 | ||
| 
 | Back Jump Tuck | 14.00 | 14.00 | 1 | ||
| 
 | Inward Dive Tuck | 16.10 | 16.10 | 1 | 
