 
               
                Russell Greenblatt
State: TXCountry: United States
Gender: M
Age: 13
World Aquatics Age: 13
High School Graduation: 2030
DiveMeets #: 102191
Diving:
                Diving History            
        
                5th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Silver 10-11 Boys 1m - (Final) | 2 76.00 | 
| Silver 10-11 Boys 3m - (Final) | 2 68.50 | 
                2023 BASDT Kuni Klassic Invitational            
        | FC 10-11 Boys 1m - (Final) | 1 79.00 | 
| FC 10-11 Boys 3m - (Final) | 1 82.50 | 
                2023 Conroe Diving Fall Invitational            
        | Bronze 10-12 Boys 1m - (Final) | 2 88.50 | 
| Bronze 10-12 Boys 3m - (Final) | 4 74.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 18.50 | 17.25 | 2 | ||
| 
 | Forward Entry Free | 20.50 | 19.00 | 2 | ||
| 
 | Forward Jump Straight | 18.00 | 16.60 | 5 | ||
| 
 | Forward Jump Straight | 16.50 | 15.30 | 5 | ||
| 
 | Forward Jump Pike | 13.50 | 13.50 | 1 | ||
| 
 | Forward Jump Pike | 14.50 | 14.50 | 1 | ||
| 
 | Forward Jump Tuck | 16.00 | 15.00 | 2 | ||
| 
 | Forward Jump Tuck | 15.00 | 14.75 | 2 | ||
| 
 | Forward Dive Tuck | 13.00 | 13.00 | 1 | ||
| 
 | Forward Dive Tuck | 13.50 | 13.50 | 1 | ||
| 
 | Back Jump Straight | 19.00 | 18.00 | 3 | ||
| 
 | Back Jump Straight | 17.00 | 14.33 | 3 | ||
| 
 | Back Jump Tuck | 15.50 | 15.50 | 1 | ||
| 
 | Back Jump Tuck | 10.50 | 10.50 | 1 | 
