 
               
                Everett Haugle
State: TXCountry: United States
Gender: M
Age: 10
World Aquatics Age: 10
High School Graduation: 2032
DiveMeets #: 102165
Diving:
                Diving History            
        
                2025 Conroe Diving Club Spring Invitational            
        | FC 10-12 Boys 3m - (Final) | 5 70.50 | 
| 10-11 Boys 1m Novice - (Final) | 2 62.00 | 
                Woodlands Diving Skills Challenge 2025            
        | 10-11 Boys 1m Novice - (Final) | 3 86.65 | 
| Bronze 10-11 Boys 3m - (Final) | 2 74.00 | 
                2024 Conroe Diving Fall Invitational            
        | 9 & Under Boys 1m Novice - (Final) | 3 63.50 | 
| Bronze 9 & Under Boys 3m - (Final) | 2 74.00 | 
                2024 Conroe Invitational and Gulf Assoc. AAU Championship            
        | Silver 9 & Under Boys 1m - (Final) | 1 80.00 | 
| Bronze 9 & Under Boys 3m - (Final) | 3 71.00 | 
                2023 BASDT Kuni Klassic Invitational            
        | FC 9 & Under Boys 1m - (Final) | 2 73.50 | 
| FC 9 & Under Boys 3m - (Final) | 2 64.00 | 
                2023 Conroe Diving Fall Invitational            
        | Bronze 9 & Under Boys 1m - (Final) | 4 78.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 17.50 | 15.75 | 2 | ||
| 
 | Forward Entry Free | 13.50 | 12.63 | 4 | ||
| 
 | Back Entry Free | 13.00 | 13.00 | 1 | ||
| 
 | Forward Jump Straight | 17.00 | 15.70 | 5 | ||
| 
 | Forward Jump Straight | 17.50 | 14.75 | 10 | ||
| 
 | Forward Jump Pike | 8.50 | 8.50 | 1 | ||
| 
 | Forward Jump Tuck | 15.50 | 14.30 | 5 | ||
| 
 | Forward Jump Tuck | 15.50 | 14.00 | 2 | ||
| 
 | Forward Dive Tuck | 14.40 | 12.63 | 3 | ||
| 
 | Forward Dive Tuck | 13.50 | 13.50 | 1 | ||
| 
 | Forward 1 Somersault Tuck | 23.80 | 15.83 | 4 | ||
| 
 | Back Jump Straight | 16.00 | 16.00 | 3 | ||
| 
 | Back Jump Straight | 16.50 | 15.00 | 5 | ||
| 
 | Back Jump Tuck | 18.50 | 15.00 | 5 | ||
| 
 | Back Jump Tuck | 15.50 | 15.25 | 2 | ||
| 
 | Back Dive Straight | 14.45 | 14.45 | 1 | ||
| 
 | Inward Dive Tuck | 11.00 | 11.00 | 1 | 
