 
               
                Finnley Bosquez
State: TXCountry: United States
Gender: F
Age: 10
World Aquatics Age: 10
High School Graduation: 2033
DiveMeets #: 102138
Diving:
                Diving History            
        
                2024 Conroe Diving Fall Invitational            
        | 10-11 Girls 3m Novice - (Final) | 1 110.50 | 
| 10-11 Girls 1m Novice - (Final) | 1 86.50 | 
                Laura Wilkinson Golden Invitational            
        | 9 & Under Girls 1m Novice - (Final) | 3 97.80 | 
| 9 & Under Girls 3m Novice - (Final) | 1 97.10 | 
                2024 Conroe Invitational and Gulf Assoc. AAU Championship            
        | Bronze 9 & Under Girls 1m - (Final) | 1 93.50 | 
| Bronze 9 & Under Girls 3m - (Final) | 1 84.50 | 
                20th Annual Dick Wilson Memorial Invitational            
        | 9 & Under Girls 1m Novice - (Final) | 9 64.50 | 
| 9 & Under Girls 3m Novice - (Final) | 6 73.90 | 
                5th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Silver 9 & Under Girls 3m - (Final) | 4 76.00 | 
                2023 BASDT Kuni Klassic Invitational            
        | FC 9 & Under Girls 1m - (Final) | 1 84.50 | 
| FC 9 & Under Girls 3m - (Final) | 7 67.00 | 
                2023 Conroe Diving Fall Invitational            
        | Bronze 9 & Under Girls 1m - (Final) | 3 79.00 | 
| Bronze 9 & Under Girls 3m - (Final) | 3 73.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 20.00 | 17.25 | 4 | ||
| 
 | Forward Entry Free | 19.00 | 15.25 | 6 | ||
| 
 | Back Entry Free | 21.50 | 21.50 | 1 | ||
| 
 | Forward Jump Straight | 20.00 | 16.75 | 8 | ||
| 
 | Forward Jump Straight | 20.50 | 16.67 | 9 | ||
| 
 | Forward Jump Pike | 19.50 | 18.75 | 2 | ||
| 
 | Forward Jump Pike | 19.50 | 18.75 | 2 | ||
| 
 | Forward Jump Tuck | 16.50 | 16.50 | 2 | ||
| 
 | Forward Jump Tuck | 18.00 | 17.00 | 3 | ||
| 
 | Forward Dive Tuck | 18.60 | 14.03 | 4 | ||
| 
 | Forward Dive Tuck | 23.10 | 13.30 | 5 | ||
| 
 | Forward 1 Somersault Tuck | 21.00 | 21.00 | 1 | ||
| 
 | Back Jump Straight | 18.00 | 16.50 | 4 | ||
| 
 | Back Jump Straight | 16.00 | 15.40 | 5 | ||
| 
 | Back Jump Pike | 17.00 | 17.00 | 2 | ||
| 
 | Back Jump Pike | 16.00 | 16.00 | 1 | ||
| 
 | Back Jump Tuck | 17.50 | 17.25 | 2 | ||
| 
 | Back Dive Tuck | 14.50 | 14.50 | 1 | ||
| 
 | Inward Dive Tuck | 21.70 | 20.35 | 2 | ||
| 
 | Inward Dive Tuck | 19.50 | 18.25 | 2 | 
