 
               
                Jamie Bai
State: CACountry: United States
Gender: M
Age: 11
World Aquatics Age: 11
High School Graduation: 2033
DiveMeets #: 102088
Diving:
                Diving History            
        
                Davis Diving Pre-Region Invitational            
        | FC Level 3 Boys 3m - (Final) | 2 114.90 | 
| FC Level 5 Boys 1m - (Final) | 3 139.05 | 
                Sherman Divers Fall Fun Meet            
        | FC Level 3 Boys 1m - (Final) | 3 103.80 | 
                Delta Valley Diving Fall Invite            
        | FC Level 1 Boys 3m - (Final) | 2 84.50 | 
| FC Level 3 Boys 1m - (Final) | 2 111.00 | 
                Bob Sherman Invitational Diving Meet            
        | FC Level 3 Boys 1m - (Final) | 4 103.40 | 
                Davis Diving Pre-Region Invitational            
        | FC Level 1 Boys 1m - (Final) | 1 95.00 | 
| FC Level 1 Boys 3m - (Final) | 2 99.00 | 
                Dive Lab Invitational 2024            
        | FC Level 1 Boys 1m - (Final) | 1 92.50 | 
| FC Level 1 Boys 3m - (Final) | 4 92.00 | 
                Sherman Divers Fall Fun Meet            
        | FC Level 1 Boys 1m - (Final) | 5 88.50 | 
                Delta Valley Diving Fall Invite            
        | FC Level 1 Boys 1m - (Final) | 4 80.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Straight | 16.50 | 14.80 | 5 | ||
| 
 | Forward Entry Straight | 18.00 | 15.50 | 3 | ||
| 
 | Forward Entry Pike | 18.00 | 16.64 | 7 | ||
| 
 | Forward Entry Pike | 19.00 | 16.88 | 4 | ||
| 
 | Forward Jump Straight | 17.50 | 15.50 | 7 | ||
| 
 | Forward Jump Straight | 16.50 | 15.17 | 3 | ||
| 
 | Forward Jump Tuck | 16.50 | 15.20 | 5 | ||
| 
 | Forward Jump Tuck | 18.00 | 15.00 | 4 | ||
| 
 | Forward Dive Straight | 22.40 | 20.30 | 2 | ||
| 
 | Forward Dive Tuck | 17.40 | 16.50 | 2 | ||
| 
 | Forward Dive Tuck | 20.30 | 20.30 | 1 | ||
| 
 | Forward 1 Somersault Tuck | 25.20 | 25.20 | 1 | ||
| 
 | Back Jump Straight | 18.00 | 15.79 | 7 | ||
| 
 | Back Jump Straight | 16.50 | 16.00 | 3 | ||
| 
 | Back Jump Tuck | 16.50 | 15.30 | 5 | ||
| 
 | Back Jump Tuck | 19.50 | 17.17 | 3 | ||
| 
 | Back Dive Tuck | 26.25 | 26.25 | 1 | ||
| 
 | Inward Dive Tuck | 23.10 | 21.18 | 4 | ||
| 
 | Inward Dive Tuck | 22.10 | 22.10 | 1 | ||
| 
 | Forward Jump 1/2 Twist Straight | 17.50 | 14.00 | 3 | ||
| 
 | Forward Jump 1/2 Twist Straight | 16.00 | 14.50 | 2 | 
