Katherine Rothenbach
State: TXCountry: United States
Gender: F
Age: 13
World Aquatics Age: 13
High School Graduation: 2031
DiveMeets #: 102063
Diving:
                Diving History            
        
                Laura Wilkinson Golden Invitational            
        | 12-13 Girls 1m Novice - (Final) | 2 131.25 | 
| 12-13 Girls 3m Novice - (Final) | 9 99.50 | 
                20th Annual Dick Wilson Memorial Invitational            
        | 12-13 Girls 1m Novice - (Final) | 6 106.30 | 
| 12-13 Girls 3m Novice - (Final) | 16 86.35 | 
                Mansfield Diving Local Meet Series            
        | FC 10-11 Girls 3m - (Final) | 1 95.50 | 
| 10-11 Girls 1m Novice - (Final) | 2 107.40 | 
                5th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | 10-11 Girls 1m Novice - (Final) | 2 90.00 | 
| Bronze 10-11 Girls 3m - (Final) | 1 92.50 | 
                The Diamondback Energy Pumpjack Classic            
        | 10-11 Girls 1m Novice - (Final) | 1 91.00 | 
| FC Girls 10-11 3m - (Final) | 1 96.95 | 
                DMD Local Club Series            
        | 10-11 Girls 1m Novice - (Final) | 1 99.60 | 
| FC 10-11 Girls 3m - (Final) | 1 82.00 | 
                GC DIVERS Local club series            
        | FC 10-11 Girls 1m - (Final) | 1 93.00 | 
| FC 10-11 Girls 3m - (Final) | 1 86.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
                            
  | 
                        Forward Entry Straight | 21.50 | 20.00 | 3 | ||
                            
  | 
                        Forward Entry Straight | 22.50 | 18.20 | 6 | ||
                            
  | 
                        Forward Entry Pike | 15.00 | 15.00 | 1 | ||
                            
  | 
                        Forward Entry Free | 22.00 | 22.00 | 1 | ||
                            
  | 
                        Back Entry Straight | 19.00 | 16.67 | 3 | ||
                            
  | 
                        Back Entry Straight | 25.35 | 18.27 | 5 | ||
                            
  | 
                        Forward Jump Straight | 20.00 | 18.80 | 5 | ||
                            
  | 
                        Forward Jump Straight | 19.50 | 18.17 | 9 | ||
                            
  | 
                        Forward Jump Pike | 18.00 | 18.00 | 1 | ||
                            
  | 
                        Forward Dive Pike | 24.70 | 20.73 | 3 | ||
                            
  | 
                        Forward Dive Pike | 21.00 | 18.38 | 2 | ||
                            
  | 
                        Forward Dive Tuck | 24.60 | 20.30 | 4 | ||
                            
  | 
                        Forward Dive Tuck | 22.40 | 18.30 | 3 | ||
                            
  | 
                        Forward 1 Somersault Tuck | 26.60 | 22.30 | 4 | ||
                            
  | 
                        Back Jump Straight | 20.00 | 18.60 | 5 | ||
                            
  | 
                        Back Jump Straight | 19.50 | 16.90 | 5 | ||
                            
  | 
                        Back Dive Tuck | 24.75 | 23.63 | 2 | ||
                            
  | 
                        Reverse Dive Tuck | 27.20 | 24.40 | 2 | ||
                            
  | 
                        Inward Dive Pike | 28.00 | 28.00 | 1 | ||
                            
  | 
                        Inward Dive Tuck | 28.00 | 23.23 | 4 | ||
                            
  | 
                        Inward Dive Tuck | 15.60 | 15.60 | 1 | 
