Maxwell Bost
State: TXCountry: United States
Gender: M
Age: 13
World Aquatics Age: 13
High School Graduation: 2031
DiveMeets #: 102061
Diving:
Diving History
GC DIVERS Local Series
| 14 and Up Boys 1m Novice - (Final) | 6 105.00 |
| 14 and Up Boys 3m Novice - (Final) | 6 99.45 |
Mansfield Diving Local Meet Series
| Group C Boys 1m (12-13) - (Final) | 8 116.15 |
| Group C Boys 3m (12-13) - (Final) | 7 130.90 |
Mansfield Summer Invitational
| 12-13 Boys 3m Novice - (Final) | 3 85.60 |
21th Annual Dick Wilson Memorial Invitational
| 12-13 Boys 1m Novice - (Final) | 3 93.45 |
| 12-13 Boys 3m Novice - (Final) | 4 83.10 |
2025 GC DIVERS NEW YEARS INVITATIONAL
| 12-13 Boys 1m Novice - (Final) | 2 82.25 |
| 12-13 Boys 3m Novice - (Final) | 2 74.40 |
Mansfield Diving Local Meet Series
| 12-13 Boys 1m Novice - (Final) | 2 94.70 |
| 12-13 Boys 3m Novice - (Final) | 2 87.70 |
Mansfield Summer Invitational
| 12-13 Boys 1m Novice - (Final) | 2 96.60 |
| FC 12-13 Boys 3m - (Final) | 2 66.00 |
20th Annual Dick Wilson Memorial Invitational
| 12-13 Boys 1m Novice - (Final) | 6 68.45 |
| 12-13 Boys 3m Novice - (Final) | 8 81.70 |
GC DIVERS Local club series
| FC 10-11 Boys 3m - (Final) | 1 64.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Tuck | 20.00 | 16.25 | 2 | ||
|
Forward Entry Free | 20.00 | 17.25 | 6 | ||
|
Back Entry Straight | 19.00 | 16.17 | 3 | ||
|
Back Entry Free | 14.50 | 12.83 | 3 | ||
|
Forward Jump Straight | 17.00 | 15.00 | 3 | ||
|
Forward Jump Straight | 18.50 | 16.75 | 2 | ||
|
Forward Jump Tuck | 13.00 | 9.50 | 2 | ||
|
Forward Dive Pike | 18.85 | 14.95 | 4 | ||
|
Forward Dive Pike | 17.25 | 16.75 | 3 | ||
|
Forward Dive Tuck | 17.40 | 16.60 | 3 | ||
|
Forward Dive Tuck | 18.90 | 14.68 | 6 | ||
|
Forward 1 Somersault Tuck | 19.60 | 18.43 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 20.00 | 19.20 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 24.00 | 22.13 | 2 | ||
|
Back Jump Straight | 18.50 | 16.25 | 2 | ||
|
Back Jump Straight | 15.50 | 14.75 | 2 | ||
|
Back Jump Tuck | 14.00 | 12.25 | 2 | ||
|
Back Dive Straight | 25.50 | 23.23 | 3 | ||
|
Back Dive Pike | 25.60 | 17.80 | 4 | ||
|
Back Dive Pike | 27.90 | 21.38 | 4 | ||
|
Reverse Dive Tuck | 24.80 | 22.40 | 2 | ||
|
Reverse Dive Tuck | 21.60 | 20.70 | 2 | ||
|
Inward Dive Tuck | 23.80 | 17.90 | 7 | ||
|
Inward Dive Tuck | 19.50 | 18.31 | 6 | ||
|
Back Dive 1/2 Twist Straight | 23.40 | 21.60 | 3 | ||
|
Back Dive 1/2 Twist Straight | 24.00 | 24.00 | 1 |
