Elle Jones
State: TXCountry: United States
Gender: F
Age: 8
World Aquatics Age: 8
High School Graduation: 2035
DiveMeets #: 102042
Diving:
Diving History
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 9 and Under Girls 3m Novice - (Final) | 3 77.00 |
| Group E Girls 1m (9 and Under) - (Final) | 8 68.05 |
GC DIVERS Local Series
| 9 and Under Girls 3m Novice - (Final) | 3 80.60 |
| Group E Girls 1m (9 and Under) - (Final) | 1 81.55 |
| 11andu 1m Synchro Novice Mixed - (Final) | 7 90.06 |
| 11andu 1m Synchro Novice Mixed - (Final) | 7 90.06 |
Mansfield Diving Local Meet Series
| 9 and Under Girls 1m Novice - (Final) | 2 100.00 |
| 9 and Under Girls 3m Novice - (Final) | 1 94.10 |
DMD Local Club Series
| 9 and Under Girls 3m Novice - (Final) | 4 83.20 |
| 9 and Under Girls 1m Novice - (Final) | 3 96.60 |
21th Annual Dick Wilson Memorial Invitational
| 9 and Under Girls 1m Novice - (Final) | 4 90.90 |
| 9 and Under Girls 3m Novice - (Final) | 5 71.00 |
2025 GC DIVERS NEW YEARS INVITATIONAL
| FC 9 and Under Girls 3m - (Final) | 3 74.00 |
| 9 and Under Girls 1m Novice - (Final) | 3 81.30 |
| 11andu 1m Synchro Novice Mixed - (Final) | 6 77.40 |
| 11andu 1m Synchro Novice Mixed - (Final) | 6 77.40 |
DMD Local Club Series
| 9 and Under Girls 1m Novice - (Final) | 7 98.05 |
| FC 9 and Under Girls 3m - (Final) | 11 76.00 |
Mansfield Diving Local Meet Series
| 9 and Under Girls 1m Novice - (Final) | 8 87.30 |
| FC 9 and Under Girls 3m - (Final) | 8 77.50 |
GC DIVERS Local Series
| 9 and Under Girls 1m Novice - (Final) | 4 96.30 |
| 9 and Under Girls 3m Novice - (Final) | 4 85.00 |
20th Annual Dick Wilson Memorial Invitational
| 9 and Under Girls 1m Novice - (Final) | 3 78.70 |
| 9 and Under Girls 3m Novice - (Final) | 7 72.50 |
Mansfield Diving Local Meet Series
| FC 9 and Under Girls 1m - (Final) | 3 82.50 |
| FC 9 and Under Girls 3m - (Final) | 7 70.00 |
DMD Local Club Series
| FC 9 and Under Girls 1m - (Final) | 3 73.00 |
GC DIVERS Local club series
| FC 9 and Under Girls 1m - (Final) | 8 71.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 17.50 | 17.50 | 1 | ||
|
Forward Entry Straight | 17.50 | 15.00 | 3 | ||
|
Forward Entry Pike | 18.00 | 15.42 | 6 | ||
|
Forward Entry Pike | 16.00 | 13.58 | 6 | ||
|
Forward Entry Tuck | 18.00 | 14.85 | 10 | ||
|
Forward Entry Free | 17.50 | 17.50 | 1 | ||
|
Back Entry Straight | 19.50 | 17.33 | 3 | ||
|
Forward Jump Straight | 17.50 | 15.91 | 9 | ||
|
Forward Jump Straight | 18.50 | 16.06 | 9 | ||
|
Forward Jump Tuck | 19.00 | 15.79 | 7 | ||
|
Forward Jump Tuck | 17.50 | 16.00 | 6 | ||
|
Forward Dive Straight | 27.30 | 19.80 | 8 | ||
|
Forward Dive Pike | 20.15 | 17.55 | 4 | ||
|
Forward Dive Pike | 22.50 | 20.25 | 2 | ||
|
Forward Dive Tuck | 22.80 | 18.10 | 10 | ||
|
Forward Dive Tuck | 23.10 | 18.28 | 5 | ||
|
Forward 1 Somersault Tuck | 23.10 | 19.08 | 4 | ||
|
Back Jump Straight | 19.50 | 14.79 | 9 | ||
|
Back Jump Straight | 18.00 | 14.75 | 10 | ||
|
Back Jump Tuck | 17.00 | 16.00 | 2 | ||
|
Back Jump Tuck | 17.00 | 16.25 | 2 | ||
|
Back Dive Straight | 26.35 | 21.46 | 4 | ||
|
Back Dive Tuck | 20.25 | 19.50 | 2 | ||
|
Inward Dive Tuck | 27.30 | 20.30 | 4 | ||
|
Inward Dive Tuck | 16.00 | 16.00 | 1 |
